home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

10,785 rows where taxonomy_id = 121224

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, proportion_minor_introns, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
26649172 Pediculus humanus 121224 PHUM602700-RA PHUM602700 DS235882 - 838692 850019 8580 1.8648018648018647 0.0 16 0
26649173 Pediculus humanus 121224 PHUM602350-RA PHUM602350 DS235882 - 543871 573990 8397 2.024532571156365 0.0 17 0
26649174 Pediculus humanus 121224 PHUM604780-RA PHUM604780 DS235882 + 1559599 1567125 6882 0.7265329845975007 0.0 5 0
26649175 Pediculus humanus 121224 PHUM628098-RA PHUM628098 DS235882 - 1015133 1021673 6456 0.1548946716232961 0.0 1 0
26649176 Pediculus humanus 121224 PHUM603310-RA PHUM603310 DS235882 - 1022180 1030795 6291 4.132888253059926 0.0 26 0
26649177 Pediculus humanus 121224 PHUM605160-RA PHUM605160 DS235882 + 1637206 1644806 6252 2.5591810620601407 0.0 16 0
26649178 Pediculus humanus 121224 PHUM607950-RA PHUM607950 DS235882 - 2599241 2608012 6186 4.526349822179115 0.0 28 0
26649179 Pediculus humanus 121224 PHUM602300-RA PHUM602300 DS235882 + 481286 516389 6054 5.120581433762801 0.0 31 0
26649180 Pediculus humanus 121224 PHUM605280-RA PHUM605280 DS235882 + 1831822 1853276 6042 5.461767626613704 0.0 33 0
26649181 Pediculus humanus 121224 PHUM601710-RA PHUM601710 DS235882 + 315118 322687 5916 2.8735632183908044 0.0 17 0
26649182 Pediculus humanus 121224 PHUM608060-RA PHUM608060 DS235882 - 2644500 2654649 5724 2.4458420684835778 0.0 14 0
26649183 Pediculus humanus 121224 PHUM606710-RA PHUM606710 DS235882 - 2330829 2387299 5574 6.099748833871547 0.0 34 0
26649184 Pediculus humanus 121224 PHUM607810-RA PHUM607810 DS235882 + 2564352 2583101 4803 5.829689777222569 0.0 28 0
26649185 Pediculus humanus 121224 PHUM607260-RA PHUM607260 DS235882 + 2458481 2477471 4797 5.420054200542006 0.0 26 0
26649186 Pediculus humanus 121224 PHUM602820-RA PHUM602820 DS235882 - 862742 868120 4572 2.187226596675416 0.0 10 0
26649187 Pediculus humanus 121224 PHUM602840-RA PHUM602840 DS235882 + 874388 882343 4536 4.62962962962963 0.0 21 0
26649188 Pediculus humanus 121224 PHUM628093-RA PHUM628093 DS235882 - 2272694 2296415 4458 4.262000897263347 0.0 19 0
26649189 Pediculus humanus 121224 PHUM602320-RA PHUM602320 DS235882 + 526117 538231 4446 1.1246063877642825 0.0 5 0
26649190 Pediculus humanus 121224 PHUM604570-RA PHUM604570 DS235882 - 1469766 1475934 4236 2.8328611898017 0.0 13 0
26649191 Pediculus humanus 121224 PHUM604760-RA PHUM604760 DS235882 + 1549241 1556008 3840 3.6458333333333335 0.0 14 0
26649192 Pediculus humanus 121224 PHUM607970-RA PHUM607970 DS235882 + 2609600 2613867 3747 0.2668801708033093 0.0 1 0
26649193 Pediculus humanus 121224 PHUM604580-RA PHUM604580 DS235882 - 1478191 1482128 3657 0.8203445447087777 0.0 4 0
26649194 Pediculus humanus 121224 PHUM602870-RA PHUM602870 DS235882 - 894071 950292 3591 4.177109440267335 0.0 15 0
26649195 Pediculus humanus 121224 PHUM604790-RA PHUM604790 DS235882 - 1574943 1582327 3537 4.80633305060786 0.0 17 0
26649196 Pediculus humanus 121224 PHUM601540-RA PHUM601540 DS235882 + 191466 196157 3516 3.697383390216155 0.0 14 0
26649197 Pediculus humanus 121224 PHUM601870-RA PHUM601870 DS235882 - 384296 388732 3396 3.8280329799764425 0.0 13 0
26649198 Pediculus humanus 121224 PHUM628094-RA PHUM628094 DS235882 + 2532213 2537450 3342 4.189108318372232 0.0 14 0
26649199 Pediculus humanus 121224 PHUM602670-RA PHUM602670 DS235882 - 816114 822156 3333 3.0003000300030003 0.0 10 0
26649200 Pediculus humanus 121224 PHUM605230-RA PHUM605230 DS235882 - 1684239 1688874 3222 1.86219739292365 0.0 6 0
26649201 Pediculus humanus 121224 PHUM608910-RA PHUM608910 DS235882 + 2706234 2714816 3159 5.064893953782843 0.0 16 0
26649202 Pediculus humanus 121224 PHUM609370-RA PHUM609370 DS235882 + 2741220 2745092 3135 2.8708133971291865 0.0 10 0
26649203 Pediculus humanus 121224 PHUM601730-RA PHUM601730 DS235882 + 334087 338212 3108 3.217503217503217 0.0 10 0
26649204 Pediculus humanus 121224 PHUM608040-RA PHUM608040 DS235882 - 2637118 2643154 3105 5.797101449275362 0.0 18 0
26649205 Pediculus humanus 121224 PHUM601630-RA PHUM601630 DS235882 - 231345 243743 3069 5.865102639296188 0.0 18 0
26649206 Pediculus humanus 121224 PHUM604080-RA PHUM604080 DS235882 + 1267109 1273507 3051 5.244182235332678 0.0 16 0
26649207 Pediculus humanus 121224 PHUM607020-RA PHUM607020 DS235882 - 2401199 2407819 2943 3.737682636765206 0.0 11 0
26649208 Pediculus humanus 121224 PHUM603330-RA PHUM603330 DS235882 - 1032707 1037379 2889 4.153686396677051 0.0 12 0
26649209 Pediculus humanus 121224 PHUM601680-RA PHUM601680 DS235882 - 292331 296631 2880 2.430555555555556 0.0 7 0
26649210 Pediculus humanus 121224 PHUM603280-RA PHUM603280 DS235882 - 997639 1000734 2865 0.3490401396160558 0.0 1 0
26649211 Pediculus humanus 121224 PHUM602510-RA PHUM602510 DS235882 + 727858 731847 2712 4.424778761061947 0.0 13 0
26649212 Pediculus humanus 121224 PHUM609550-RA PHUM609550 DS235882 - 2767604 2770962 2703 1.4798372179060304 0.0 4 0
26649213 Pediculus humanus 121224 PHUM606430-RA PHUM606430 DS235882 - 2158593 2161484 2637 0.3792188092529389 0.0 1 0
26649214 Pediculus humanus 121224 PHUM605270-RA PHUM605270 DS235882 + 1815801 1819382 2559 1.1723329425556857 0.0 3 0
26649215 Pediculus humanus 121224 PHUM604740-RA PHUM604740 DS235882 - 1541358 1544618 2556 3.129890453834116 0.0 8 0
26649216 Pediculus humanus 121224 PHUM603250-RA PHUM603250 DS235882 - 973720 976266 2469 0.4050222762251924 0.0 1 0
26649217 Pediculus humanus 121224 PHUM601490-RA PHUM601490 DS235882 + 174556 177837 2445 2.4539877300613497 0.0 6 0
26649218 Pediculus humanus 121224 PHUM628088-RA PHUM628088 DS235882 + 1645971 1659536 2397 3.7546933667083855 0.0 9 0
26649219 Pediculus humanus 121224 PHUM602240-RA PHUM602240 DS235882 - 437229 442154 2334 3.8560411311053984 0.0 9 0
26649220 Pediculus humanus 121224 PHUM602110-RA PHUM602110 DS235882 + 413872 421030 2325 3.010752688172043 0.0 7 0
26649221 Pediculus humanus 121224 PHUM603210-RA PHUM603210 DS235882 - 956794 959930 2238 4.468275245755138 0.0 10 0
26649222 Pediculus humanus 121224 PHUM609400-RA PHUM609400 DS235882 - 2752446 2755522 2235 4.026845637583893 0.0 13 0
26649223 Pediculus humanus 121224 PHUM605220-RA PHUM605220 DS235882 - 1676998 1681101 2223 3.598740440845704 0.0 8 0
26649224 Pediculus humanus 121224 PHUM601880-RA PHUM601880 DS235882 - 390535 393503 2166 2.308402585410896 0.0 5 0
26649225 Pediculus humanus 121224 PHUM606480-RA PHUM606480 DS235882 + 2311858 2315334 2163 5.547850208044383 0.0 12 0
26649226 Pediculus humanus 121224 PHUM605130-RA PHUM605130 DS235882 + 1615263 1620252 2133 5.157055789967183 0.0 11 0
26649227 Pediculus humanus 121224 PHUM600840-RA PHUM600840 DS235882 + 3900 6469 2121 2.3573785950023574 0.0 5 0
26649228 Pediculus humanus 121224 PHUM605540-RA PHUM605540 DS235882 + 2035338 2037697 2112 0.946969696969697 0.0 2 0
26649229 Pediculus humanus 121224 PHUM608690-RA PHUM608690 DS235882 + 2689422 2692989 2100 3.333333333333333 0.0 7 0
26649230 Pediculus humanus 121224 PHUM601670-RA PHUM601670 DS235882 - 273353 275840 2097 0.9537434430138292 0.0 2 0
26649231 Pediculus humanus 121224 PHUM601380-RA PHUM601380 DS235882 - 142946 152233 2091 6.695361071257771 0.0 14 0
26649232 Pediculus humanus 121224 PHUM601660-RA PHUM601660 DS235882 + 267239 269601 2046 0.9775171065493646 0.0 2 0
26649233 Pediculus humanus 121224 PHUM604480-RA PHUM604480 DS235882 - 1434698 1437353 2022 3.4619188921859543 0.0 7 0
26649234 Pediculus humanus 121224 PHUM605250-RA PHUM605250 DS235882 - 1790376 1796195 1992 3.514056224899598 0.0 7 0
26649235 Pediculus humanus 121224 PHUM628091-RA PHUM628091 DS235882 + 2105457 2113018 1977 6.575619625695499 0.0 13 0
26649236 Pediculus humanus 121224 PHUM628090-RA PHUM628090 DS235882 + 197363 204906 1974 2.532928064842958 0.0 5 0
26649237 Pediculus humanus 121224 PHUM607980-RA PHUM607980 DS235882 + 2615270 2617688 1926 3.115264797507788 0.0 6 0
26649238 Pediculus humanus 121224 PHUM628082-RA PHUM628082 DS235882 - 2631755 2633911 1926 1.038421599169263 0.0 4 0
26649239 Pediculus humanus 121224 PHUM607800-RA PHUM607800 DS235882 + 2561392 2563884 1896 0.5274261603375527 0.0 1 0
26649240 Pediculus humanus 121224 PHUM602230-RA PHUM602230 DS235882 + 425686 435993 1884 4.246284501061571 0.0 8 0
26649241 Pediculus humanus 121224 PHUM604550-RA PHUM604550 DS235882 + 1456065 1458738 1878 1.064962726304579 0.0 2 0
26649242 Pediculus humanus 121224 PHUM601270-RA PHUM601270 DS235882 - 130005 134811 1869 5.350454788657036 0.0 10 0
26649243 Pediculus humanus 121224 PHUM606490-RA PHUM606490 DS235882 - 2316032 2318752 1857 4.846526655896607 0.0 9 0
26649244 Pediculus humanus 121224 PHUM605140-RA PHUM605140 DS235882 - 1622032 1625525 1836 4.357298474945535 0.0 8 0
26649245 Pediculus humanus 121224 PHUM606450-RA PHUM606450 DS235882 + 2269065 2271594 1836 4.357298474945535 0.0 8 0
26649246 Pediculus humanus 121224 PHUM604090-RA PHUM604090 DS235882 + 1340726 1344518 1833 1.0911074740861977 0.0 2 0
26649247 Pediculus humanus 121224 PHUM608030-RA PHUM608030 DS235882 + 2628387 2630919 1821 4.393190554640308 0.0 8 0
26649248 Pediculus humanus 121224 PHUM603710-RA PHUM603710 DS235882 - 1099163 1101265 1806 0.5537098560354374 0.0 1 0
26649249 Pediculus humanus 121224 PHUM600910-RA PHUM600910 DS235882 + 16451 18579 1791 1.6750418760469012 0.0 3 0
26649250 Pediculus humanus 121224 PHUM603450-RA PHUM603450 DS235882 + 1055103 1057634 1785 5.04201680672269 0.0 9 0
26649251 Pediculus humanus 121224 PHUM604490-RA PHUM604490 DS235882 + 1439274 1441779 1776 4.504504504504505 0.0 8 0
26649252 Pediculus humanus 121224 PHUM605150-RA PHUM605150 DS235882 - 1631242 1635614 1773 1.128031584884377 0.0 2 0
26649253 Pediculus humanus 121224 PHUM603440-RA PHUM603440 DS235882 + 1042366 1045111 1758 3.9817974971558585 0.0 8 0
26649254 Pediculus humanus 121224 PHUM628096-RA PHUM628096 DS235882 - 247583 249556 1746 0.5727376861397481 0.0 1 0
26649255 Pediculus humanus 121224 PHUM600920-RA PHUM600920 DS235882 - 19247 22589 1737 4.029936672423719 0.0 7 0
26649256 Pediculus humanus 121224 PHUM628085-RA PHUM628085 DS235882 + 1108245 1111200 1683 0.5941770647653001 0.0 1 0
26649257 Pediculus humanus 121224 PHUM605210-RA PHUM605210 DS235882 + 1673956 1676842 1629 6.138735420503377 0.0 10 0
26649258 Pediculus humanus 121224 PHUM607610-RA PHUM607610 DS235882 - 2503762 2508710 1626 4.920049200492005 0.0 8 0
26649259 Pediculus humanus 121224 PHUM604070-RA PHUM604070 DS235882 - 1259323 1261391 1599 3.75234521575985 0.0 6 0
26649260 Pediculus humanus 121224 PHUM601650-RA PHUM601650 DS235882 - 257163 259579 1587 3.15059861373661 0.0 5 0
26649261 Pediculus humanus 121224 PHUM603270-RA PHUM603270 DS235882 + 995004 996652 1578 0.6337135614702154 0.0 1 0
26649262 Pediculus humanus 121224 PHUM602250-RA PHUM602250 DS235882 + 455289 457184 1566 2.554278416347382 0.0 5 0
26649263 Pediculus humanus 121224 PHUM607830-RA PHUM607830 DS235882 - 2584574 2586745 1563 5.1183621241202815 0.0 8 0
26649264 Pediculus humanus 121224 PHUM605300-RA PHUM605300 DS235882 - 1857651 1861850 1560 3.8461538461538463 0.0 6 0
26649265 Pediculus humanus 121224 PHUM607270-RA PHUM607270 DS235882 - 2478195 2480201 1557 2.569043031470777 0.0 4 0
26649266 Pediculus humanus 121224 PHUM603690-RA PHUM603690 DS235882 - 1074130 1076286 1554 4.504504504504505 0.0 7 0
26649267 Pediculus humanus 121224 PHUM601610-RA PHUM601610 DS235882 - 214978 222182 1530 5.88235294117647 0.0 9 0
26649268 Pediculus humanus 121224 PHUM607990-RA PHUM607990 DS235882 - 2618022 2620130 1497 4.676018704074816 0.0 7 0
26649269 Pediculus humanus 121224 PHUM603680-RA PHUM603680 DS235882 + 1069419 1073694 1479 4.056795131845842 0.0 6 0
26649270 Pediculus humanus 121224 PHUM601170-RA PHUM601170 DS235882 - 65574 72158 1440 3.472222222222222 0.0 5 0
26649271 Pediculus humanus 121224 PHUM609440-RA PHUM609440 DS235882 - 2761658 2763802 1437 5.567153792623522 0.0 8 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 139.296ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)