home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

20,465 rows where taxonomy_id = 9568

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
20701634 Mandrillus leucophaeus 9568 rna-XM_011967440.1 gene-RNF213 NW_012098097.1 + 13980722 14148763 15477 4.587452348646379 0.0 71 0
20701635 Mandrillus leucophaeus 9568 rna-XM_011966878.1 gene-DNAH17 NW_012098097.1 - 11900595 12070719 13347 5.918933093579081 0.0 80 0
20701636 Mandrillus leucophaeus 9568 rna-XM_012001071.1 gene-BPTF NW_012098097.1 + 115104 271437 8883 3.602386581109985 0.0 32 0
20701637 Mandrillus leucophaeus 9568 rna-XM_011968425.1 gene-BAHCC1 NW_012098097.1 + 15355381 15407350 7608 3.680336487907466 0.0 28 0
20701638 Mandrillus leucophaeus 9568 rna-XM_011998188.1 gene-FASN NW_012098097.1 - 16133006 16159296 7533 5.44271870436745 0.0 41 0
20701639 Mandrillus leucophaeus 9568 rna-XM_011982385.1 gene-EVPL NW_012098097.1 - 9185219 9205849 6168 3.404669260700389 0.0 21 0
20701640 Mandrillus leucophaeus 9568 rna-XM_011988095.1 gene-TNRC6C NW_012098097.1 + 11463813 11522613 5178 3.4762456546929315 0.0 21 0
20701641 Mandrillus leucophaeus 9568 rna-XM_011965406.1 gene-ITGB4 NW_012098097.1 + 8849231 8889539 5154 6.984866123399302 0.0 37 0
20701642 Mandrillus leucophaeus 9568 rna-XM_011971658.1 gene-SDK2 NW_012098097.1 - 5999319 6113639 4977 6.630500301386378 0.0 43 0
20701643 Mandrillus leucophaeus 9568 rna-XM_011980663.1 gene-ABCA5 NW_012098097.1 - 1560482 1634137 4929 7.50659362953946 0.0 37 0
20701644 Mandrillus leucophaeus 9568 rna-XM_011983972.1 gene-ABCA10 NW_012098097.1 - 1452025 1535125 4905 7.543323139653415 0.0 39 0
20701645 Mandrillus leucophaeus 9568 rna-XM_011985013.1 gene-ABCA9 NW_012098097.1 - 1282566 1363063 4899 7.756685037762809 0.0 42 0
20701646 Mandrillus leucophaeus 9568 rna-XM_012001498.1 gene-ABCA6 NW_012098097.1 - 1383834 1444399 4872 7.594417077175698 0.0 38 0
20701647 Mandrillus leucophaeus 9568 rna-XM_011979591.1 gene-ABCA8 NW_012098097.1 - 1178342 1255362 4866 7.809288943690916 0.0 39 0
20701648 Mandrillus leucophaeus 9568 rna-XM_011979004.1 gene-KIAA0195 NW_012098097.1 + 8575051 8598390 4101 7.315288953913679 0.0 30 0
20701649 Mandrillus leucophaeus 9568 rna-XM_011967646.1 gene-RPTOR NW_012098097.1 + 14322789 14768059 3981 8.289374529012811 0.0 33 0
20701650 Mandrillus leucophaeus 9568 rna-XM_011967883.1 gene-AATK NW_012098097.1 - 14955964 14978289 3750 3.4666666666666663 0.0 13 0
20701651 Mandrillus leucophaeus 9568 rna-XM_011979191.1 gene-CASKIN2 NW_012098097.1 - 8600137 8613145 3609 4.987531172069826 0.0 18 0
20701652 Mandrillus leucophaeus 9568 rna-XM_011970092.1 gene-TBCD NW_012098097.1 + 17005194 17221954 3477 10.641357492090885 0.0 37 0
20701653 Mandrillus leucophaeus 9568 rna-XM_011965860.1 gene-FBF1 NW_012098097.1 - 9058126 9102154 3378 7.992895204262878 0.0 29 0
20701654 Mandrillus leucophaeus 9568 rna-XM_011989388.1 gene-USP36 NW_012098097.1 - 12308238 12347294 3375 5.037037037037037 0.0 20 0
20701655 Mandrillus leucophaeus 9568 rna-XM_011991755.1 gene-CCDC40 NW_012098097.1 + 13686873 13764783 3348 5.376344086021506 0.0 19 0
20701656 Mandrillus leucophaeus 9568 rna-XM_011983740.1 gene-UBE2O NW_012098097.1 - 9676468 9693878 3291 4.25402613187481 0.0 14 0
20701657 Mandrillus leucophaeus 9568 rna-XM_011965630.1 gene-UNC13D NW_012098097.1 - 8961551 8983240 3255 9.831029185867896 0.0 32 0
20701658 Mandrillus leucophaeus 9568 rna-XM_011992858.1 gene-SLC38A10 NW_012098097.1 - 15137855 15185417 3252 4.612546125461255 0.0 15 0
20701659 Mandrillus leucophaeus 9568 rna-XM_011980503.1 gene-LOC105539987 NW_012098097.1 + 8732985 8744049 3177 8.4985835694051 0.0 28 0
20701660 Mandrillus leucophaeus 9568 rna-XM_011967101.1 gene-CBX4 NW_012098097.1 - 13451732 13463212 3165 2.211690363349131 0.0 7 0
20701661 Mandrillus leucophaeus 9568 rna-XM_011968210.1 gene-CEP131 NW_012098097.1 - 15053759 15101302 3087 7.450599287333981 0.0 23 0
20701662 Mandrillus leucophaeus 9568 rna-XM_011967323.1 gene-CARD14 NW_012098097.1 + 13886242 13922636 3078 6.49772579597141 0.0 21 0
20701663 Mandrillus leucophaeus 9568 rna-XM_011979393.1 gene-LLGL2 NW_012098097.1 + 8644445 8686196 3063 7.835455435847209 0.04 25 1
20701664 Mandrillus leucophaeus 9568 rna-XM_011972174.1 gene-KIF19 NW_012098097.1 + 7142547 7171139 2991 6.352390504847877 0.0 19 0
20701665 Mandrillus leucophaeus 9568 rna-XM_011979975.1 gene-RECQL5 NW_012098097.1 - 8744979 8793745 2976 6.048387096774193 0.0526315789473684 19 1
20701666 Mandrillus leucophaeus 9568 rna-XM_011991859.1 gene-GAA NW_012098097.1 + 13775811 13791388 2859 6.295907660020987 0.0 20 0
20701667 Mandrillus leucophaeus 9568 rna-XM_011998287.1 gene-CCDC57 NW_012098097.1 - 16164214 16290593 2727 6.233956729006233 0.0 18 0
20701668 Mandrillus leucophaeus 9568 rna-XM_011970708.1 gene-COG1 NW_012098097.1 + 5807774 5827658 2637 4.929844520288206 0.0 14 0
20701669 Mandrillus leucophaeus 9568 rna-XM_011984140.1 gene-RHBDF2 NW_012098097.1 - 9764180 9774449 2571 6.223259432127577 0.0 17 0
20701670 Mandrillus leucophaeus 9568 rna-XM_011993288.1 gene-LOC105548972 NW_012098097.1 - 15511392 15528074 2505 2.7944111776447107 0.0 7 0
20701671 Mandrillus leucophaeus 9568 rna-XM_011980774.1 gene-UNK NW_012098097.1 + 8918105 8958116 2433 6.165228113440198 0.0 15 0
20701672 Mandrillus leucophaeus 9568 rna-XM_011988387.1 gene-TMC6 NW_012098097.1 - 11531164 11544729 2418 7.444168734491315 0.0 19 0
20701673 Mandrillus leucophaeus 9568 rna-XM_011986569.1 gene-MGAT5B NW_012098097.1 + 10167402 10253457 2406 6.234413965087282 0.0 15 0
20701674 Mandrillus leucophaeus 9568 rna-XM_011994267.1 gene-HGS NW_012098097.1 + 15684432 15702791 2334 8.997429305912597 0.0 21 0
20701675 Mandrillus leucophaeus 9568 rna-XM_011966099.1 gene-QRICH2 NW_012098097.1 - 9494198 9524344 2325 7.311827956989247 0.0 20 0
20701676 Mandrillus leucophaeus 9568 rna-XM_011991493.1 gene-TBC1D16 NW_012098097.1 - 13571289 13663535 2304 4.340277777777778 0.0 10 0
20701677 Mandrillus leucophaeus 9568 rna-XM_011988286.1 gene-TMC8 NW_012098097.1 + 11549482 11567015 2181 6.87757909215956 0.0 16 0
20701678 Mandrillus leucophaeus 9568 rna-XM_011978026.1 gene-GGA3 NW_012098097.1 - 8278108 8295953 2172 7.366482504604051 0.0 16 0
20701679 Mandrillus leucophaeus 9568 rna-XM_012000406.1 gene-ZNF750 NW_012098097.1 - 17092091 17094403 2172 0.4604051565377532 0.0 3 0
20701680 Mandrillus leucophaeus 9568 rna-XM_011987084.1 gene-SEC14L1 NW_012098097.1 + 10467559 10548801 2160 6.944444444444444 0.0 17 0
20701681 Mandrillus leucophaeus 9568 rna-XM_012002527.1 gene-GRIN2C NW_012098097.1 - 7757226 7781343 2124 6.5913370998116765 0.0 14 0
20701682 Mandrillus leucophaeus 9568 rna-XM_011965186.1 gene-TSEN54 NW_012098097.1 + 8613209 8624144 2004 4.990019960079841 0.0 10 0
20701683 Mandrillus leucophaeus 9568 rna-XM_011968645.1 gene-FSCN2 NW_012098097.1 + 15493411 15510679 1986 5.035246727089628 0.0 10 0
20701684 Mandrillus leucophaeus 9568 rna-XM_011981757.1 gene-ACOX1 NW_012098097.1 - 9110832 9145446 1983 6.555723651033787 0.0 13 0
20701685 Mandrillus leucophaeus 9568 rna-XM_011965084.1 gene-NUP85 NW_012098097.1 + 8238702 8275158 1929 8.812856402280975 0.0 17 0
20701686 Mandrillus leucophaeus 9568 rna-XM_011987240.1 gene-SEPT9 NW_012098097.1 + 10724809 10869292 1896 5.274261603375527 0.0 10 0
20701687 Mandrillus leucophaeus 9568 rna-XM_011982590.1 gene-SRP68 NW_012098097.1 - 9218420 9264624 1869 8.025682182985554 0.0666666666666666 15 1
20701688 Mandrillus leucophaeus 9568 rna-XM_011983513.1 gene-RNF157 NW_012098097.1 - 9344959 9421818 1863 8.588298443370908 0.0 16 0
20701689 Mandrillus leucophaeus 9568 rna-XM_011967001.1 gene-ENGASE NW_012098097.1 + 12641362 12651970 1857 5.385029617662897 0.0 10 0
20701690 Mandrillus leucophaeus 9568 rna-XM_011989495.1 gene-CEP295NL NW_012098097.1 - 12415306 12426826 1836 1.6339869281045751 0.0 4 0
20701691 Mandrillus leucophaeus 9568 rna-XM_011991963.1 gene-SLC26A11 NW_012098097.1 + 13935888 13968802 1821 8.237232289950576 0.0 17 0
20701692 Mandrillus leucophaeus 9568 rna-XM_011985087.1 gene-ST6GALNAC1 NW_012098097.1 - 9917532 9935125 1803 4.437049362174155 0.0 8 0
20701693 Mandrillus leucophaeus 9568 rna-XM_011975868.1 gene-OTOP3 NW_012098097.1 + 7864630 7879537 1791 3.3500837520938025 0.0 6 0
20701694 Mandrillus leucophaeus 9568 rna-XM_011999326.1 gene-HEXDC NW_012098097.1 + 16580277 16606152 1770 7.344632768361582 0.0 14 0
20701695 Mandrillus leucophaeus 9568 rna-XM_011976041.1 gene-HID1 NW_012098097.1 - 7881691 7894200 1764 7.936507936507936 0.0 17 0
20701696 Mandrillus leucophaeus 9568 rna-XM_011989772.1 gene-LGALS3BP NW_012098097.1 - 12518211 12523657 1755 2.2792022792022792 0.0 4 0
20701697 Mandrillus leucophaeus 9568 rna-XM_011965300.1 gene-LOC105528495 NW_012098097.1 + 8721311 8732738 1746 8.591065292096221 0.0 15 0
20701698 Mandrillus leucophaeus 9568 rna-XM_011976482.1 gene-SLC16A5 NW_012098097.1 + 8061560 8084443 1734 2.883506343713956 0.0 5 0
20701699 Mandrillus leucophaeus 9568 rna-XM_011969382.1 gene-ASPSCR1 NW_012098097.1 + 15986667 16033374 1731 9.820912767186597 0.0 17 0
20701700 Mandrillus leucophaeus 9568 rna-XM_011972076.1 gene-DNAI2 NW_012098097.1 + 7069136 7126002 1725 6.376811594202898 0.0 12 0
20701701 Mandrillus leucophaeus 9568 rna-XM_012002635.1 gene-OTOP2 NW_012098097.1 + 7840135 7862276 1698 3.53356890459364 0.0 6 0
20701702 Mandrillus leucophaeus 9568 rna-XM_011999899.1 gene-FOXK2 NW_012098097.1 + 16743146 16784027 1623 4.929143561306224 0.0 8 0
20701703 Mandrillus leucophaeus 9568 rna-XM_011971770.1 gene-TTYH2 NW_012098097.1 + 6973054 7041217 1605 8.09968847352025 0.0 13 0
20701704 Mandrillus leucophaeus 9568 rna-XM_011976819.1 gene-FAM20A NW_012098097.1 - 843421 907885 1602 6.242197253433208 0.0 10 0
20701705 Mandrillus leucophaeus 9568 rna-XM_011991027.1 gene-ENPP7 NW_012098097.1 + 13345485 13352510 1596 2.506265664160401 0.0 5 0
20701706 Mandrillus leucophaeus 9568 rna-XM_011974103.1 gene-KPNA2 NW_012098097.1 + 339668 349906 1590 5.660377358490566 0.0 10 0
20701707 Mandrillus leucophaeus 9568 rna-XM_011997644.1 gene-LRRC45 NW_012098097.1 + 16038254 16044717 1584 8.838383838383837 0.0 14 0
20701708 Mandrillus leucophaeus 9568 rna-XM_011975140.1 gene-ARSG NW_012098097.1 + 595637 719155 1581 6.325110689437065 0.0 10 0
20701709 Mandrillus leucophaeus 9568 rna-XM_011966299.1 gene-JMJD6 NW_012098097.1 - 10017646 10031209 1578 4.435994930291509 0.0 7 0
20701710 Mandrillus leucophaeus 9568 rna-XM_011993679.1 gene-NPLOC4 NW_012098097.1 - 15533052 15604560 1572 8.26972010178117 0.0 15 0
20701711 Mandrillus leucophaeus 9568 rna-XM_011975494.1 gene-FDXR NW_012098097.1 - 7788867 7799092 1566 8.301404853128991 0.0 13 0
20701712 Mandrillus leucophaeus 9568 rna-XM_011993065.1 gene-ENTHD2 NW_012098097.1 - 15112071 15130584 1542 5.836575875486381 0.1111111111111111 9 1
20701713 Mandrillus leucophaeus 9568 rna-XM_011991151.1 gene-CBX2 NW_012098097.1 + 13397898 13403631 1503 1.3306719893546242 0.0 2 0
20701714 Mandrillus leucophaeus 9568 rna-XM_011974393.1 gene-TMEM104 NW_012098097.1 + 7686661 7754637 1491 5.365526492287056 0.0 8 0
20701715 Mandrillus leucophaeus 9568 rna-XM_011983297.1 gene-LOC105541952 NW_012098097.1 - 9288215 9299169 1479 9.465855307640297 0.0 14 0
20701716 Mandrillus leucophaeus 9568 rna-XM_011994727.1 gene-GCGR NW_012098097.1 + 15755070 15759886 1476 8.130081300813009 0.0 12 0
20701717 Mandrillus leucophaeus 9568 rna-XM_011997764.1 gene-GPS1 NW_012098097.1 + 16089167 16092978 1452 7.575757575757576 0.0 11 0
20701718 Mandrillus leucophaeus 9568 rna-XM_011983862.1 gene-SPHK1 NW_012098097.1 + 9670576 9673096 1413 3.538570417551309 0.0 5 0
20701719 Mandrillus leucophaeus 9568 rna-XM_011976247.1 gene-CDR2L NW_012098097.1 + 7930500 7946221 1398 2.861230329041488 0.0 4 0
20701720 Mandrillus leucophaeus 9568 rna-XM_011998627.1 gene-SLC16A3 NW_012098097.1 + 16346235 16349248 1398 2.145922746781116 0.0 4 0
20701721 Mandrillus leucophaeus 9568 rna-XM_011975728.1 gene-USH1G NW_012098097.1 - 7830542 7840136 1386 1.443001443001443 0.0 2 0
20701722 Mandrillus leucophaeus 9568 rna-XM_011999747.1 gene-NARF NW_012098097.1 + 16620250 16662990 1371 7.293946024799417 0.0 10 0
20701723 Mandrillus leucophaeus 9568 rna-XM_011972289.1 gene-GPR142 NW_012098097.1 + 7183466 7188874 1365 2.93040293040293 0.0 4 0
20701724 Mandrillus leucophaeus 9568 rna-XM_011972392.1 gene-GPRC5C NW_012098097.1 + 7285971 7298974 1362 2.202643171806168 0.0 3 0
20701725 Mandrillus leucophaeus 9568 rna-XM_011985964.1 gene-MFSD11 NW_012098097.1 + 10041978 10085548 1350 8.88888888888889 0.0 12 0
20701726 Mandrillus leucophaeus 9568 rna-XM_011965506.1 gene-GALK1 NW_012098097.1 - 8890040 8909494 1347 6.6815144766147 0.0 9 0
20701727 Mandrillus leucophaeus 9568 rna-XM_011972316.1 gene-WIPI1 NW_012098097.1 - 720431 757750 1341 8.94854586129754 0.0 12 0
20701728 Mandrillus leucophaeus 9568 rna-XM_011969296.1 gene-NOTUM NW_012098097.1 - 15951056 15968825 1335 5.992509363295881 0.0 8 0
20701729 Mandrillus leucophaeus 9568 rna-XM_011998378.1 gene-CSNK1D NW_012098097.1 - 16355180 16373740 1305 5.363984674329502 0.0 7 0
20701730 Mandrillus leucophaeus 9568 rna-XM_011971293.1 gene-SLC16A6 NW_012098097.1 - 548863 554048 1290 2.3255813953488373 0.0 3 0
20701731 Mandrillus leucophaeus 9568 rna-XM_012001855.1 gene-SOX9 NW_012098097.1 + 4618796 4622729 1287 2.331002331002331 0.0 3 0
20701732 Mandrillus leucophaeus 9568 rna-XM_011969684.1 gene-DUS1L NW_012098097.1 - 16093946 16101851 1269 7.092198581560283 0.0 9 0
20701733 Mandrillus leucophaeus 9568 rna-XM_011992077.1 gene-SGSH NW_012098097.1 - 13924570 13929213 1266 3.9494470774091615 0.0 6 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 432.43ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)