transcripts
Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)
- id
- INTEGER (primary key), unique identifier for each transcript
- taxonomy_id
- INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
- transcript_id
- TEXT, annotated identifier for the transcript
- gene_id
- TEXT, annotated identifier for the associated gene
- chromosome
- TEXT, chromosome (or contig) where the transcript is located
- strand
- TEXT, DNA strand of the transcript (+ or -)
- start
- INTEGER, start position of the transcript in the genome (1-based, inclusive)
- end
- INTEGER, end position of the transcript in the genome (1-based, inclusive)
- coding_length
- INTEGER, length of the coding sequence in base pairs
- introns_per_kbp_cds
- REAL, number of introns per kilobase coding sequence
- proportion_minor_introns
- REAL, proportion of minor introns in the transcript
- n_introns
- INTEGER, total number of introns in the transcript
- n_minor_introns
- INTEGER, number of minor introns in the transcript
15,241 rows where taxonomy_id = 9172
This data as json, CSV (advanced)
Suggested facets: strand, n_minor_introns
| id ▼ | taxonomy_id | transcript_id | gene_id | chromosome | strand | start | end | coding_length | introns_per_kbp_cds | proportion_minor_introns | n_introns | n_minor_introns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34283703 | Sturnus vulgaris 9172 | rna-XM_014868795.1 | gene-VPS13A | NW_014650461.1 | - | 443234 | 534972 | 9252 | 7.457846952010376 | 0.0 | 69 | 0 |
| 34283704 | Sturnus vulgaris 9172 | rna-XM_014895115.1 | gene-PRUNE2 | NW_014650461.1 | + | 632921 | 730070 | 8847 | 1.69548999660902 | 0.0 | 15 | 0 |
| 34283705 | Sturnus vulgaris 9172 | rna-XM_014882736.1 | gene-MAP1B | NW_014650461.1 | + | 9228184 | 9292114 | 7443 | 0.8061265618702137 | 0.0 | 6 | 0 |
| 34283706 | Sturnus vulgaris 9172 | rna-XM_014872926.1 | gene-FREM1 | NW_014650461.1 | + | 3461067 | 3517386 | 6534 | 5.356596265687174 | 0.0 | 35 | 0 |
| 34283707 | Sturnus vulgaris 9172 | rna-XM_014881977.1 | gene-DOCK8 | NW_014650461.1 | - | 8899769 | 8983982 | 6318 | 7.439062994618551 | 0.0 | 47 | 0 |
| 34283708 | Sturnus vulgaris 9172 | rna-XM_014876553.1 | gene-KIAA2026 | NW_014650461.1 | + | 7068859 | 7116483 | 6141 | 1.1398794984530207 | 0.0 | 7 | 0 |
| 34283709 | Sturnus vulgaris 9172 | rna-XM_014874746.1 | gene-MPDZ | NW_014650461.1 | + | 4116185 | 4196996 | 6054 | 7.26792203501817 | 0.0 | 44 | 0 |
| 34283710 | Sturnus vulgaris 9172 | rna-XM_014871109.1 | gene-DENND4C | NW_014650461.1 | - | 1621927 | 1669944 | 5862 | 5.288297509382463 | 0.0 | 31 | 0 |
| 34283711 | Sturnus vulgaris 9172 | rna-XM_014875324.1 | gene-PTPRD | NW_014650461.1 | + | 5943943 | 6221607 | 5715 | 5.424321959755031 | 0.0 | 32 | 0 |
| 34283712 | Sturnus vulgaris 9172 | rna-XM_014870034.1 | gene-FOCAD | NW_014650461.1 | - | 1094683 | 1181622 | 5409 | 7.76483638380477 | 0.0 | 44 | 0 |
| 34283713 | Sturnus vulgaris 9172 | rna-XM_014871904.1 | gene-ADAMTSL1 | NW_014650461.1 | - | 1789793 | 1977141 | 5286 | 5.297010972379871 | 0.0 | 28 | 0 |
| 34283714 | Sturnus vulgaris 9172 | rna-XM_014888265.1 | gene-IQGAP2 | NW_014650461.1 | + | 11031460 | 11155059 | 4983 | 7.425245835841863 | 0.0 | 37 | 0 |
| 34283715 | Sturnus vulgaris 9172 | rna-XM_014880918.1 | gene-SMARCA2 | NW_014650461.1 | - | 8236638 | 8339330 | 4707 | 6.798385383471425 | 0.0 | 33 | 0 |
| 34283716 | Sturnus vulgaris 9172 | rna-XM_014876921.1 | gene-RIC1 | NW_014650461.1 | - | 7187798 | 7232456 | 4257 | 5.872680291284942 | 0.0 | 25 | 0 |
| 34283717 | Sturnus vulgaris 9172 | rna-XM_014887060.1 | gene-ANKRD31 | NW_014650461.1 | - | 10515056 | 10577729 | 4254 | 5.6417489421720735 | 0.0 | 24 | 0 |
| 34283718 | Sturnus vulgaris 9172 | rna-XM_014881359.1 | gene-KANK1 | NW_014650461.1 | - | 8762494 | 8789494 | 4080 | 2.450980392156863 | 0.0 | 10 | 0 |
| 34283719 | Sturnus vulgaris 9172 | rna-XM_014885170.1 | gene-ARHGEF28 | NW_014650461.1 | + | 9940211 | 10018108 | 4005 | 7.49063670411985 | 0.0 | 30 | 0 |
| 34283720 | Sturnus vulgaris 9172 | rna-XM_014873104.1 | gene-CCDC171 | NW_014650461.1 | - | 3109238 | 3262755 | 3645 | 6.310013717421125 | 0.0 | 24 | 0 |
| 34283721 | Sturnus vulgaris 9172 | rna-XM_014869501.1 | gene-TJP2 | NW_014650461.1 | + | 1033084 | 1056762 | 3606 | 6.378258458125347 | 0.0 | 23 | 0 |
| 34283722 | Sturnus vulgaris 9172 | rna-XM_014878323.1 | gene-JAK2 | NW_014650461.1 | - | 7333224 | 7375697 | 3393 | 6.4839375184202765 | 0.0 | 27 | 0 |
| 34283723 | Sturnus vulgaris 9172 | rna-XM_014889515.1 | gene-AP3B1 | NW_014650461.1 | - | 11657234 | 11794282 | 3348 | 7.765830346475507 | 0.0 | 26 | 0 |
| 34283724 | Sturnus vulgaris 9172 | rna-XM_014870440.1 | gene-CNTLN | NW_014650461.1 | - | 2353355 | 2520616 | 3267 | 9.488827670645852 | 0.0 | 31 | 0 |
| 34283725 | Sturnus vulgaris 9172 | rna-XM_014875450.1 | gene-KDM4C | NW_014650461.1 | - | 6620367 | 6853096 | 3216 | 6.218905472636816 | 0.0 | 21 | 0 |
| 34283726 | Sturnus vulgaris 9172 | rna-XM_014872111.1 | gene-BNC2 | NW_014650461.1 | + | 2697618 | 2925647 | 3189 | 1.5678896205707118 | 0.0 | 5 | 0 |
| 34283727 | Sturnus vulgaris 9172 | rna-XM_014875950.1 | gene-GLDC | NW_014650461.1 | + | 6885641 | 6922168 | 3021 | 7.944389275074478 | 0.0 | 24 | 0 |
| 34283728 | Sturnus vulgaris 9172 | rna-XM_014887185.1 | gene-HMGCR | NW_014650461.1 | + | 10582043 | 10597926 | 2733 | 6.952067325283571 | 0.0 | 19 | 0 |
| 34283729 | Sturnus vulgaris 9172 | rna-XM_014880599.1 | gene-VLDLR | NW_014650461.1 | - | 8095768 | 8109615 | 2682 | 6.711409395973154 | 0.0 | 18 | 0 |
| 34283730 | Sturnus vulgaris 9172 | rna-XM_014883795.1 | gene-TNPO1 | NW_014650461.1 | + | 9502175 | 9551332 | 2673 | 8.23045267489712 | 0.04 | 25 | 1 |
| 34283731 | Sturnus vulgaris 9172 | rna-XM_014889169.1 | gene-PDE8B | NW_014650461.1 | + | 11327106 | 11395533 | 2661 | 7.891770011273957 | 0.0 | 21 | 0 |
| 34283732 | Sturnus vulgaris 9172 | rna-XM_014874151.1 | gene-ERMP1 | NW_014650461.1 | + | 7161864 | 7179876 | 2658 | 5.2671181339352895 | 0.0 | 14 | 0 |
| 34283733 | Sturnus vulgaris 9172 | rna-XM_014880327.1 | gene-POLK | NW_014650461.1 | + | 10705122 | 10727115 | 2535 | 5.522682445759369 | 0.0 | 16 | 0 |
| 34283734 | Sturnus vulgaris 9172 | rna-XM_014876075.1 | gene-UHRF2 | NW_014650461.1 | - | 6925595 | 7002704 | 2454 | 6.112469437652813 | 0.0 | 15 | 0 |
| 34283735 | Sturnus vulgaris 9172 | rna-XM_014883919.1 | gene-FCHO2 | NW_014650461.1 | + | 9567946 | 9650451 | 2433 | 10.275380189066995 | 0.04 | 25 | 1 |
| 34283736 | Sturnus vulgaris 9172 | rna-XM_014886016.1 | gene-GFM2 | NW_014650461.1 | - | 10363129 | 10379496 | 2334 | 8.140531276778063 | 0.0 | 21 | 0 |
| 34283737 | Sturnus vulgaris 9172 | rna-XM_014880025.1 | gene-GLIS3 | NW_014650461.1 | + | 7682271 | 7796691 | 2298 | 3.4812880765883376 | 0.0 | 8 | 0 |
| 34283738 | Sturnus vulgaris 9172 | rna-XM_014894558.1 | gene-CEP78 | NW_014650461.1 | - | 198426 | 219541 | 2289 | 6.116207951070336 | 0.0 | 15 | 0 |
| 34283739 | Sturnus vulgaris 9172 | rna-XM_014883260.1 | gene-ZNF366 | NW_014650461.1 | - | 9396397 | 9407120 | 2202 | 1.3623978201634876 | 0.0 | 6 | 0 |
| 34283740 | Sturnus vulgaris 9172 | rna-XM_014880239.1 | gene-RFX3 | NW_014650461.1 | + | 7910250 | 7958917 | 2175 | 6.436781609195402 | 0.0 | 14 | 0 |
| 34283741 | Sturnus vulgaris 9172 | rna-XM_014892098.1 | gene-SV2C | NW_014650461.1 | + | 10938555 | 11011024 | 2172 | 5.064456721915286 | 0.0 | 11 | 0 |
| 34283742 | Sturnus vulgaris 9172 | rna-XM_014871401.1 | gene-HAUS6 | NW_014650461.1 | + | 1735436 | 1744389 | 2154 | 4.642525533890436 | 0.0 | 11 | 0 |
| 34283743 | Sturnus vulgaris 9172 | rna-XM_014886263.1 | gene-FAM169A | NW_014650461.1 | - | 10395164 | 10420997 | 2130 | 5.164319248826291 | 0.0 | 11 | 0 |
| 34283744 | Sturnus vulgaris 9172 | rna-XM_014881523.1 | gene-AGGF1 | NW_014650461.1 | + | 11275108 | 11298407 | 2115 | 6.1465721040189125 | 0.0 | 13 | 0 |
| 34283745 | Sturnus vulgaris 9172 | rna-XM_014869621.1 | gene-PIP5K1B | NW_014650461.1 | + | 915461 | 991077 | 2076 | 7.22543352601156 | 0.0 | 19 | 0 |
| 34283746 | Sturnus vulgaris 9172 | rna-XM_014870734.1 | gene-SLC24A2 | NW_014650461.1 | + | 1452653 | 1556329 | 1953 | 4.608294930875576 | 0.0 | 10 | 0 |
| 34283747 | Sturnus vulgaris 9172 | rna-XM_014880370.1 | gene-PUM3 | NW_014650461.1 | + | 8014803 | 8038871 | 1920 | 8.333333333333334 | 0.0 | 17 | 0 |
| 34283748 | Sturnus vulgaris 9172 | rna-XM_014887544.1 | gene-COL4A3BP | NW_014650461.1 | - | 10622586 | 10693874 | 1875 | 8.533333333333333 | 0.0 | 17 | 0 |
| 34283749 | Sturnus vulgaris 9172 | rna-XM_014885212.1 | gene-LOC106856045 | NW_014650461.1 | - | 814721 | 831188 | 1866 | 4.82315112540193 | 0.0 | 9 | 0 |
| 34283750 | Sturnus vulgaris 9172 | rna-XM_014873739.1 | gene-TTC39B | NW_014650461.1 | + | 3373941 | 3418724 | 1815 | 9.366391184573002 | 0.0 | 17 | 0 |
| 34283751 | Sturnus vulgaris 9172 | rna-XM_014870525.1 | gene-MLLT3 | NW_014650461.1 | + | 1197469 | 1309712 | 1737 | 6.332757628094416 | 0.0 | 11 | 0 |
| 34283752 | Sturnus vulgaris 9172 | rna-XM_014880805.1 | gene-KCNV2 | NW_014650461.1 | - | 8050889 | 8056013 | 1716 | 0.5827505827505828 | 0.0 | 1 | 0 |
| 34283753 | Sturnus vulgaris 9172 | rna-XM_014874243.1 | gene-NFIB | NW_014650461.1 | + | 3684867 | 3848358 | 1710 | 6.432748538011697 | 0.0 | 11 | 0 |
| 34283754 | Sturnus vulgaris 9172 | rna-XM_014882268.1 | gene-PGM5 | NW_014650461.1 | + | 9022567 | 9090711 | 1704 | 5.868544600938967 | 0.0 | 10 | 0 |
| 34283755 | Sturnus vulgaris 9172 | rna-XM_014886143.1 | gene-HEXB | NW_014650461.1 | + | 10345239 | 10362104 | 1683 | 7.7243018419489 | 0.0 | 13 | 0 |
| 34283756 | Sturnus vulgaris 9172 | rna-XM_014873485.1 | gene-PSIP1 | NW_014650461.1 | + | 3268300 | 3299740 | 1662 | 8.42358604091456 | 0.0 | 15 | 0 |
| 34283757 | Sturnus vulgaris 9172 | rna-XM_014884600.1 | gene-UTP15 | NW_014650461.1 | + | 9890665 | 9899778 | 1647 | 6.071645415907711 | 0.0 | 10 | 0 |
| 34283758 | Sturnus vulgaris 9172 | rna-XM_014888032.1 | gene-POC5 | NW_014650461.1 | - | 10760583 | 10783767 | 1641 | 6.703229737964655 | 0.0 | 12 | 0 |
| 34283759 | Sturnus vulgaris 9172 | rna-XM_014883993.1 | gene-TYRP1 | NW_014650461.1 | - | 4321405 | 4331181 | 1611 | 3.7243947858473 | 0.0 | 7 | 0 |
| 34283760 | Sturnus vulgaris 9172 | rna-XM_014877827.1 | gene-DMRT1 | NW_014650461.1 | - | 8685832 | 8743550 | 1602 | 3.745318352059925 | 0.0 | 6 | 0 |
| 34283761 | Sturnus vulgaris 9172 | rna-XM_014879639.1 | gene-SLC1A1 | NW_014650461.1 | - | 7547644 | 7594003 | 1584 | 6.944444444444444 | 0.0 | 11 | 0 |
| 34283762 | Sturnus vulgaris 9172 | rna-XM_014887750.1 | gene-ANKDD1B | NW_014650461.1 | + | 10736056 | 10759022 | 1545 | 8.414239482200648 | 0.0 | 13 | 0 |
| 34283763 | Sturnus vulgaris 9172 | rna-XM_014888468.1 | gene-DMRT2 | NW_014650461.1 | - | 8645727 | 8648879 | 1509 | 1.3253810470510272 | 0.0 | 2 | 0 |
| 34283764 | Sturnus vulgaris 9172 | rna-XM_014871692.1 | gene-LOC106850161 | NW_014650461.1 | - | 3348448 | 3354607 | 1497 | 1.3360053440213762 | 0.0 | 2 | 0 |
| 34283765 | Sturnus vulgaris 9172 | rna-XM_014889677.1 | gene-DMRT3 | NW_014650461.1 | - | 8672504 | 8680541 | 1404 | 0.7122507122507122 | 0.0 | 1 | 0 |
| 34283766 | Sturnus vulgaris 9172 | rna-XM_014871520.1 | gene-PLIN2 | NW_014650461.1 | + | 1715356 | 1726067 | 1383 | 5.061460592913956 | 0.0 | 7 | 0 |
| 34283767 | Sturnus vulgaris 9172 | rna-XM_014889277.1 | gene-WDR41 | NW_014650461.1 | - | 11400393 | 11424439 | 1380 | 8.695652173913043 | 0.0833333333333333 | 12 | 1 |
| 34283768 | Sturnus vulgaris 9172 | rna-XM_014869202.1 | gene-SAXO1 | NW_014650461.1 | + | 1759292 | 1779017 | 1320 | 6.8181818181818175 | 0.0 | 9 | 0 |
| 34283769 | Sturnus vulgaris 9172 | rna-XM_014890883.1 | gene-FOXD1 | NW_014650461.1 | - | 9846662 | 9848015 | 1302 | 0.7680491551459293 | 0.0 | 1 | 0 |
| 34283770 | Sturnus vulgaris 9172 | rna-XM_014888794.1 | gene-F2R | NW_014650461.1 | + | 11159954 | 11167410 | 1272 | 0.7861635220125787 | 0.0 | 1 | 0 |
| 34283771 | Sturnus vulgaris 9172 | rna-XM_014876678.1 | gene-LOC106853418 | NW_014650461.1 | - | 7142962 | 7147121 | 1239 | 1.6142050040355125 | 0.0 | 2 | 0 |
| 34283772 | Sturnus vulgaris 9172 | rna-XM_014882860.1 | gene-MRPS27 | NW_014650461.1 | - | 9305199 | 9347814 | 1224 | 8.169934640522877 | 0.0 | 10 | 0 |
| 34283773 | Sturnus vulgaris 9172 | rna-XM_014889043.1 | gene-F2RL1 | NW_014650461.1 | + | 11193270 | 11198475 | 1188 | 0.8417508417508417 | 0.0 | 1 | 0 |
| 34283774 | Sturnus vulgaris 9172 | rna-XM_014873615.1 | gene-SNAPC3 | NW_014650461.1 | - | 3308413 | 3324478 | 1155 | 6.926406926406926 | 0.0 | 8 | 0 |
| 34283775 | Sturnus vulgaris 9172 | rna-XM_014888919.1 | gene-F2RL2 | NW_014650461.1 | - | 11121696 | 11124558 | 1146 | 0.8726003490401396 | 0.0 | 1 | 0 |
| 34283776 | Sturnus vulgaris 9172 | rna-XM_014879257.1 | gene-RCL1 | NW_014650461.1 | - | 7435880 | 7466118 | 1134 | 7.054673721340388 | 0.125 | 8 | 1 |
| 34283777 | Sturnus vulgaris 9172 | rna-XM_014882471.1 | gene-LOC106856812 | NW_014650461.1 | + | 8992085 | 9011479 | 1113 | 12.57861635220126 | 0.0 | 14 | 0 |
| 34283778 | Sturnus vulgaris 9172 | rna-XM_014894671.1 | gene-PSAT1 | NW_014650461.1 | - | 178915 | 193268 | 1113 | 7.187780772686433 | 0.0 | 8 | 0 |
| 34283779 | Sturnus vulgaris 9172 | rna-XM_014894802.1 | gene-GNAQ | NW_014650461.1 | + | 246537 | 355654 | 1080 | 5.555555555555555 | 0.0 | 6 | 0 |
| 34283780 | Sturnus vulgaris 9172 | rna-XM_014872805.1 | gene-SH3GL2 | NW_014650461.1 | - | 2241055 | 2326481 | 1059 | 7.554296506137867 | 0.0 | 8 | 0 |
| 34283781 | Sturnus vulgaris 9172 | rna-XM_014882980.1 | gene-PTCD2 | NW_014650461.1 | + | 9350364 | 9362562 | 1047 | 7.640878701050621 | 0.0 | 8 | 0 |
| 34283782 | Sturnus vulgaris 9172 | rna-XM_014877214.1 | gene-PDCD1LG2 | NW_014650461.1 | - | 7250784 | 7266589 | 996 | 6.024096385542169 | 0.0 | 6 | 0 |
| 34283783 | Sturnus vulgaris 9172 | rna-XM_014880483.1 | gene-LOC106855615 | NW_014650461.1 | - | 7999365 | 8001443 | 987 | 3.0395136778115504 | 0.0 | 3 | 0 |
| 34283784 | Sturnus vulgaris 9172 | rna-XM_014894436.1 | gene-OTP | NW_014650461.1 | - | 11469212 | 11474832 | 978 | 2.044989775051125 | 0.0 | 2 | 0 |
| 34283785 | Sturnus vulgaris 9172 | rna-XM_014879514.1 | gene-CDC37L1 | NW_014650461.1 | - | 7488947 | 7497706 | 975 | 6.153846153846154 | 0.0 | 6 | 0 |
| 34283786 | Sturnus vulgaris 9172 | rna-XM_014894309.1 | gene-CRHBP | NW_014650461.1 | + | 11232545 | 11240580 | 969 | 6.191950464396285 | 0.0 | 6 | 0 |
| 34283787 | Sturnus vulgaris 9172 | rna-XM_014884800.1 | gene-ANKRA2 | NW_014650461.1 | - | 9883475 | 9889676 | 951 | 6.309148264984227 | 0.0 | 7 | 0 |
| 34283788 | Sturnus vulgaris 9172 | rna-XM_014877659.1 | gene-LOC106854007 | NW_014650461.1 | - | 7268741 | 7274942 | 939 | 6.389776357827476 | 0.0 | 7 | 0 |
| 34283789 | Sturnus vulgaris 9172 | rna-XM_014873943.1 | gene-ZDHHC21 | NW_014650461.1 | + | 3543461 | 3571418 | 849 | 8.244994110718492 | 0.0 | 9 | 0 |
| 34283790 | Sturnus vulgaris 9172 | rna-XM_014870852.1 | gene-ACER2 | NW_014650461.1 | - | 1592362 | 1608044 | 828 | 6.038647342995169 | 0.0 | 5 | 0 |
| 34283791 | Sturnus vulgaris 9172 | rna-XM_014882777.1 | gene-CER1 | NW_014650461.1 | + | 3526157 | 3527884 | 822 | 1.2165450121654502 | 0.0 | 1 | 0 |
| 34283792 | Sturnus vulgaris 9172 | rna-XM_014886634.1 | gene-NSA2 | NW_014650461.1 | + | 10380709 | 10386052 | 783 | 6.385696040868455 | 0.0 | 5 | 0 |
| 34283793 | Sturnus vulgaris 9172 | rna-XM_014870982.1 | gene-RPS6 | NW_014650461.1 | + | 1609375 | 1613916 | 750 | 6.666666666666667 | 0.0 | 5 | 0 |
| 34283794 | Sturnus vulgaris 9172 | rna-XM_014875371.1 | gene-LOC106852381 | NW_014650461.1 | + | 7516941 | 7519872 | 744 | 4.032258064516129 | 0.0 | 3 | 0 |
| 34283795 | Sturnus vulgaris 9172 | rna-XM_014887260.1 | gene-LOC106859524 | NW_014650461.1 | - | 7510572 | 7513379 | 744 | 6.720430107526882 | 0.0 | 5 | 0 |
| 34283796 | Sturnus vulgaris 9172 | rna-XM_014884238.1 | gene-TMEM174 | NW_014650461.1 | + | 9687758 | 9689415 | 735 | 1.3605442176870748 | 0.0 | 1 | 0 |
| 34283797 | Sturnus vulgaris 9172 | rna-XM_014879386.1 | gene-AK3 | NW_014650461.1 | + | 7474185 | 7484974 | 684 | 5.847953216374268 | 0.0 | 4 | 0 |
| 34283798 | Sturnus vulgaris 9172 | rna-XM_014876354.1 | gene-LOC106853204 | NW_014650461.1 | - | 7039296 | 7054194 | 678 | 7.374631268436578 | 0.0 | 6 | 0 |
| 34283799 | Sturnus vulgaris 9172 | rna-XM_014870400.1 | gene-HACD4 | NW_014650461.1 | + | 1075892 | 1087042 | 660 | 7.575757575757576 | 0.0 | 6 | 0 |
| 34283800 | Sturnus vulgaris 9172 | rna-XM_014884351.1 | gene-TMEM171 | NW_014650461.1 | + | 9673035 | 9681268 | 639 | 3.129890453834116 | 0.0 | 3 | 0 |
| 34283801 | Sturnus vulgaris 9172 | rna-XM_014888150.1 | gene-MED18 | NW_014650461.1 | + | 10615059 | 10615846 | 627 | 1.594896331738437 | 0.0 | 1 | 0 |
| 34283802 | Sturnus vulgaris 9172 | rna-XM_014879039.1 | gene-TMEM252 | NW_014650461.1 | - | 9098446 | 9100884 | 603 | 3.316749585406302 | 0.0 | 2 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "transcripts" (
"id" INTEGER,
"taxonomy_id" INTEGER,
"transcript_id" TEXT,
"gene_id" TEXT,
"chromosome" TEXT,
"strand" TEXT,
"start" INTEGER,
"end" INTEGER,
"coding_length" INTEGER,
"introns_per_kbp_cds" REAL,
"proportion_minor_introns" REAL,
"n_introns" INTEGER,
"n_minor_introns" INTEGER
,PRIMARY KEY ([id]),
FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
ON [transcripts] ([chromosome]);