home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

19,403 rows where taxonomy_id = 8673

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
29479774 Pseudonaja textilis 8673 rna-XM_026726574.1 gene-RELN NW_020769308.1 + 46364258 46713369 10236 6.05705353653771 0.0 62 0
29479775 Pseudonaja textilis 8673 rna-XM_026703571.1 gene-CFAP54 NW_020769308.1 - 27435361 27564360 9438 7.310870947234584 0.0 69 0
29479776 Pseudonaja textilis 8673 rna-XM_026696718.1 gene-PTPRQ NW_020769308.1 - 32784619 32884678 9339 5.9963593532498125 0.0 56 0
29479777 Pseudonaja textilis 8673 rna-XM_026702947.1 gene-CELSR1 NW_020769308.1 - 53249107 53414398 9213 3.690437425377184 0.0 34 0
29479778 Pseudonaja textilis 8673 rna-XM_026697905.1 gene-OTOGL NW_020769308.1 - 32890821 32976961 9051 5.855706551762236 0.0 53 0
29479779 Pseudonaja textilis 8673 rna-XM_026718957.1 gene-WNK1 NW_020769308.1 - 9149332 9269250 8535 3.397773872290568 0.0 29 0
29479780 Pseudonaja textilis 8673 rna-XM_026697943.1 gene-UTP20 NW_020769308.1 - 25804998 25876591 8370 7.287933094384708 0.0 61 0
29479781 Pseudonaja textilis 8673 rna-XM_026700847.1 gene-ITPR2 NW_020769308.1 - 41967857 42098887 8124 6.893156080748399 0.0 56 0
29479782 Pseudonaja textilis 8673 rna-XM_026696474.1 gene-LOC113433721 NW_020769308.1 + 50126919 50140157 7854 0.2546473134708428 0.0 2 0
29479783 Pseudonaja textilis 8673 rna-XM_026696119.1 gene-VWF NW_020769308.1 - 48140894 48311364 7773 5.91792100861958 0.0 46 0
29479784 Pseudonaja textilis 8673 rna-XM_026703296.1 gene-STAB2 NW_020769308.1 + 15740199 15828089 7689 8.843802835219144 0.0 68 0
29479785 Pseudonaja textilis 8673 rna-XM_026701233.1 gene-LRRK2 NW_020769308.1 + 44768501 44861592 7599 6.579813133307014 0.0 50 0
29479786 Pseudonaja textilis 8673 rna-XM_026696867.1 gene-EP300 NW_020769308.1 + 23039294 23128793 7416 4.045307443365696 0.0 30 0
29479787 Pseudonaja textilis 8673 rna-XM_026699256.1 gene-NAV3 NW_020769308.1 - 33830901 34028379 7155 5.450733752620545 0.0 39 0
29479788 Pseudonaja textilis 8673 rna-XM_026699147.1 gene-CEP290 NW_020769308.1 + 30069324 30120047 7071 6.92971291189365 0.0 50 0
29479789 Pseudonaja textilis 8673 rna-XM_026716263.1 gene-MICAL3 NW_020769308.1 + 7576030 7686251 6789 5.744586831639417 0.0 40 0
29479790 Pseudonaja textilis 8673 rna-XM_026717705.1 gene-CACNA1C NW_020769308.1 - 8013627 8486673 6531 7.196447710917164 0.0212765957446808 47 1
29479791 Pseudonaja textilis 8673 rna-XM_026696597.1 gene-CACNA1I NW_020769308.1 + 22195928 22475557 6519 5.36892161374444 0.0285714285714285 35 1
29479792 Pseudonaja textilis 8673 rna-XM_026697929.1 gene-NUP205 NW_020769308.1 + 25752081 25792931 6030 6.965174129353234 0.0238095238095238 42 1
29479793 Pseudonaja textilis 8673 rna-XM_026699534.1 gene-PTPRB NW_020769308.1 + 36592190 36641093 6003 5.164084624354489 0.0 31 0
29479794 Pseudonaja textilis 8673 rna-XM_026695632.1 gene-MYH9 NW_020769308.1 - 19343482 19390629 5946 6.7272115708039015 0.024390243902439 41 1
29479795 Pseudonaja textilis 8673 rna-XM_026699489.1 gene-ZFC3H1 NW_020769308.1 + 36228265 36271168 5889 5.773475972151469 0.0294117647058823 34 1
29479796 Pseudonaja textilis 8673 rna-XM_026697213.1 gene-TCF20 NW_020769308.1 - 23822775 23846962 5802 0.5170630816959669 0.0 5 0
29479797 Pseudonaja textilis 8673 rna-XM_026725389.1 gene-KIAA1549 NW_020769308.1 - 14374240 14492308 5772 3.465003465003465 0.0 20 0
29479798 Pseudonaja textilis 8673 rna-XM_026720366.1 gene-KIAA1551 NW_020769308.1 + 10832685 10839881 5508 0.3631082062454611 0.0 6 0
29479799 Pseudonaja textilis 8673 rna-XM_026701585.1 gene-KMT2E NW_020769308.1 - 45938649 45981695 5493 4.369197160021845 0.0 25 0
29479800 Pseudonaja textilis 8673 rna-XM_026700636.1 gene-ARID2 NW_020769308.1 - 40871514 41057559 5490 3.6429872495446265 0.0 20 0
29479801 Pseudonaja textilis 8673 rna-XM_026701992.1 gene-ARHGEF5 NW_020769308.1 - 48427276 48478220 5490 2.550091074681238 0.0 14 0
29479802 Pseudonaja textilis 8673 rna-XM_026696680.1 gene-TNRC6B NW_020769308.1 + 22710907 22788960 5484 4.011670313639679 0.0 22 0
29479803 Pseudonaja textilis 8673 rna-XM_026701246.1 gene-LAMB1 NW_020769308.1 + 45001890 45090027 5355 5.9757236227824455 0.0 32 0
29479804 Pseudonaja textilis 8673 rna-XM_026724682.1 gene-LAMB4 NW_020769308.1 + 44899181 44985799 5268 6.074411541381929 0.0 32 0
29479805 Pseudonaja textilis 8673 rna-XM_026700280.1 gene-MON2 NW_020769308.1 - 39003941 39076479 5166 6.775067750677507 0.0 35 0
29479806 Pseudonaja textilis 8673 rna-XM_026719077.1 gene-KDM5A NW_020769308.1 + 9545532 9591453 5082 5.312868949232586 0.0 27 0
29479807 Pseudonaja textilis 8673 rna-XM_026702853.1 gene-KIF21A NW_020769308.1 + 52774319 52863610 5004 7.194244604316547 0.0 36 0
29479808 Pseudonaja textilis 8673 rna-XM_026702188.1 gene-LRP6 NW_020769308.1 + 49735239 49803397 4842 4.543577034283354 0.0 22 0
29479809 Pseudonaja textilis 8673 rna-XM_026709145.1 gene-ABCC9 NW_020769308.1 - 2060050 2150887 4662 7.936507936507936 0.0 38 0
29479810 Pseudonaja textilis 8673 rna-XM_026711093.1 gene-LRRIQ1 NW_020769308.1 - 31122777 31231015 4524 5.305039787798409 0.0 24 0
29479811 Pseudonaja textilis 8673 rna-XM_026697412.1 gene-GRIN2B NW_020769308.1 + 24622945 24836481 4506 2.4411895250776743 0.0 11 0
29479812 Pseudonaja textilis 8673 rna-XM_026701129.1 gene-MAGI2 NW_020769308.1 + 43848742 44410541 4503 4.663557628247834 0.0 21 0
29479813 Pseudonaja textilis 8673 rna-XM_026706281.1 gene-EFCAB6 NW_020769308.1 + 52140402 52256578 4503 6.440151010437486 0.0 29 0
29479814 Pseudonaja textilis 8673 rna-XM_026697318.1 gene-LOC113434219 NW_020769308.1 - 7787038 7884325 4395 4.550625711035267 0.0 20 0
29479815 Pseudonaja textilis 8673 rna-XM_026700623.1 gene-SCAF11 NW_020769308.1 + 40797141 40851707 4386 2.9639762881896945 0.0 14 0
29479816 Pseudonaja textilis 8673 rna-XM_026698036.1 gene-UHRF1BP1L NW_020769308.1 + 26199760 26264714 4329 4.62000462000462 0.0 20 0
29479817 Pseudonaja textilis 8673 rna-XM_026698459.1 gene-FGD6 NW_020769308.1 + 28000593 28058515 4245 4.7114252061248525 0.0 20 0
29479818 Pseudonaja textilis 8673 rna-XM_026698741.1 gene-EEA1 NW_020769308.1 + 28572213 28621020 4236 6.610009442870632 0.0 28 0
29479819 Pseudonaja textilis 8673 rna-XM_026703028.1 gene-LOC113437848 NW_020769308.1 - 1820597 1887250 4119 8.73998543335761 0.0 36 0
29479820 Pseudonaja textilis 8673 rna-XM_026697427.1 gene-UBN2 NW_020769308.1 - 24081736 24138925 4032 3.968253968253968 0.0 16 0
29479821 Pseudonaja textilis 8673 rna-XM_026720166.1 gene-DENND5B NW_020769308.1 - 10615590 10729696 3891 5.397070161912104 0.0 21 0
29479822 Pseudonaja textilis 8673 rna-XM_026700761.1 gene-UPF2 NW_020769308.1 + 41666397 41701475 3879 5.413766434648105 0.0 22 0
29479823 Pseudonaja textilis 8673 rna-XM_026698059.1 gene-ANKS1B NW_020769308.1 + 26279098 26559628 3825 6.5359477124183005 0.0 25 0
29479824 Pseudonaja textilis 8673 rna-XM_026726089.1 gene-GNPTAB NW_020769308.1 - 15159173 15195239 3774 5.299417064122946 0.0 20 0
29479825 Pseudonaja textilis 8673 rna-XM_026713151.1 gene-PLEKHA5 NW_020769308.1 - 4591269 4796360 3750 7.466666666666667 0.0 28 0
29479826 Pseudonaja textilis 8673 rna-XM_026698144.1 gene-APAF1 NW_020769308.1 - 26565086 26613291 3747 6.6720042700827324 0.0 26 0
29479827 Pseudonaja textilis 8673 rna-XM_026699119.1 gene-PPFIA2 NW_020769308.1 + 32423859 32601931 3717 7.80199085283831 0.0 29 0
29479828 Pseudonaja textilis 8673 rna-XM_026699942.1 gene-CAND1 NW_020769308.1 - 37516612 37544521 3693 3.790955862442458 0.0 14 0
29479829 Pseudonaja textilis 8673 rna-XM_026702491.1 gene-SMC1B NW_020769308.1 + 50928239 50959781 3666 6.546644844517186 0.0 24 0
29479830 Pseudonaja textilis 8673 rna-XM_026698859.1 gene-ATP2B1 NW_020769308.1 + 29512477 29553428 3660 5.191256830601093 0.0 20 0
29479831 Pseudonaja textilis 8673 rna-XM_026703144.1 gene-PTPRO NW_020769308.1 - 6675482 6758167 3627 6.892748828232699 0.0 26 0
29479832 Pseudonaja textilis 8673 rna-XM_026725485.1 gene-HIPK2 NW_020769308.1 - 14531529 14674708 3606 3.882418191902385 0.0 14 0
29479833 Pseudonaja textilis 8673 rna-XM_026703470.1 gene-MEI1 NW_020769308.1 + 23487165 23521916 3603 8.048848182070497 0.0 29 0
29479834 Pseudonaja textilis 8673 rna-XM_026695121.1 gene-WASHC4 NW_020769308.1 + 16328931 16364796 3519 9.093492469451547 0.0 33 0
29479835 Pseudonaja textilis 8673 rna-XM_026703089.1 gene-PDE3A NW_020769308.1 - 4051757 4324309 3438 4.363001745200698 0.0 15 0
29479836 Pseudonaja textilis 8673 rna-XM_026703207.1 gene-OVCH1 NW_020769308.1 - 10223135 10278938 3435 7.278020378457059 0.0 25 0
29479837 Pseudonaja textilis 8673 rna-XM_026695352.1 gene-BTBD11 NW_020769308.1 + 17015736 17229874 3411 4.983875696276752 0.0 17 0
29479838 Pseudonaja textilis 8673 rna-XM_026697441.1 gene-ATF7IP NW_020769308.1 - 24319494 24413199 3396 4.122497055359246 0.0 15 0
29479839 Pseudonaja textilis 8673 rna-XM_026695215.1 gene-POLR3B NW_020769308.1 + 16726388 16788434 3393 7.957559681697613 0.0 27 0
29479840 Pseudonaja textilis 8673 rna-XM_026703217.1 gene-CAPRIN2 NW_020769308.1 - 10531615 10558871 3378 5.328596802841918 0.0 18 0
29479841 Pseudonaja textilis 8673 rna-XM_026705072.1 gene-GRIP1 NW_020769308.1 + 37787714 37875543 3366 6.833036244800951 0.0 23 0
29479842 Pseudonaja textilis 8673 rna-XM_026697163.1 gene-SREBF2 NW_020769308.1 + 23554156 23590675 3360 5.357142857142857 0.0 18 0
29479843 Pseudonaja textilis 8673 rna-XM_026718461.1 gene-ERC1 NW_020769308.1 - 8989209 9117547 3360 5.05952380952381 0.0 17 0
29479844 Pseudonaja textilis 8673 rna-XM_026703270.1 gene-MYBPC1 NW_020769308.1 + 15020762 15121150 3351 8.355714712026261 0.0 28 0
29479845 Pseudonaja textilis 8673 rna-XM_026701380.1 gene-PIK3CG NW_020769308.1 - 45487626 45503352 3300 2.7272727272727275 0.0 10 0
29479846 Pseudonaja textilis 8673 rna-XM_026703183.1 gene-CACNA2D4 NW_020769308.1 + 8620533 8778619 3270 11.620795107033638 0.0263157894736842 38 1
29479847 Pseudonaja textilis 8673 rna-XM_026701046.1 gene-CACNA2D1 NW_020769308.1 + 42531758 42831497 3258 11.356660527931249 0.027027027027027 37 1
29479848 Pseudonaja textilis 8673 rna-XM_026703546.1 gene-ANO4 NW_020769308.1 - 25947080 26028968 3249 8.310249307479225 0.0 27 0
29479849 Pseudonaja textilis 8673 rna-XM_026698628.1 gene-PLXNC1 NW_020769308.1 - 28247934 28293593 3231 8.356545961002785 0.0 27 0
29479850 Pseudonaja textilis 8673 rna-XM_026709672.1 gene-C2CD5 NW_020769308.1 - 2325032 2395214 3228 7.744733581164808 0.0 25 0
29479851 Pseudonaja textilis 8673 rna-XM_026697501.1 gene-GUCY2C NW_020769308.1 + 24176825 24245933 3219 8.387698042870456 0.0 27 0
29479852 Pseudonaja textilis 8673 rna-XM_026700201.1 gene-SRGAP1 NW_020769308.1 - 38719912 38820051 3195 6.572769953051643 0.0 21 0
29479853 Pseudonaja textilis 8673 rna-XM_026696719.1 gene-MRTFA NW_020769308.1 - 22855121 22881479 3180 4.088050314465408 0.0 16 0
29479854 Pseudonaja textilis 8673 rna-XM_026703516.1 gene-AGBL3 NW_020769308.1 + 25499180 25540915 3168 6.313131313131313 0.0 20 0
29479855 Pseudonaja textilis 8673 rna-XM_026724366.1 gene-TRIM24 NW_020769308.1 + 14222538 14275181 3156 5.70342205323194 0.0 18 0
29479856 Pseudonaja textilis 8673 rna-XM_026700340.1 gene-USP15 NW_020769308.1 - 39097775 39150143 3144 6.679389312977099 0.0 21 0
29479857 Pseudonaja textilis 8673 rna-XM_026719920.1 gene-IPO8 NW_020769308.1 - 10483091 10523473 3132 7.662835249042145 0.0 24 0
29479858 Pseudonaja textilis 8673 rna-XM_026700949.1 gene-PPFIBP1 NW_020769308.1 + 42345097 42393660 3102 9.026434558349452 0.0 29 0
29479859 Pseudonaja textilis 8673 rna-XM_026695867.1 gene-CARD10 NW_020769308.1 - 20548507 20589771 3099 6.453694740238786 0.0 22 0
29479860 Pseudonaja textilis 8673 rna-XM_026699463.1 gene-TRHDE NW_020769308.1 - 35767932 36003970 3087 5.830903790087463 0.0 18 0
29479861 Pseudonaja textilis 8673 rna-XM_026699195.1 gene-PPP1R12A NW_020769308.1 + 33045394 33168222 3069 7.820136852394917 0.0 24 0
29479862 Pseudonaja textilis 8673 rna-XM_026702705.1 gene-SCUBE1 NW_020769308.1 + 52384631 52568603 3063 7.182500816193275 0.0 22 0
29479863 Pseudonaja textilis 8673 rna-XM_026700446.1 gene-LRIG3 NW_020769308.1 + 40201741 40244425 3060 5.555555555555555 0.0 17 0
29479864 Pseudonaja textilis 8673 rna-XM_026696947.1 gene-ZC3H7B NW_020769308.1 + 23233327 23272813 3030 6.930693069306931 0.0 22 0
29479865 Pseudonaja textilis 8673 rna-XM_026703358.1 gene-SH3BP1 NW_020769308.1 + 20732412 20768365 3027 6.607201850016518 0.0 20 0
29479866 Pseudonaja textilis 8673 rna-XM_026726482.1 gene-CDHR3 NW_020769308.1 - 45618953 45661363 3027 5.61612157251404 0.0 17 0
29479867 Pseudonaja textilis 8673 rna-XM_026698613.1 gene-DENND2A NW_020769308.1 + 13680240 13720151 2973 5.381769256643121 0.0 16 0
29479868 Pseudonaja textilis 8673 rna-XM_026721565.1 gene-BICD1 NW_020769308.1 + 10881761 11006968 2943 3.397893306150187 0.0 10 0
29479869 Pseudonaja textilis 8673 rna-XM_026703194.1 gene-B4GALNT3 NW_020769308.1 - 9423414 9465117 2919 6.166495375128468 0.0 18 0
29479870 Pseudonaja textilis 8673 rna-XM_026700116.1 gene-XPOT NW_020769308.1 - 38664331 38688961 2886 7.969507969507969 0.0 24 0
29479871 Pseudonaja textilis 8673 rna-XM_026715838.1 gene-ANO6 NW_020769308.1 - 41124378 41212273 2880 6.944444444444444 0.0 20 0
29479872 Pseudonaja textilis 8673 rna-XM_026701966.1 gene-ANO2 NW_020769308.1 - 47968578 48118959 2856 8.053221288515406 0.0 23 0
29479873 Pseudonaja textilis 8673 rna-XM_026698300.1 gene-DGKI NW_020769308.1 - 12676169 12828712 2841 11.263639563533967 0.0 32 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 186.312ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)