home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

14,727 rows where taxonomy_id = 8502

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
9848169 Crocodylus porosus 8502 rna-XM_019543669.1 gene-OBSCN NW_017728886.1 - 3533991 3744212 23589 3.8153376573826794 0.0 91 0
9848170 Crocodylus porosus 8502 rna-XM_019534412.1 gene-SSPO NW_017728886.1 + 388290 442134 17853 5.881364476558562 0.0 105 0
9848171 Crocodylus porosus 8502 rna-XM_019537509.1 gene-ABCA13 NW_017728886.1 - 119802644 120169896 15048 4.120148856990962 0.0 62 0
9848172 Crocodylus porosus 8502 rna-XM_019530412.1 gene-KMT2C NW_017728886.1 - 11669115 11905047 14838 3.976277126297344 0.0 60 0
9848173 Crocodylus porosus 8502 rna-XM_019541661.1 gene-DNAH5 NW_017728886.1 - 127358073 127652844 13986 5.577005577005577 0.0 78 0
9848174 Crocodylus porosus 8502 rna-XM_019540081.1 gene-LOC109313479 NW_017728886.1 + 102393591 102667417 13950 5.376344086021506 0.0 75 0
9848175 Crocodylus porosus 8502 rna-XM_019534456.1 gene-DNAH11 NW_017728886.1 + 56349456 56619414 13398 6.045678459471563 0.0 81 0
9848176 Crocodylus porosus 8502 rna-XM_019542262.1 gene-PRKDC NW_017728886.1 - 196761424 196892176 12204 6.964929531301213 0.0 85 0
9848177 Crocodylus porosus 8502 rna-XM_019533012.1 gene-AKAP9 NW_017728886.1 + 41104253 41319822 11994 4.252126063031516 0.0 51 0
9848178 Crocodylus porosus 8502 rna-XM_019545488.1 gene-VPS13B NW_017728886.1 + 233498116 234365494 11910 5.037783375314861 0.0 60 0
9848179 Crocodylus porosus 8502 rna-XM_019532506.1 gene-CUBN NW_017728886.1 + 36399211 36650892 10899 6.055601431323975 0.0 66 0
9848180 Crocodylus porosus 8502 rna-XM_019549458.1 gene-ZFHX4 NW_017728886.1 + 217403895 217554254 10794 0.7411524921252547 0.0 9 0
9848181 Crocodylus porosus 8502 rna-XM_019541321.1 gene-LAMA3 NW_017728886.1 + 188610799 188815220 10374 7.71158665895508 0.0 80 0
9848182 Crocodylus porosus 8502 rna-XM_019541714.1 gene-TRIO NW_017728886.1 + 127730171 128115724 9237 6.062574428927141 0.0 56 0
9848183 Crocodylus porosus 8502 rna-XM_019540717.1 gene-LAMA1 NW_017728886.1 + 182301934 182447275 9231 6.716498754197811 0.0 62 0
9848184 Crocodylus porosus 8502 rna-XM_019548501.1 gene-CHD7 NW_017728886.1 + 206478892 206577799 9060 3.9735099337748334 0.0 37 0
9848185 Crocodylus porosus 8502 rna-XM_019538138.1 gene-TRANK1 NW_017728886.1 - 83536970 83607502 8919 2.5787644354748287 0.0 25 0
9848186 Crocodylus porosus 8502 rna-XM_019530122.1 gene-XIRP1 NW_017728886.1 - 8721028 8763037 8613 0.8127249506559852 0.0 8 0
9848187 Crocodylus porosus 8502 rna-XM_019543043.1 gene-DSP NW_017728886.1 + 150372166 150420686 8577 2.681590299638568 0.0 23 0
9848188 Crocodylus porosus 8502 rna-XM_019542502.1 gene-RP1 NW_017728886.1 + 201991806 202261718 8496 6.709039548022599 0.0 58 0
9848189 Crocodylus porosus 8502 rna-XM_019551489.1 gene-UBR5 NW_017728886.1 - 235963862 236094093 8448 6.865530303030303 0.0 58 0
9848190 Crocodylus porosus 8502 rna-XM_019529766.1 gene-NBEAL2 NW_017728886.1 + 6488662 6575499 8382 6.203769983297542 0.0 52 0
9848191 Crocodylus porosus 8502 rna-XM_019545872.1 gene-PIEZO2 NW_017728886.1 + 179267494 179764851 8337 6.237255607532686 0.0 52 0
9848192 Crocodylus porosus 8502 rna-XM_019547510.1 gene-TG NW_017728886.1 + 258228110 258438096 8256 5.692829457364341 0.0 47 0
9848193 Crocodylus porosus 8502 rna-XM_019543321.1 gene-HIVEP1 NW_017728886.1 + 153533011 153707987 8187 0.8550140466593379 0.0 8 0
9848194 Crocodylus porosus 8502 rna-XM_019545570.1 gene-CEP192 NW_017728886.1 - 177821426 177927930 7887 5.578800557880055 0.0 44 0
9848195 Crocodylus porosus 8502 rna-XM_019529809.1 gene-SETD2 NW_017728886.1 - 6627391 6753612 7740 2.5839793281653747 0.0 20 0
9848196 Crocodylus porosus 8502 rna-XM_019536702.1 gene-LOC109311199 NW_017728886.1 + 75474484 75555067 7635 4.846103470857891 0.0 38 0
9848197 Crocodylus porosus 8502 rna-XM_019550661.1 gene-LOC109320516 NW_017728886.1 + 230387291 230452673 7620 4.0682414698162725 0.0 31 0
9848198 Crocodylus porosus 8502 rna-XM_019536025.1 gene-ICE1 NW_017728886.1 - 98853975 98907126 7152 2.5167785234899327 0.0555555555555555 18 1
9848199 Crocodylus porosus 8502 rna-XM_019531185.1 gene-SVIL NW_017728886.1 - 26178049 26280173 7113 5.62350625615071 0.0 40 0
9848200 Crocodylus porosus 8502 rna-XM_019538198.1 gene-GOLGA4 NW_017728886.1 + 83809132 83905879 6939 3.4587116299178557 0.0 25 0
9848201 Crocodylus porosus 8502 rna-XM_019544964.1 gene-ZNF407 NW_017728886.1 - 167493380 167916541 6924 1.1554015020219526 0.0 9 0
9848202 Crocodylus porosus 8502 rna-XM_019542147.1 gene-ASXL3 NW_017728886.1 + 195104928 195280966 6906 2.027222704894295 0.0 14 0
9848203 Crocodylus porosus 8502 rna-XM_019529852.1 gene-LOC109306475 NW_017728886.1 + 6943028 6952253 6804 1.02880658436214 0.0 8 0
9848204 Crocodylus porosus 8502 rna-XM_019536847.1 gene-DNAJC13 NW_017728886.1 + 76799955 76879849 6738 8.162659542891067 0.0 56 0
9848205 Crocodylus porosus 8502 rna-XM_019552043.1 gene-CSMD3 NW_017728886.1 - 243989638 244320329 6522 6.593069610548912 0.0 43 0
9848206 Crocodylus porosus 8502 rna-XM_019528889.1 gene-LOC109305793 NW_017728886.1 + 759596 833116 6426 2.1786492374727677 0.0 14 0
9848207 Crocodylus porosus 8502 rna-XM_019529473.1 gene-ARHGAP21 NW_017728886.1 + 30372591 30464778 6339 3.786086133459536 0.0 24 0
9848208 Crocodylus porosus 8502 rna-XM_019531592.1 gene-LOC109307568 NW_017728886.1 - 28484473 28511636 6330 0.7898894154818326 0.0 7 0
9848209 Crocodylus porosus 8502 rna-XM_019533662.1 gene-TOPAZ1 NW_017728886.1 - 73700019 73765718 6297 3.017309830077815 0.0 19 0
9848210 Crocodylus porosus 8502 rna-XM_019538109.1 gene-MYO10 NW_017728886.1 - 129458560 129653274 6198 6.453694740238786 0.025 40 1
9848211 Crocodylus porosus 8502 rna-XM_019530203.1 gene-LOC109306674 NW_017728886.1 + 9811524 10066172 6096 4.2650918635170605 0.0 27 0
9848212 Crocodylus porosus 8502 rna-XM_019546053.1 gene-ANKRD12 NW_017728886.1 - 180662203 180762855 6093 1.6412276382734283 0.0 10 0
9848213 Crocodylus porosus 8502 rna-XM_019546670.1 gene-SMCHD1 NW_017728886.1 - 184955154 185085652 6051 7.76731118823335 0.0 47 0
9848214 Crocodylus porosus 8502 rna-XM_019545221.1 gene-LOC109316845 NW_017728886.1 + 171548462 171685605 6045 7.278742762613731 0.0 45 0
9848215 Crocodylus porosus 8502 rna-XM_019543809.1 gene-KIF13A NW_017728886.1 - 157326317 157521306 6006 6.493506493506494 0.0 39 0
9848216 Crocodylus porosus 8502 rna-XM_019546862.1 gene-GREB1L NW_017728886.1 + 187241468 187343343 5946 5.213588967373024 0.0 33 0
9848217 Crocodylus porosus 8502 rna-XM_019553949.1 gene-LOC109322526 NW_017728886.1 + 9639736 9708562 5919 4.223686433519175 0.0 25 0
9848218 Crocodylus porosus 8502 rna-XM_019531949.1 gene-KIAA1217 NW_017728886.1 - 30478113 30741020 5862 3.2412146025247357 0.0 19 0
9848219 Crocodylus porosus 8502 rna-XM_019552340.1 gene-COL14A1 NW_017728886.1 + 249847313 250026965 5670 8.112874779541446 0.0 47 0
9848220 Crocodylus porosus 8502 rna-XM_019531756.1 gene-VWDE NW_017728886.1 - 49538178 49593990 5640 5.319148936170213 0.0 30 0
9848221 Crocodylus porosus 8502 rna-XM_019546559.1 gene-FER1L6 NW_017728886.1 + 252374872 252477970 5631 7.103534008169064 0.0 40 0
9848222 Crocodylus porosus 8502 rna-XM_019544869.1 gene-ZNF236 NW_017728886.1 - 166127183 166242673 5613 5.522893283449136 0.0 32 0
9848223 Crocodylus porosus 8502 rna-XM_019553796.1 gene-SCRIB NW_017728886.1 - 270475459 270599129 5517 7.794090991480878 0.0 43 0
9848224 Crocodylus porosus 8502 rna-XM_019550547.1 gene-KIAA1429 NW_017728886.1 - 230085151 230133352 5487 4.191725897576089 0.0 23 0
9848225 Crocodylus porosus 8502 rna-XM_019548885.1 gene-ARFGEF1 NW_017728886.1 - 210733673 210828132 5457 6.78028220634048 0.0 37 0
9848226 Crocodylus porosus 8502 rna-XM_019529906.1 gene-MALRD1 NW_017728886.1 - 34253895 34686846 5448 5.873715124816446 0.0 32 0
9848227 Crocodylus porosus 8502 rna-XM_019529039.1 gene-PTPN23 NW_017728886.1 - 1244169 1267857 5400 4.0740740740740735 0.0 23 0
9848228 Crocodylus porosus 8502 rna-XM_019542965.1 gene-RREB1 NW_017728886.1 + 150088696 150224698 5238 1.909125620465827 0.0 10 0
9848229 Crocodylus porosus 8502 rna-XM_019548012.1 gene-RB1CC1 NW_017728886.1 - 200582121 200726336 5232 4.396024464831804 0.0 23 0
9848230 Crocodylus porosus 8502 rna-XM_019546593.1 gene-MYOM1 NW_017728886.1 + 184679822 184776135 5148 6.993006993006993 0.0 37 0
9848231 Crocodylus porosus 8502 rna-XM_019548936.1 gene-PREX2 NW_017728886.1 + 211207714 211500527 5088 7.665094339622642 0.0 39 0
9848232 Crocodylus porosus 8502 rna-XM_019551690.1 gene-RIMS2 NW_017728886.1 + 236724630 237589507 5058 6.722024515618822 0.0 34 0
9848233 Crocodylus porosus 8502 rna-XM_019546147.1 gene-MTCL1 NW_017728886.1 - 181023776 181177845 5031 2.7827469687934805 0.0 15 0
9848234 Crocodylus porosus 8502 rna-XM_019549415.1 gene-DLEC1 NW_017728886.1 + 8283487 8342261 5031 7.354402703239913 0.0 37 0
9848235 Crocodylus porosus 8502 rna-XM_019533945.1 gene-THSD7A NW_017728886.1 - 48819262 49182307 4992 5.608974358974359 0.0 29 0
9848236 Crocodylus porosus 8502 rna-XM_019531832.1 gene-MYO3A NW_017728886.1 - 29206925 29398239 4950 6.666666666666667 0.0 33 0
9848237 Crocodylus porosus 8502 rna-XM_019548323.1 gene-LOC109318602 NW_017728886.1 + 7669334 7696937 4932 0.40551500405515 0.0 2 0
9848238 Crocodylus porosus 8502 rna-XM_019536038.1 gene-TOP2B NW_017728886.1 - 68972728 69060308 4860 7.20164609053498 0.0 35 0
9848239 Crocodylus porosus 8502 rna-XM_019533248.1 gene-LOC109308828 NW_017728886.1 - 42140849 42150116 4827 0.2071680132587528 0.0 2 0
9848240 Crocodylus porosus 8502 rna-XM_019539214.1 gene-HECW1 NW_017728886.1 + 91911268 92204882 4827 5.593536357986327 0.0 27 0
9848241 Crocodylus porosus 8502 rna-XM_019553467.1 gene-ADGRB1 NW_017728886.1 + 268014211 268240698 4788 6.265664160401002 0.0 31 0
9848242 Crocodylus porosus 8502 rna-XM_019536236.1 gene-COL15A1 NW_017728886.1 + 99921692 100097081 4764 7.556675062972292 0.0 36 0
9848243 Crocodylus porosus 8502 rna-XM_019539080.1 gene-GLI3 NW_017728886.1 - 91089293 91329841 4719 2.7548209366391188 0.0 14 0
9848244 Crocodylus porosus 8502 rna-XM_019537754.1 gene-CLASP2 NW_017728886.1 - 81410952 81629192 4713 9.123700403140251 0.0 43 0
9848245 Crocodylus porosus 8502 rna-XM_019547868.1 gene-LOC109318515 NW_017728886.1 - 265591362 265658388 4683 5.551996583386718 0.0 26 0
9848246 Crocodylus porosus 8502 rna-XM_019537149.1 gene-FYCO1 NW_017728886.1 + 77748298 77801523 4638 3.4497628288055195 0.0 17 0
9848247 Crocodylus porosus 8502 rna-XM_019539671.1 gene-LOC109313172 NW_017728886.1 - 157688254 157710815 4629 3.240440699935191 0.0 15 0
9848248 Crocodylus porosus 8502 rna-XM_019530709.1 gene-DIP2C NW_017728886.1 - 17830965 18034950 4617 7.580680095299978 0.0 36 0
9848249 Crocodylus porosus 8502 rna-XM_019537041.1 gene-TOPBP1 NW_017728886.1 - 77481829 77513681 4548 5.716798592788039 0.0 27 0
9848250 Crocodylus porosus 8502 rna-XM_019529186.1 gene-NKTR NW_017728886.1 + 3130741 3180300 4443 3.37609723160027 0.0 15 0
9848251 Crocodylus porosus 8502 rna-XM_019547432.1 gene-TRAPPC8 NW_017728886.1 - 194015673 194098176 4407 6.807351940095303 0.0333333333333333 30 1
9848252 Crocodylus porosus 8502 rna-XM_019532439.1 gene-LOC109308148 NW_017728886.1 - 35869819 35974555 4377 6.625542609092986 0.0 29 0
9848253 Crocodylus porosus 8502 rna-XM_019549019.1 gene-NCOA2 NW_017728886.1 - 212737148 212855319 4377 4.569339730408956 0.0 23 0
9848254 Crocodylus porosus 8502 rna-XM_019539525.1 gene-TNS3 NW_017728886.1 - 98443979 98621709 4371 5.719514985129261 0.0 29 0
9848255 Crocodylus porosus 8502 rna-XM_019530145.1 gene-LOC109306608 NW_017728886.1 - 35686160 35791163 4359 6.652902041752696 0.0 29 0
9848256 Crocodylus porosus 8502 rna-XM_019539551.1 gene-NUP153 NW_017728886.1 + 154766682 154811473 4356 4.820936639118457 0.0 21 0
9848257 Crocodylus porosus 8502 rna-XM_019540836.1 gene-FHOD3 NW_017728886.1 - 112923521 113560375 4356 5.5096418732782375 0.0 24 0
9848258 Crocodylus porosus 8502 rna-XM_019546197.1 gene-PTPRM NW_017728886.1 - 181326082 181876755 4356 7.805325987144169 0.0 35 0
9848259 Crocodylus porosus 8502 rna-XM_019532457.1 gene-LOC109308157 NW_017728886.1 - 35798701 35859724 4338 6.6851083448593815 0.0 29 0
9848260 Crocodylus porosus 8502 rna-XM_019540133.1 gene-CARMIL1 NW_017728886.1 + 162224273 162502197 4278 9.1164095371669 0.0 39 0
9848261 Crocodylus porosus 8502 rna-XM_019553091.1 gene-FAM135B NW_017728886.1 - 262519428 262740495 4275 4.2105263157894735 0.0 18 0
9848262 Crocodylus porosus 8502 rna-XM_019547935.1 gene-PXDNL NW_017728886.1 - 199390707 199728623 4218 5.215742057847321 0.0 22 0
9848263 Crocodylus porosus 8502 rna-XM_019540888.1 gene-COBL NW_017728886.1 + 117982061 118167713 4215 3.3214709371293 0.0 14 0
9848264 Crocodylus porosus 8502 rna-XM_019537342.1 gene-KIF15 NW_017728886.1 - 78605041 78656492 4191 8.112622285850634 0.0 34 0
9848265 Crocodylus porosus 8502 rna-XM_019547159.1 gene-ZNF521 NW_017728886.1 - 189465173 189745842 4179 2.1536252692031588 0.0 10 0
9848266 Crocodylus porosus 8502 rna-XM_019535795.1 gene-CNTNAP2 NW_017728886.1 + 95039190 96440333 4155 5.776173285198555 0.0 24 0
9848267 Crocodylus porosus 8502 rna-XM_019546854.1 gene-ROCK1 NW_017728886.1 - 186867111 187017056 4134 7.982583454281567 0.0 33 0
9848268 Crocodylus porosus 8502 rna-XM_019552487.1 gene-ATAD2 NW_017728886.1 - 251931014 251987637 4110 6.569343065693431 0.0 27 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 188.873ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)