home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

67,789 rows where taxonomy_id = 62337

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
22023827 Miscanthus sinensis 62337 Misin01G277400.1.v7.1 Misin01G277400.v7.1 Chr01 - 90949764 90996072 12624 4.91128010139417 0.0 62 0
22023828 Miscanthus sinensis 62337 Misin01G043000.1.v7.1 Misin01G043000.v7.1 Chr01 + 6555470 6567475 8289 1.4477017734346724 0.0 12 0
22023829 Miscanthus sinensis 62337 Misin01G029600.1.v7.1 Misin01G029600.v7.1 Chr01 + 4440439 4471319 7584 3.1645569620253164 0.0 24 0
22023830 Miscanthus sinensis 62337 Misin01G283400.1.v7.1 Misin01G283400.v7.1 Chr01 + 94359560 94388778 7269 6.878525244187647 0.0 50 0
22023831 Miscanthus sinensis 62337 Misin01G269900.1.v7.1 Misin01G269900.v7.1 Chr01 + 86877209 86892143 6723 2.826119291982746 0.0 19 0
22023832 Miscanthus sinensis 62337 Misin01G173200.1.v7.1 Misin01G173200.v7.1 Chr01 + 35319551 35341860 6660 4.054054054054054 0.0 28 0
22023833 Miscanthus sinensis 62337 Misin01G223700.1.v7.1 Misin01G223700.v7.1 Chr01 + 52321395 52329200 6486 0.4625346901017576 0.0 5 0
22023834 Miscanthus sinensis 62337 Misin01G389100.1.v7.1 Misin01G389100.v7.1 Chr01 + 124356607 124374113 6483 4.473237698596329 0.0 31 0
22023835 Miscanthus sinensis 62337 Misin01G518800.1.v7.1 Misin01G518800.v7.1 Chr01 + 150745814 150756046 6318 1.741057296612852 0.0 11 0
22023836 Miscanthus sinensis 62337 Misin01G031000.1.v7.1 Misin01G031000.v7.1 Chr01 + 4694455 4703245 6033 1.1602850986242337 0.0 8 0
22023837 Miscanthus sinensis 62337 Misin01G282900.1.v7.1 Misin01G282900.v7.1 Chr01 + 94173069 94183801 5961 2.5163563160543534 0.0 15 0
22023838 Miscanthus sinensis 62337 Misin01G458600.1.v7.1 Misin01G458600.v7.1 Chr01 - 139316280 139331103 5904 0.6775067750677507 0.0 4 0
22023839 Miscanthus sinensis 62337 Misin01G446200.1.v7.1 Misin01G446200.v7.1 Chr01 + 136313876 136326794 5859 1.5360983102918586 0.0 10 0
22023840 Miscanthus sinensis 62337 Misin01G123200.1.v7.1 Misin01G123200.v7.1 Chr01 - 22024193 22045127 5784 3.457814661134163 0.0 20 0
22023841 Miscanthus sinensis 62337 Misin01G246200.1.v7.1 Misin01G246200.v7.1 Chr01 - 73109860 73133549 5730 5.235602094240838 0.0 31 0
22023842 Miscanthus sinensis 62337 Misin01G082100.1.v7.1 Misin01G082100.v7.1 Chr01 - 13575369 13584407 5718 0.8744316194473593 0.0 5 0
22023843 Miscanthus sinensis 62337 Misin01G334300.1.v7.1 Misin01G334300.v7.1 Chr01 + 111080185 111091597 5475 1.82648401826484 0.0 11 0
22023844 Miscanthus sinensis 62337 Misin01G078500.1.v7.1 Misin01G078500.v7.1 Chr01 + 12900187 12906111 5415 0.7386888273314866 0.0 4 0
22023845 Miscanthus sinensis 62337 Misin01G482300.1.v7.1 Misin01G482300.v7.1 Chr01 - 144298208 144336685 5214 9.589566551591869 0.02 50 1
22023846 Miscanthus sinensis 62337 Misin01G179400.1.v7.1 Misin01G179400.v7.1 Chr01 - 36997876 37009262 5019 2.1916716477385934 0.0909090909090909 11 1
22023847 Miscanthus sinensis 62337 Misin01G156500.1.v7.1 Misin01G156500.v7.1 Chr01 - 31078923 31090844 4938 4.657756176589713 0.0434782608695652 23 1
22023848 Miscanthus sinensis 62337 Misin01G273800.1.v7.1 Misin01G273800.v7.1 Chr01 + 89421414 89427326 4845 0.6191950464396285 0.0 3 0
22023849 Miscanthus sinensis 62337 Misin01G078600.1.v7.1 Misin01G078600.v7.1 Chr01 + 12908853 12917841 4824 2.0729684908789388 0.0 11 0
22023850 Miscanthus sinensis 62337 Misin01G121600.1.v7.1 Misin01G121600.v7.1 Chr01 + 21538600 21545843 4803 1.0410160316468875 0.0 5 0
22023851 Miscanthus sinensis 62337 Misin01G479800.1.v7.1 Misin01G479800.v7.1 Chr01 - 143552954 143563363 4710 1.2738853503184713 0.0 6 0
22023852 Miscanthus sinensis 62337 Misin01G107400.1.v7.1 Misin01G107400.v7.1 Chr01 - 18653642 18676501 4701 4.892576047649436 0.0 24 0
22023853 Miscanthus sinensis 62337 Misin01G471800.1.v7.1 Misin01G471800.v7.1 Chr01 - 141657515 141666774 4683 2.775998291693359 0.0 13 0
22023854 Miscanthus sinensis 62337 Misin01G439000.1.v7.1 Misin01G439000.v7.1 Chr01 - 134929381 134936314 4653 1.2894906511927788 0.0 7 0
22023855 Miscanthus sinensis 62337 Misin01G138300.1.v7.1 Misin01G138300.v7.1 Chr01 - 26003939 26010006 4593 0.8708904855214457 0.0 5 0
22023856 Miscanthus sinensis 62337 Misin01G048100.1.v7.1 Misin01G048100.v7.1 Chr01 - 7462356 7469407 4575 2.4043715846994536 0.0 13 0
22023857 Miscanthus sinensis 62337 Misin01G351500.1.v7.1 Misin01G351500.v7.1 Chr01 - 115030254 115042412 4533 4.632693580410324 0.0 21 0
22023858 Miscanthus sinensis 62337 Misin01G232700.1.v7.1 Misin01G232700.v7.1 Chr01 + 57897579 57936663 4524 8.178603006189213 0.0 37 0
22023859 Miscanthus sinensis 62337 Misin01G444900.1.v7.1 Misin01G444900.v7.1 Chr01 - 136175554 136183547 4464 2.912186379928316 0.0 13 0
22023860 Miscanthus sinensis 62337 Misin01G209400.1.v7.1 Misin01G209400.v7.1 Chr01 + 46590340 46603936 4446 5.398110661268555 0.0 25 0
22023861 Miscanthus sinensis 62337 Misin01G430600.1.v7.1 Misin01G430600.v7.1 Chr01 + 133293067 133308087 4428 2.710027100271003 0.0 12 0
22023862 Miscanthus sinensis 62337 Misin01G377800.1.v7.1 Misin01G377800.v7.1 Chr01 + 121905497 121912468 4329 2.772002772002772 0.0 12 0
22023863 Miscanthus sinensis 62337 Misin01G172400.1.v7.1 Misin01G172400.v7.1 Chr01 + 35088075 35106249 4278 5.376344086021506 0.0 23 0
22023864 Miscanthus sinensis 62337 Misin01G104600.1.v7.1 Misin01G104600.v7.1 Chr01 + 18234453 18238780 4254 0.235072872590503 0.0 3 0
22023865 Miscanthus sinensis 62337 Misin01G395500.1.v7.1 Misin01G395500.v7.1 Chr01 - 125621127 125631826 4242 2.3573785950023574 0.0 11 0
22023866 Miscanthus sinensis 62337 Misin01G056200.1.v7.1 Misin01G056200.v7.1 Chr01 - 8894648 8902407 4182 1.912960306073649 0.0 9 0
22023867 Miscanthus sinensis 62337 Misin01G088300.1.v7.1 Misin01G088300.v7.1 Chr01 + 14460358 14464951 4167 0.4799616030717543 0.0 4 0
22023868 Miscanthus sinensis 62337 Misin01G274100.1.v7.1 Misin01G274100.v7.1 Chr01 + 89543096 89552128 4155 2.406738868832732 0.0 10 0
22023869 Miscanthus sinensis 62337 Misin01G084500.1.v7.1 Misin01G084500.v7.1 Chr01 + 13913806 13922304 4152 2.167630057803468 0.0 10 0
22023870 Miscanthus sinensis 62337 Misin01G499800.1.v7.1 Misin01G499800.v7.1 Chr01 + 147311816 147330231 4122 7.763221737020864 0.0 32 0
22023871 Miscanthus sinensis 62337 Misin01G518500.1.v7.1 Misin01G518500.v7.1 Chr01 + 150696996 150703741 4116 4.616132167152575 0.0 19 0
22023872 Miscanthus sinensis 62337 Misin01G514800.1.v7.1 Misin01G514800.v7.1 Chr01 + 150093826 150101079 4098 1.7081503172279162 0.0 8 0
22023873 Miscanthus sinensis 62337 Misin01G163800.1.v7.1 Misin01G163800.v7.1 Chr01 - 32892633 32905184 4059 4.434589800443459 0.0 18 0
22023874 Miscanthus sinensis 62337 Misin01G272600.1.v7.1 Misin01G272600.v7.1 Chr01 - 88697597 88721554 4038 3.96235760277365 0.0 19 0
22023875 Miscanthus sinensis 62337 Misin01G359400.1.v7.1 Misin01G359400.v7.1 Chr01 - 117187747 117204399 4014 2.989536621823617 0.0 12 0
22023876 Miscanthus sinensis 62337 Misin01G441300.1.v7.1 Misin01G441300.v7.1 Chr01 - 135343305 135354243 3996 2.002002002002002 0.0 8 0
22023877 Miscanthus sinensis 62337 Misin01G252900.1.v7.1 Misin01G252900.v7.1 Chr01 - 78031960 78053304 3993 8.76533934385174 0.0 35 0
22023878 Miscanthus sinensis 62337 Misin01G363100.1.v7.1 Misin01G363100.v7.1 Chr01 - 118113501 118119788 3936 1.524390243902439 0.0 8 0
22023879 Miscanthus sinensis 62337 Misin01G055200.1.v7.1 Misin01G055200.v7.1 Chr01 + 8720687 8728990 3915 2.554278416347382 0.0 10 0
22023880 Miscanthus sinensis 62337 Misin01G114500.1.v7.1 Misin01G114500.v7.1 Chr01 + 20268773 20286250 3903 2.04970535485524 0.0 8 0
22023881 Miscanthus sinensis 62337 Misin01G235800.1.v7.1 Misin01G235800.v7.1 Chr01 + 59453657 59463992 3900 2.8205128205128207 0.0 11 0
22023882 Miscanthus sinensis 62337 Misin01G387500.1.v7.1 Misin01G387500.v7.1 Chr01 - 124005450 124010929 3894 2.0544427324088343 0.0 8 0
22023883 Miscanthus sinensis 62337 Misin01G098000.1.v7.1 Misin01G098000.v7.1 Chr01 - 16815895 16830480 3891 2.0560267283474687 0.0 8 0
22023884 Miscanthus sinensis 62337 Misin01G429100.1.v7.1 Misin01G429100.v7.1 Chr01 - 133056300 133063384 3879 1.8045888115493685 0.0 7 0
22023885 Miscanthus sinensis 62337 Misin01G194300.1.v7.1 Misin01G194300.v7.1 Chr01 - 41396543 41411618 3861 3.885003885003885 0.0 15 0
22023886 Miscanthus sinensis 62337 Misin01G408400.1.v7.1 Misin01G408400.v7.1 Chr01 - 128500417 128514007 3852 4.413291796469367 0.0 17 0
22023887 Miscanthus sinensis 62337 Misin01G182300.1.v7.1 Misin01G182300.v7.1 Chr01 + 37729759 37741158 3840 4.166666666666667 0.0 16 0
22023888 Miscanthus sinensis 62337 Misin01G450200.1.v7.1 Misin01G450200.v7.1 Chr01 + 137241337 137246321 3840 0.78125 0.0 3 0
22023889 Miscanthus sinensis 62337 Misin01G057400.1.v7.1 Misin01G057400.v7.1 Chr01 - 9061116 9094556 3834 7.042253521126761 0.0 27 0
22023890 Miscanthus sinensis 62337 Misin01G382400.1.v7.1 Misin01G382400.v7.1 Chr01 + 122915004 122921601 3828 2.3510971786833856 0.0 9 0
22023891 Miscanthus sinensis 62337 Misin01G108100.1.v7.1 Misin01G108100.v7.1 Chr01 - 18776027 18790170 3792 4.219409282700422 0.0 17 0
22023892 Miscanthus sinensis 62337 Misin01G470000.1.v7.1 Misin01G470000.v7.1 Chr01 + 141390441 141394305 3786 0.2641310089804543 0.0 2 0
22023893 Miscanthus sinensis 62337 Misin01G254900.1.v7.1 Misin01G254900.v7.1 Chr01 - 78901469 78906666 3768 1.326963906581741 0.0 6 0
22023894 Miscanthus sinensis 62337 Misin01G299500.1.v7.1 Misin01G299500.v7.1 Chr01 - 100418769 100427195 3768 2.123142250530785 0.0 9 0
22023895 Miscanthus sinensis 62337 Misin01G087200.1.v7.1 Misin01G087200.v7.1 Chr01 + 14333801 14341122 3759 5.3205639797818565 0.0 20 0
22023896 Miscanthus sinensis 62337 Misin01G131400.1.v7.1 Misin01G131400.v7.1 Chr01 + 24106485 24111904 3744 0.2670940170940171 0.0 1 0
22023897 Miscanthus sinensis 62337 Misin01G438900.1.v7.1 Misin01G438900.v7.1 Chr01 + 134915198 134927658 3723 7.7894171367177 0.0 29 0
22023898 Miscanthus sinensis 62337 Misin01G365100.1.v7.1 Misin01G365100.v7.1 Chr01 + 118571016 118579872 3699 2.703433360367667 0.0 10 0
22023899 Miscanthus sinensis 62337 Misin01G206600.1.v7.1 Misin01G206600.v7.1 Chr01 + 45715013 45718942 3672 0.2723311546840959 0.0 1 0
22023900 Miscanthus sinensis 62337 Misin01G107700.1.v7.1 Misin01G107700.v7.1 Chr01 + 18731148 18735734 3657 0.5468963631391851 0.0 2 0
22023901 Miscanthus sinensis 62337 Misin01G394100.1.v7.1 Misin01G394100.v7.1 Chr01 + 125329026 125332875 3600 0.5555555555555556 0.0 3 0
22023902 Miscanthus sinensis 62337 Misin01G195600.1.v7.1 Misin01G195600.v7.1 Chr01 - 41742053 41751363 3597 6.116207951070336 0.0 22 0
22023903 Miscanthus sinensis 62337 Misin01G284700.1.v7.1 Misin01G284700.v7.1 Chr01 - 94925297 94929219 3585 0.2789400278940028 0.0 1 0
22023904 Miscanthus sinensis 62337 Misin01G451500.1.v7.1 Misin01G451500.v7.1 Chr01 + 137503677 137510896 3585 3.0683403068340307 0.0 12 0
22023905 Miscanthus sinensis 62337 Misin01G291300.1.v7.1 Misin01G291300.v7.1 Chr01 + 97560890 97568091 3552 2.2522522522522523 0.0 10 0
22023906 Miscanthus sinensis 62337 Misin01G405600.1.v7.1 Misin01G405600.v7.1 Chr01 - 127674839 127686940 3525 6.808510638297872 0.0 24 0
22023907 Miscanthus sinensis 62337 Misin01G154300.1.v7.1 Misin01G154300.v7.1 Chr01 + 30371462 30376460 3507 1.140575990875392 0.0 7 0
22023908 Miscanthus sinensis 62337 Misin01G202300.1.v7.1 Misin01G202300.v7.1 Chr01 - 44009595 44037102 3498 8.862206975414523 0.0 31 0
22023909 Miscanthus sinensis 62337 Misin01G085600.1.v7.1 Misin01G085600.v7.1 Chr01 - 14130687 14136822 3459 5.203816131830009 0.0 18 0
22023910 Miscanthus sinensis 62337 Misin01G042300.1.v7.1 Misin01G042300.v7.1 Chr01 + 6487052 6498942 3456 4.918981481481482 0.0 17 0
22023911 Miscanthus sinensis 62337 Misin01G081800.1.v7.1 Misin01G081800.v7.1 Chr01 - 13539072 13546626 3456 2.893518518518518 0.0 10 0
22023912 Miscanthus sinensis 62337 Misin01G256500.1.v7.1 Misin01G256500.v7.1 Chr01 + 79320783 79324357 3453 0.2896032435563278 0.0 1 0
22023913 Miscanthus sinensis 62337 Misin01G509600.1.v7.1 Misin01G509600.v7.1 Chr01 + 148992910 148999550 3453 6.081668114682885 0.0 21 0
22023914 Miscanthus sinensis 62337 Misin01G345400.1.v7.1 Misin01G345400.v7.1 Chr01 - 113796930 113818350 3450 5.507246376811595 0.0 22 0
22023915 Miscanthus sinensis 62337 Misin01G228100.1.v7.1 Misin01G228100.v7.1 Chr01 + 54352238 54375215 3426 7.297139521307647 0.0 25 0
22023916 Miscanthus sinensis 62337 Misin01G375900.1.v7.1 Misin01G375900.v7.1 Chr01 - 121076491 121113982 3399 7.943512797881729 0.0 27 0
22023917 Miscanthus sinensis 62337 Misin01G101700.1.v7.1 Misin01G101700.v7.1 Chr01 + 17521216 17525298 3396 0.8833922261484098 0.0 5 0
22023918 Miscanthus sinensis 62337 Misin01G486100.1.v7.1 Misin01G486100.v7.1 Chr01 + 144923986 144929016 3396 2.944640753828033 0.0 10 0
22023919 Miscanthus sinensis 62337 Misin01G413200.1.v7.1 Misin01G413200.v7.1 Chr01 + 129662420 129673863 3381 7.098491570541261 0.0 27 0
22023920 Miscanthus sinensis 62337 Misin01G014500.1.v7.1 Misin01G014500.v7.1 Chr01 + 2258239 2262896 3375 0.888888888888889 0.0 3 0
22023921 Miscanthus sinensis 62337 Misin01G114700.1.v7.1 Misin01G114700.v7.1 Chr01 + 20319592 20328676 3363 5.35236396074933 0.0 18 0
22023922 Miscanthus sinensis 62337 Misin01G368800.1.v7.1 Misin01G368800.v7.1 Chr01 - 119361396 119365655 3363 1.784121320249777 0.0 6 0
22023923 Miscanthus sinensis 62337 Misin01G162600.1.v7.1 Misin01G162600.v7.1 Chr01 - 32555577 32570545 3357 4.468275245755138 0.0 18 0
22023924 Miscanthus sinensis 62337 Misin01G160500.1.v7.1 Misin01G160500.v7.1 Chr01 + 32256858 32260651 3342 0.5984440454817475 0.0 2 0
22023925 Miscanthus sinensis 62337 Misin01G354600.1.v7.1 Misin01G354600.v7.1 Chr01 - 115846440 115859113 3342 8.07899461400359 0.037037037037037 27 1
22023926 Miscanthus sinensis 62337 Misin01G432100.1.v7.1 Misin01G432100.v7.1 Chr01 + 133578450 133586517 3339 2.994908655286014 0.0 10 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 533.148ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)