transcripts
Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)
- id
 - INTEGER (primary key), unique identifier for each transcript
 - taxonomy_id
 - INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
 - transcript_id
 - TEXT, annotated identifier for the transcript
 - gene_id
 - TEXT, annotated identifier for the associated gene
 - chromosome
 - TEXT, chromosome (or contig) where the transcript is located
 - strand
 - TEXT, DNA strand of the transcript (+ or -)
 - start
 - INTEGER, start position of the transcript in the genome (1-based, inclusive)
 - end
 - INTEGER, end position of the transcript in the genome (1-based, inclusive)
 - coding_length
 - INTEGER, length of the coding sequence in base pairs
 - introns_per_kbp_cds
 - REAL, number of introns per kilobase coding sequence
 - proportion_minor_introns
 - REAL, proportion of minor introns in the transcript
 - n_introns
 - INTEGER, total number of introns in the transcript
 - n_minor_introns
 - INTEGER, number of minor introns in the transcript
 
27,481 rows where taxonomy_id = 54955
This data as json, CSV (advanced)
Suggested facets: strand, n_minor_introns
| id ▼ | taxonomy_id | transcript_id | gene_id | chromosome | strand | start | end | coding_length | introns_per_kbp_cds | proportion_minor_introns | n_introns | n_minor_introns | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34796143 | Telopea speciosissima 54955 | rna-XM_043841740.1 | gene-LOC122648528 | NC_057916.1 | + | 63010143 | 63217950 | 13032 | 4.834254143646409 | 0.0 | 63 | 0 | 
| 34796144 | Telopea speciosissima 54955 | rna-XM_043864047.1 | gene-LOC122667673 | NC_057916.1 | - | 75003985 | 75187015 | 9000 | 3.333333333333333 | 0.0 | 30 | 0 | 
| 34796145 | Telopea speciosissima 54955 | rna-XM_043867859.1 | gene-LOC122670848 | NC_057916.1 | + | 35172263 | 35211616 | 8148 | 3.681885125184094 | 0.0 | 30 | 0 | 
| 34796146 | Telopea speciosissima 54955 | rna-XM_043862877.1 | gene-LOC122666802 | NC_057916.1 | + | 81164190 | 81193907 | 7923 | 2.524296352391771 | 0.0 | 21 | 0 | 
| 34796147 | Telopea speciosissima 54955 | rna-XM_043851942.1 | gene-LOC122657290 | NC_057916.1 | + | 69860252 | 69900147 | 7377 | 6.7778229632642 | 0.0 | 50 | 0 | 
| 34796148 | Telopea speciosissima 54955 | rna-XM_043869746.1 | gene-LOC122672250 | NC_057916.1 | + | 43188385 | 43214120 | 7296 | 2.4671052631578947 | 0.0 | 19 | 0 | 
| 34796149 | Telopea speciosissima 54955 | rna-XM_043841677.1 | gene-LOC122648475 | NC_057916.1 | - | 69357399 | 69378042 | 6984 | 2.004581901489118 | 0.0 | 16 | 0 | 
| 34796150 | Telopea speciosissima 54955 | rna-XM_043858994.1 | gene-LOC122663308 | NC_057916.1 | - | 9853804 | 9923435 | 6840 | 2.3391812865497075 | 0.0 | 16 | 0 | 
| 34796151 | Telopea speciosissima 54955 | rna-XM_043856403.1 | gene-LOC122661084 | NC_057916.1 | + | 75707332 | 75728763 | 6816 | 1.613849765258216 | 0.0 | 12 | 0 | 
| 34796152 | Telopea speciosissima 54955 | rna-XM_043856940.1 | gene-LOC122661521 | NC_057916.1 | - | 17622688 | 17690356 | 6795 | 3.9735099337748334 | 0.0 | 27 | 0 | 
| 34796153 | Telopea speciosissima 54955 | rna-XM_043842510.1 | gene-LOC122649138 | NC_057916.1 | + | 6543012 | 6557681 | 6792 | 4.269729093050648 | 0.0 | 30 | 0 | 
| 34796154 | Telopea speciosissima 54955 | rna-XM_043854845.1 | gene-LOC122659731 | NC_057916.1 | + | 23426951 | 23510994 | 6672 | 7.194244604316547 | 0.0 | 48 | 0 | 
| 34796155 | Telopea speciosissima 54955 | rna-XM_043833677.1 | gene-LOC122640469 | NC_057916.1 | + | 85040281 | 85053780 | 6618 | 3.173164097914778 | 0.0 | 21 | 0 | 
| 34796156 | Telopea speciosissima 54955 | rna-XM_043860913.1 | gene-LOC122664886 | NC_057916.1 | - | 9779122 | 9801308 | 6435 | 1.3986013986013983 | 0.0 | 9 | 0 | 
| 34796157 | Telopea speciosissima 54955 | rna-XM_043844132.1 | gene-LOC122650717 | NC_057916.1 | - | 6777702 | 6790701 | 6381 | 0.7835762419683435 | 0.0 | 6 | 0 | 
| 34796158 | Telopea speciosissima 54955 | rna-XM_043855920.1 | gene-LOC122660555 | NC_057916.1 | - | 27244084 | 27306968 | 6186 | 2.748140963465891 | 0.0 | 20 | 0 | 
| 34796159 | Telopea speciosissima 54955 | rna-XM_043851787.1 | gene-LOC122657036 | NC_057916.1 | + | 28991083 | 29007381 | 6033 | 3.1493452676943474 | 0.0 | 20 | 0 | 
| 34796160 | Telopea speciosissima 54955 | rna-XM_043856849.1 | gene-LOC122661458 | NC_057916.1 | + | 87593574 | 87608432 | 5940 | 3.1986531986531985 | 0.0 | 19 | 0 | 
| 34796161 | Telopea speciosissima 54955 | rna-XM_043869462.1 | gene-LOC122671965 | NC_057916.1 | + | 63509864 | 63537633 | 5826 | 1.3731548232063169 | 0.0 | 9 | 0 | 
| 34796162 | Telopea speciosissima 54955 | rna-XM_043859439.1 | gene-LOC122663791 | NC_057916.1 | - | 6968412 | 6981751 | 5817 | 1.547189272821042 | 0.0 | 10 | 0 | 
| 34796163 | Telopea speciosissima 54955 | rna-XM_043841860.1 | gene-LOC122648645 | NC_057916.1 | - | 22751517 | 22781821 | 5748 | 7.132915796798886 | 0.0 | 44 | 0 | 
| 34796164 | Telopea speciosissima 54955 | rna-XM_043863519.1 | gene-LOC122667263 | NC_057916.1 | + | 63747249 | 63846443 | 5727 | 2.793783830976078 | 0.0 | 16 | 0 | 
| 34796165 | Telopea speciosissima 54955 | rna-XM_043860536.1 | gene-LOC122664612 | NC_057916.1 | - | 10257697 | 10320731 | 5580 | 6.272401433691757 | 0.0 | 35 | 0 | 
| 34796166 | Telopea speciosissima 54955 | rna-XM_043854033.1 | gene-LOC122658882 | NC_057916.1 | + | 76286627 | 76413034 | 5559 | 5.756431012772081 | 0.0 | 32 | 0 | 
| 34796167 | Telopea speciosissima 54955 | rna-XM_043862132.1 | gene-LOC122666013 | NC_057916.1 | - | 34858610 | 34868939 | 5556 | 0.5399568034557236 | 0.0 | 5 | 0 | 
| 34796168 | Telopea speciosissima 54955 | rna-XM_043868864.1 | gene-LOC122671564 | NC_057916.1 | - | 15638144 | 15779215 | 5484 | 6.564551422319474 | 0.0 | 36 | 0 | 
| 34796169 | Telopea speciosissima 54955 | rna-XM_043842344.1 | gene-LOC122649002 | NC_057916.1 | + | 10669084 | 10683196 | 5355 | 0.5602240896358543 | 0.0 | 5 | 0 | 
| 34796170 | Telopea speciosissima 54955 | rna-XM_043862531.1 | gene-LOC122666302 | NC_057916.1 | - | 74181533 | 74227259 | 5337 | 1.873711823121604 | 0.0 | 10 | 0 | 
| 34796171 | Telopea speciosissima 54955 | rna-XM_043849032.1 | gene-LOC122654782 | NC_057916.1 | + | 76794739 | 76806085 | 5223 | 1.7231476163124642 | 0.0 | 10 | 0 | 
| 34796172 | Telopea speciosissima 54955 | rna-XM_043841691.1 | gene-LOC122648485 | NC_057916.1 | + | 15887496 | 15906289 | 5106 | 5.679592636114376 | 0.0 | 29 | 0 | 
| 34796173 | Telopea speciosissima 54955 | rna-XM_043858072.1 | gene-LOC122662434 | NC_057916.1 | - | 21410831 | 21416375 | 4998 | 0.8003201280512205 | 0.0 | 5 | 0 | 
| 34796174 | Telopea speciosissima 54955 | rna-XM_043846745.1 | gene-LOC122652862 | NC_057916.1 | - | 64179094 | 64237291 | 4866 | 5.137690094533498 | 0.0 | 25 | 0 | 
| 34796175 | Telopea speciosissima 54955 | rna-XM_043849567.1 | gene-LOC122655343 | NC_057916.1 | + | 8581739 | 8614090 | 4866 | 2.877106452938759 | 0.0 | 14 | 0 | 
| 34796176 | Telopea speciosissima 54955 | rna-XM_043841979.1 | gene-LOC122648760 | NC_057916.1 | + | 56135744 | 56189915 | 4743 | 8.855154965211891 | 0.0 | 42 | 0 | 
| 34796177 | Telopea speciosissima 54955 | rna-XM_043862996.1 | gene-LOC122666894 | NC_057916.1 | - | 70575638 | 70628067 | 4698 | 2.979991485738612 | 0.0 | 14 | 0 | 
| 34796178 | Telopea speciosissima 54955 | rna-XM_043842069.1 | gene-LOC122648827 | NC_057916.1 | - | 11270261 | 11275150 | 4656 | 0.2147766323024054 | 0.0 | 3 | 0 | 
| 34796179 | Telopea speciosissima 54955 | rna-XM_043857373.1 | gene-LOC122661860 | NC_057916.1 | - | 59218171 | 59229349 | 4608 | 2.170138888888889 | 0.0 | 10 | 0 | 
| 34796180 | Telopea speciosissima 54955 | rna-XM_043865726.1 | gene-LOC122669076 | NC_057916.1 | - | 31169029 | 31204880 | 4602 | 8.039982616253802 | 0.0 | 37 | 0 | 
| 34796181 | Telopea speciosissima 54955 | rna-XM_043861072.1 | gene-LOC122665016 | NC_057916.1 | + | 82156610 | 82180245 | 4560 | 1.7543859649122808 | 0.0 | 8 | 0 | 
| 34796182 | Telopea speciosissima 54955 | rna-XM_043870418.1 | gene-LOC122672910 | NC_057916.1 | - | 67852906 | 67863029 | 4503 | 1.998667554963358 | 0.0 | 9 | 0 | 
| 34796183 | Telopea speciosissima 54955 | rna-XM_043862889.1 | gene-LOC122666812 | NC_057916.1 | + | 81086082 | 81094875 | 4455 | 2.244668911335578 | 0.0 | 11 | 0 | 
| 34796184 | Telopea speciosissima 54955 | rna-XM_043862900.1 | gene-LOC122666819 | NC_057916.1 | + | 81197811 | 81206366 | 4455 | 2.244668911335578 | 0.0 | 13 | 0 | 
| 34796185 | Telopea speciosissima 54955 | rna-XM_043839530.1 | gene-LOC122646059 | NC_057916.1 | + | 4415593 | 4457567 | 4422 | 2.7137042062415198 | 0.0 | 12 | 0 | 
| 34796186 | Telopea speciosissima 54955 | rna-XM_043870240.1 | gene-LOC122672757 | NC_057916.1 | - | 82995557 | 83000251 | 4401 | 0.6816632583503749 | 0.0 | 4 | 0 | 
| 34796187 | Telopea speciosissima 54955 | rna-XM_043835846.1 | gene-LOC122642393 | NC_057916.1 | - | 23205700 | 23242427 | 4392 | 4.326047358834244 | 0.0 | 20 | 0 | 
| 34796188 | Telopea speciosissima 54955 | rna-XM_043836617.1 | gene-LOC122642961 | NC_057916.1 | - | 8322233 | 8331148 | 4392 | 2.0491803278688527 | 0.0 | 9 | 0 | 
| 34796189 | Telopea speciosissima 54955 | rna-XM_043860618.1 | gene-LOC122664679 | NC_057916.1 | - | 61991990 | 62056915 | 4365 | 4.810996563573884 | 0.0 | 23 | 0 | 
| 34796190 | Telopea speciosissima 54955 | rna-XM_043857394.1 | gene-LOC122661880 | NC_057916.1 | + | 70328739 | 70375309 | 4353 | 2.756719503790489 | 0.0 | 12 | 0 | 
| 34796191 | Telopea speciosissima 54955 | rna-XM_043858149.1 | gene-LOC122662494 | NC_057916.1 | - | 81329485 | 81334467 | 4326 | 0.2311604253351826 | 0.0 | 1 | 0 | 
| 34796192 | Telopea speciosissima 54955 | rna-XM_043842233.1 | gene-LOC122648917 | NC_057916.1 | + | 16964902 | 16981973 | 4323 | 1.6192458940550545 | 0.0 | 7 | 0 | 
| 34796193 | Telopea speciosissima 54955 | rna-XM_043842129.1 | gene-LOC122648851 | NC_057916.1 | + | 36154532 | 36197325 | 4272 | 2.106741573033708 | 0.0 | 9 | 0 | 
| 34796194 | Telopea speciosissima 54955 | rna-XM_043868410.1 | gene-LOC122671279 | NC_057916.1 | - | 84190892 | 84208901 | 4239 | 1.8872375560273649 | 0.0 | 8 | 0 | 
| 34796195 | Telopea speciosissima 54955 | rna-XM_043860892.1 | gene-LOC122664863 | NC_057916.1 | + | 13093409 | 13122157 | 4200 | 2.3809523809523814 | 0.0 | 10 | 0 | 
| 34796196 | Telopea speciosissima 54955 | rna-XM_043867260.1 | gene-LOC122670399 | NC_057916.1 | + | 11797334 | 11961173 | 4170 | 6.235011990407674 | 0.0384615384615384 | 26 | 1 | 
| 34796197 | Telopea speciosissima 54955 | rna-XM_043852548.1 | gene-LOC122657751 | NC_057916.1 | + | 15499906 | 15539719 | 4149 | 2.410219329959026 | 0.0 | 10 | 0 | 
| 34796198 | Telopea speciosissima 54955 | rna-XM_043858917.1 | gene-LOC122663226 | NC_057916.1 | - | 55813709 | 55928162 | 4128 | 2.6647286821705425 | 0.0 | 11 | 0 | 
| 34796199 | Telopea speciosissima 54955 | rna-XM_043860050.1 | gene-LOC122664291 | NC_057916.1 | + | 19024197 | 19038773 | 4113 | 2.1881838074398248 | 0.0 | 9 | 0 | 
| 34796200 | Telopea speciosissima 54955 | rna-XM_043860062.1 | gene-LOC122664298 | NC_057916.1 | + | 18912561 | 18939290 | 4110 | 2.18978102189781 | 0.0 | 10 | 0 | 
| 34796201 | Telopea speciosissima 54955 | rna-XM_043869054.1 | gene-LOC122671681 | NC_057916.1 | + | 575923 | 680750 | 4104 | 5.116959064327485 | 0.0 | 21 | 0 | 
| 34796202 | Telopea speciosissima 54955 | rna-XM_043842283.1 | gene-LOC122648953 | NC_057916.1 | - | 1257342 | 1278313 | 4077 | 4.660289428501349 | 0.0 | 20 | 0 | 
| 34796203 | Telopea speciosissima 54955 | rna-XM_043856615.1 | gene-LOC122661267 | NC_057916.1 | - | 26439268 | 26449898 | 4059 | 3.4491254003449123 | 0.0 | 15 | 0 | 
| 34796204 | Telopea speciosissima 54955 | rna-XM_043865954.1 | gene-LOC122669236 | NC_057916.1 | + | 2386612 | 2440347 | 4050 | 5.432098765432099 | 0.0 | 22 | 0 | 
| 34796205 | Telopea speciosissima 54955 | rna-XM_043854604.1 | gene-LOC122659500 | NC_057916.1 | - | 29073314 | 29083919 | 4023 | 2.9828486204325126 | 0.0 | 12 | 0 | 
| 34796206 | Telopea speciosissima 54955 | rna-XM_043866047.1 | gene-LOC122669299 | NC_057916.1 | - | 13618049 | 13640599 | 4020 | 1.243781094527363 | 0.0 | 6 | 0 | 
| 34796207 | Telopea speciosissima 54955 | rna-XM_043865013.1 | gene-LOC122668445 | NC_057916.1 | + | 6314487 | 6328243 | 4005 | 1.7478152309612984 | 0.0 | 7 | 0 | 
| 34796208 | Telopea speciosissima 54955 | rna-XM_043845582.1 | gene-LOC122651977 | NC_057916.1 | - | 59597027 | 59657196 | 3972 | 5.790533736153071 | 0.0 | 23 | 0 | 
| 34796209 | Telopea speciosissima 54955 | rna-XM_043839354.1 | gene-LOC122645934 | NC_057916.1 | + | 14936831 | 14997048 | 3969 | 6.55076845553036 | 0.0 | 27 | 0 | 
| 34796210 | Telopea speciosissima 54955 | rna-XM_043863073.1 | gene-LOC122666944 | NC_057916.1 | + | 29437099 | 29467631 | 3951 | 2.5310048089091373 | 0.0 | 11 | 0 | 
| 34796211 | Telopea speciosissima 54955 | rna-XM_043838065.1 | gene-LOC122644672 | NC_057916.1 | - | 3675444 | 3687140 | 3924 | 3.058103975535168 | 0.0 | 12 | 0 | 
| 34796212 | Telopea speciosissima 54955 | rna-XM_043860827.1 | gene-LOC122664823 | NC_057916.1 | - | 28801448 | 28813198 | 3924 | 1.529051987767584 | 0.0 | 7 | 0 | 
| 34796213 | Telopea speciosissima 54955 | rna-XM_043842595.1 | gene-LOC122649300 | NC_057916.1 | - | 39380018 | 39387102 | 3885 | 1.5444015444015444 | 0.0 | 6 | 0 | 
| 34796214 | Telopea speciosissima 54955 | rna-XM_043861567.1 | gene-LOC122665418 | NC_057916.1 | - | 18336796 | 18347253 | 3885 | 2.0592020592020592 | 0.0 | 8 | 0 | 
| 34796215 | Telopea speciosissima 54955 | rna-XM_043858533.1 | gene-LOC122662817 | NC_057916.1 | - | 3896107 | 3901551 | 3870 | 2.5839793281653747 | 0.0 | 10 | 0 | 
| 34796216 | Telopea speciosissima 54955 | rna-XM_043842398.1 | gene-LOC122649043 | NC_057916.1 | + | 37939294 | 37943428 | 3864 | 0.5175983436853002 | 0.0 | 2 | 0 | 
| 34796217 | Telopea speciosissima 54955 | rna-XM_043841901.1 | gene-LOC122648681 | NC_057916.1 | + | 63406257 | 63426459 | 3846 | 0.5200208008320333 | 0.0 | 2 | 0 | 
| 34796218 | Telopea speciosissima 54955 | rna-XM_043864532.1 | gene-LOC122668009 | NC_057916.1 | + | 7475668 | 7513160 | 3834 | 2.347417840375587 | 0.0 | 10 | 0 | 
| 34796219 | Telopea speciosissima 54955 | rna-XM_043842121.1 | gene-LOC122648850 | NC_057916.1 | - | 21692903 | 21712542 | 3810 | 4.986876640419948 | 0.0 | 19 | 0 | 
| 34796220 | Telopea speciosissima 54955 | rna-XM_043847937.1 | gene-LOC122653966 | NC_057916.1 | - | 71396439 | 71402261 | 3792 | 0.7911392405063291 | 0.0 | 3 | 0 | 
| 34796221 | Telopea speciosissima 54955 | rna-XM_043866540.1 | gene-LOC122669702 | NC_057916.1 | + | 18817694 | 18853372 | 3777 | 3.441885093989939 | 0.0714285714285714 | 14 | 1 | 
| 34796222 | Telopea speciosissima 54955 | rna-XM_043858197.1 | gene-LOC122662524 | NC_057916.1 | - | 1901191 | 1912583 | 3732 | 0.5359056806002144 | 0.0 | 2 | 0 | 
| 34796223 | Telopea speciosissima 54955 | rna-XM_043842564.1 | gene-LOC122649189 | NC_057916.1 | - | 17272225 | 17284167 | 3729 | 3.4861893268972914 | 0.0 | 13 | 0 | 
| 34796224 | Telopea speciosissima 54955 | rna-XM_043850319.1 | gene-LOC122655926 | NC_057916.1 | - | 84986713 | 85002489 | 3726 | 1.6103059581320451 | 0.0 | 6 | 0 | 
| 34796225 | Telopea speciosissima 54955 | rna-XM_043864907.1 | gene-LOC122668298 | NC_057916.1 | + | 21979147 | 22010306 | 3726 | 3.2206119162640903 | 0.0 | 13 | 0 | 
| 34796226 | Telopea speciosissima 54955 | rna-XM_043851662.1 | gene-LOC122656953 | NC_057916.1 | + | 83393189 | 83398910 | 3714 | 1.3462574044157245 | 0.0 | 6 | 0 | 
| 34796227 | Telopea speciosissima 54955 | rna-XM_043833054.1 | gene-LOC122639982 | NC_057916.1 | + | 53508907 | 53563134 | 3705 | 6.207827260458839 | 0.0 | 23 | 0 | 
| 34796228 | Telopea speciosissima 54955 | rna-XM_043857530.1 | gene-LOC122661995 | NC_057916.1 | + | 60012980 | 60042939 | 3705 | 3.5087719298245617 | 0.0769230769230769 | 13 | 1 | 
| 34796229 | Telopea speciosissima 54955 | rna-XM_043862567.1 | gene-LOC122666550 | NC_057916.1 | - | 13734735 | 13789808 | 3654 | 4.378762999452655 | 0.0 | 16 | 0 | 
| 34796230 | Telopea speciosissima 54955 | rna-XM_043859233.1 | gene-LOC122663629 | NC_057916.1 | + | 29771061 | 29851223 | 3648 | 4.660087719298246 | 0.0588235294117647 | 17 | 1 | 
| 34796231 | Telopea speciosissima 54955 | rna-XM_043858254.1 | gene-LOC122662585 | NC_057916.1 | + | 77146081 | 77227555 | 3624 | 5.242825607064018 | 0.0 | 20 | 0 | 
| 34796232 | Telopea speciosissima 54955 | rna-XM_043847310.1 | gene-LOC122653468 | NC_057916.1 | - | 67515296 | 67553603 | 3621 | 0.5523336095001381 | 0.0 | 2 | 0 | 
| 34796233 | Telopea speciosissima 54955 | rna-XM_043849771.1 | gene-LOC122655561 | NC_057916.1 | - | 81382553 | 81386568 | 3621 | 0.276166804750069 | 0.0 | 2 | 0 | 
| 34796234 | Telopea speciosissima 54955 | rna-XM_043857873.1 | gene-LOC122662280 | NC_057916.1 | - | 11147569 | 11177798 | 3597 | 0.5560189046427578 | 0.0 | 2 | 0 | 
| 34796235 | Telopea speciosissima 54955 | rna-XM_043842562.1 | gene-LOC122649186 | NC_057916.1 | - | 19796741 | 19803192 | 3555 | 1.6877637130801688 | 0.0 | 6 | 0 | 
| 34796236 | Telopea speciosissima 54955 | rna-XM_043832861.1 | gene-LOC122639854 | NC_057916.1 | + | 29274529 | 29378571 | 3528 | 8.786848072562359 | 0.0 | 32 | 0 | 
| 34796237 | Telopea speciosissima 54955 | rna-XM_043838426.1 | gene-LOC122645050 | NC_057916.1 | + | 30660633 | 30666883 | 3489 | 4.872456291200917 | 0.0 | 17 | 0 | 
| 34796238 | Telopea speciosissima 54955 | rna-XM_043831857.1 | gene-LOC122639018 | NC_057916.1 | - | 68605485 | 68639816 | 3471 | 4.609622587150677 | 0.0 | 16 | 0 | 
| 34796239 | Telopea speciosissima 54955 | rna-XM_043833324.1 | gene-LOC122640166 | NC_057916.1 | - | 77959451 | 78032410 | 3453 | 7.2400810889081955 | 0.0 | 25 | 0 | 
| 34796240 | Telopea speciosissima 54955 | rna-XM_043855956.1 | gene-LOC122660582 | NC_057916.1 | + | 19284899 | 19315877 | 3453 | 8.688097306689835 | 0.0 | 30 | 0 | 
| 34796241 | Telopea speciosissima 54955 | rna-XM_043867490.1 | gene-LOC122670556 | NC_057916.1 | + | 65089155 | 65145491 | 3444 | 8.130081300813009 | 0.0 | 28 | 0 | 
| 34796242 | Telopea speciosissima 54955 | rna-XM_043857355.1 | gene-LOC122661845 | NC_057916.1 | + | 31112716 | 31145184 | 3438 | 3.1995346131471782 | 0.0 | 12 | 0 | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);