home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

13,717 rows where taxonomy_id = 41427

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, proportion_minor_introns, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
1767183 Anopheles atroparvus 41427 AATE020389-RA AATE020389 X - 39703 60413 14079 0.994388806023155 0.0 15 0
1767184 Anopheles atroparvus 41427 AATE016512-RA AATE016512 X + 10129680 10151982 10833 0.5538631957906397 0.0 6 0
1767185 Anopheles atroparvus 41427 AATE006248-RA AATE006248 X - 10924214 10947958 9912 0.9079903147699758 0.0 9 0
1767186 Anopheles atroparvus 41427 AATE011314-RA AATE011314 X + 5022590 5033319 8937 0.4475774868524113 0.0 4 0
1767187 Anopheles atroparvus 41427 AATE010226-RA AATE010226 X + 10904522 10916481 8709 1.2630612010563784 0.0 12 0
1767188 Anopheles atroparvus 41427 AATE011308-RA AATE011308 X + 15737024 15745658 8172 0.2447381302006853 0.0 2 0
1767189 Anopheles atroparvus 41427 AATE002183-RA AATE002183 X - 12360655 12373909 8157 0.8581586367537085 0.0 7 0
1767190 Anopheles atroparvus 41427 AATE017228-RA AATE017228 X + 16145458 16157728 7968 0.7530120481927711 0.0 6 0
1767191 Anopheles atroparvus 41427 AATE021144-RA AATE021144 X + 8336826 8346054 7872 0.508130081300813 0.0 4 0
1767192 Anopheles atroparvus 41427 AATE017606-RA AATE017606 X - 6761724 6772069 7839 0.6378364587319811 0.0 5 0
1767193 Anopheles atroparvus 41427 AATE003174-RA AATE003174 X + 7856126 7866397 7656 1.4367816091954022 0.0 11 0
1767194 Anopheles atroparvus 41427 AATE004697-RA AATE004697 X - 17057809 17065769 7587 0.6590220113351786 0.0 7 0
1767195 Anopheles atroparvus 41427 AATE004181-RA AATE004181 X + 16313536 16323317 7452 1.7444981213097157 0.0 13 0
1767196 Anopheles atroparvus 41427 AATE005256-RA AATE005256 X - 14796395 14809886 7332 1.6366612111292964 0.0 12 0
1767197 Anopheles atroparvus 41427 AATE010030-RA AATE010030 X - 6018718 6037565 7059 0.8499787505312367 0.0 6 0
1767198 Anopheles atroparvus 41427 AATE018475-RA AATE018475 X - 765216 780223 6831 0.7319572536963841 0.0 6 0
1767199 Anopheles atroparvus 41427 AATE017902-RA AATE017902 X - 75698 83009 6822 0.4397537379067722 0.0 3 0
1767200 Anopheles atroparvus 41427 AATE001169-RA AATE001169 X + 1163187 1170166 6432 0.9328358208955224 0.0 7 0
1767201 Anopheles atroparvus 41427 AATE018289-RA AATE018289 X - 10195988 10203319 6297 0.6352231221216452 0.0 4 0
1767202 Anopheles atroparvus 41427 AATE017943-RA AATE017943 X + 14850909 14861174 6288 0.9541984732824428 0.0 7 0
1767203 Anopheles atroparvus 41427 AATE008218-RA AATE008218 X + 9990371 9997253 6216 1.1261261261261262 0.0 7 0
1767204 Anopheles atroparvus 41427 AATE021170-RA AATE021170 X + 11446721 11457746 6105 4.095004095004095 0.0 25 0
1767205 Anopheles atroparvus 41427 AATE010215-RA AATE010215 X + 10072832 10081192 6081 1.64446637066272 0.0 10 0
1767206 Anopheles atroparvus 41427 AATE015694-RA AATE015694 X - 2339597 2350502 5982 2.1731862253426946 0.0 13 0
1767207 Anopheles atroparvus 41427 AATE017079-RA AATE017079 X - 1323925 1331190 5955 0.8396305625524769 0.0 5 0
1767208 Anopheles atroparvus 41427 AATE005494-RA AATE005494 X + 11162942 11171462 5850 1.3675213675213675 0.0 9 0
1767209 Anopheles atroparvus 41427 AATE017791-RA AATE017791 X + 9505011 9513822 5796 1.0351966873706004 0.0 7 0
1767210 Anopheles atroparvus 41427 AATE010761-RA AATE010761 X + 11425908 11433122 5775 1.3852813852813852 0.0 9 0
1767211 Anopheles atroparvus 41427 AATE006024-RA AATE006024 X - 2652559 2659530 5667 0.5293806246691372 0.0 3 0
1767212 Anopheles atroparvus 41427 AATE009068-RA AATE009068 X - 6752941 6759921 5661 0.8832361773538243 0.0 7 0
1767213 Anopheles atroparvus 41427 AATE009387-RA AATE009387 X - 10131506 10137450 5646 0.5313496280552603 0.0 3 0
1767214 Anopheles atroparvus 41427 AATE010832-RA AATE010832 X + 15217374 15229734 5529 1.627780792186652 0.0 9 0
1767215 Anopheles atroparvus 41427 AATE013902-RA AATE013902 X + 10060495 10067802 5406 1.2948575656677763 0.0 7 0
1767216 Anopheles atroparvus 41427 AATE000188-RA AATE000188 X + 11299466 11321969 5379 2.230897936419409 0.0 12 0
1767217 Anopheles atroparvus 41427 AATE014256-RA AATE014256 X - 11370878 11382059 5373 0.3722315280104225 0.0 2 0
1767218 Anopheles atroparvus 41427 AATE013910-RA AATE013910 X + 17005312 17014193 5337 2.061083005433764 0.0 11 0
1767219 Anopheles atroparvus 41427 AATE011724-RA AATE011724 X + 890496 897277 5319 0.7520210565895845 0.0 5 0
1767220 Anopheles atroparvus 41427 AATE019877-RA AATE019877 X + 10041240 10049556 5244 0.5720823798627003 0.0 3 0
1767221 Anopheles atroparvus 41427 AATE012835-RA AATE012835 X - 10404356 10412769 5211 1.535213970447131 0.0 8 0
1767222 Anopheles atroparvus 41427 AATE020617-RA AATE020617 X - 11154305 11159723 5208 0.3840245775729646 0.0 2 0
1767223 Anopheles atroparvus 41427 AATE018478-RA AATE018478 X + 13752092 13762502 5199 2.1157914983650703 0.0 11 0
1767224 Anopheles atroparvus 41427 AATE019112-RA AATE019112 X + 11895383 11903151 5169 0.7738440704198104 0.0 4 0
1767225 Anopheles atroparvus 41427 AATE008935-RA AATE008935 X + 3538313 3543804 5163 0.5810575246949448 0.0 3 0
1767226 Anopheles atroparvus 41427 AATE004183-RA AATE004183 X + 14480893 14509442 5127 1.7554125219426564 0.0 9 0
1767227 Anopheles atroparvus 41427 AATE017381-RA AATE017381 X + 2143957 2166206 5109 2.544529262086514 0.0 13 0
1767228 Anopheles atroparvus 41427 AATE013103-RA AATE013103 X - 11919968 11935795 5106 2.3501762632197414 0.0 12 0
1767229 Anopheles atroparvus 41427 AATE017428-RA AATE017428 X - 3964274 3982124 5010 1.3972055888223551 0.0 7 0
1767230 Anopheles atroparvus 41427 AATE002246-RA AATE002246 X - 2029448 2039112 4908 1.2224938875305624 0.0 7 0
1767231 Anopheles atroparvus 41427 AATE014918-RA AATE014918 X - 10358851 10369192 4881 1.229256299938537 0.0 6 0
1767232 Anopheles atroparvus 41427 AATE008607-RA AATE008607 X + 521118 530936 4830 2.691511387163561 0.0 13 0
1767233 Anopheles atroparvus 41427 AATE011998-RA AATE011998 X + 575472 594967 4800 2.083333333333333 0.0 10 0
1767234 Anopheles atroparvus 41427 AATE021771-RA AATE021771 X + 4928577 4983426 4749 3.369130343230154 0.0 17 0
1767235 Anopheles atroparvus 41427 AATE003209-RA AATE003209 X + 2315454 2332617 4734 2.112378538234051 0.0 10 0
1767236 Anopheles atroparvus 41427 AATE020761-RA AATE020761 X + 8953418 8961986 4653 0.8596604341285192 0.0 4 0
1767237 Anopheles atroparvus 41427 AATE002537-RA AATE002537 X + 546861 554469 4584 1.0907504363001743 0.0 5 0
1767238 Anopheles atroparvus 41427 AATE000070-RA AATE000070 X + 12981211 12986190 4581 0.8731717965509714 0.0 4 0
1767239 Anopheles atroparvus 41427 AATE000079-RA AATE000079 X + 13968734 13981083 4545 0.6600660066006601 0.0 3 0
1767240 Anopheles atroparvus 41427 AATE003231-RA AATE003231 X - 14839751 14845955 4470 2.9082774049217 0.0 16 0
1767241 Anopheles atroparvus 41427 AATE014267-RA AATE014267 X - 9233473 9252476 4461 0.8966599417171037 0.0 5 0
1767242 Anopheles atroparvus 41427 AATE020511-RA AATE020511 X - 9957673 9965604 4455 2.0202020202020203 0.0 9 0
1767243 Anopheles atroparvus 41427 AATE009218-RA AATE009218 X + 2184509 2189763 4449 0.6743088334457181 0.0 3 0
1767244 Anopheles atroparvus 41427 AATE012984-RA AATE012984 X - 1897469 1903911 4377 1.3708019191226868 0.0 7 0
1767245 Anopheles atroparvus 41427 AATE011168-RA AATE011168 X + 10921482 10940106 4335 2.7681660899653977 0.0 12 0
1767246 Anopheles atroparvus 41427 AATE017423-RA AATE017423 X + 4101193 4107338 4323 1.8505667360629192 0.0 8 0
1767247 Anopheles atroparvus 41427 AATE000299-RA AATE000299 X - 4084525 4088945 4257 0.4698144233027954 0.0 3 0
1767248 Anopheles atroparvus 41427 AATE012020-RA AATE012020 X - 4602185 4608547 4224 0.946969696969697 0.0 4 0
1767249 Anopheles atroparvus 41427 AATE010711-RA AATE010711 X + 16451139 16455683 4176 1.1973180076628351 0.0 7 0
1767250 Anopheles atroparvus 41427 AATE020529-RA AATE020529 X - 14731367 14736914 4158 2.405002405002405 0.0 11 0
1767251 Anopheles atroparvus 41427 AATE012658-RA AATE012658 X - 2636999 2641459 4128 0.2422480620155038 0.0 1 0
1767252 Anopheles atroparvus 41427 AATE000895-RA AATE000895 X + 10097270 10104430 4098 4.148365056124939 0.0 17 0
1767253 Anopheles atroparvus 41427 AATE001861-RA AATE001861 X + 2211147 2217494 4062 1.4771048744460855 0.0 7 0
1767254 Anopheles atroparvus 41427 AATE013516-RA AATE013516 X - 7708209 7712496 4050 0.4938271604938272 0.0 3 0
1767255 Anopheles atroparvus 41427 AATE002741-RA AATE002741 X - 3734647 3741903 3984 0.7530120481927711 0.0 3 0
1767256 Anopheles atroparvus 41427 AATE007999-RA AATE007999 X + 6763621 6768216 3972 0.7552870090634441 0.0 3 0
1767257 Anopheles atroparvus 41427 AATE003136-RA AATE003136 X + 4149623 4156178 3963 2.0186727226848347 0.0 8 0
1767258 Anopheles atroparvus 41427 AATE016258-RA AATE016258 X + 3176564 3180863 3960 0.5050505050505051 0.0 2 0
1767259 Anopheles atroparvus 41427 AATE012584-RA AATE012584 X + 14910189 14914494 3939 0.7616146230007617 0.0 4 0
1767260 Anopheles atroparvus 41427 AATE007173-RA AATE007173 X + 1235267 1241276 3933 2.0340706839562674 0.0 9 0
1767261 Anopheles atroparvus 41427 AATE016478-RA AATE016478 X - 1988004 1992840 3900 1.794871794871795 0.0 7 0
1767262 Anopheles atroparvus 41427 AATE017566-RA AATE017566 X + 12910938 12915240 3888 1.286008230452675 0.0 5 0
1767263 Anopheles atroparvus 41427 AATE018726-RA AATE018726 X - 8088191 8094733 3867 3.620377553659168 0.0 14 0
1767264 Anopheles atroparvus 41427 AATE005512-RA AATE005512 X + 10977836 10982461 3861 1.554001554001554 0.0 7 0
1767265 Anopheles atroparvus 41427 AATE003340-RA AATE003340 X + 17252236 17256260 3849 0.5196154845414394 0.0 2 0
1767266 Anopheles atroparvus 41427 AATE018114-RA AATE018114 X - 9205446 9214068 3840 2.6041666666666665 0.0 12 0
1767267 Anopheles atroparvus 41427 AATE005968-RA AATE005968 X - 14560985 14565633 3825 1.30718954248366 0.0 5 0
1767268 Anopheles atroparvus 41427 AATE016467-RA AATE016467 X + 23118 28670 3798 2.896261190100053 0.0 11 0
1767269 Anopheles atroparvus 41427 AATE001073-RA AATE001073 X - 11716774 11721549 3777 1.0590415673815197 0.0 4 0
1767270 Anopheles atroparvus 41427 AATE013049-RA AATE013049 X + 537633 543352 3738 2.407704654895666 0.0 10 0
1767271 Anopheles atroparvus 41427 AATE019498-RA AATE019498 X + 14881568 14885671 3726 1.0735373054213635 0.0 5 0
1767272 Anopheles atroparvus 41427 AATE006920-RA AATE006920 X + 15431276 15441591 3717 2.4213075060532687 0.0 11 0
1767273 Anopheles atroparvus 41427 AATE001983-RA AATE001983 X + 84775 88540 3708 0.2696871628910464 0.0 1 0
1767274 Anopheles atroparvus 41427 AATE009280-RA AATE009280 X + 1071496 1081197 3705 0.2699055330634278 0.0 2 0
1767275 Anopheles atroparvus 41427 AATE010789-RA AATE010789 X - 14695174 14703900 3696 2.7056277056277054 0.0 11 0
1767276 Anopheles atroparvus 41427 AATE006576-RA AATE006576 X + 4811728 4826768 3687 1.3561160835367507 0.0 5 0
1767277 Anopheles atroparvus 41427 AATE001605-RA AATE001605 X + 2643633 2647418 3678 0.2718868950516585 0.0 1 0
1767278 Anopheles atroparvus 41427 AATE013205-RA AATE013205 X + 15580438 15588748 3669 2.1804306350504223 0.0 8 0
1767279 Anopheles atroparvus 41427 AATE002648-RA AATE002648 X + 2239099 2243077 3654 1.0946907498631635 0.0 4 0
1767280 Anopheles atroparvus 41427 AATE005858-RA AATE005858 X + 13657552 13668788 3603 1.3877324451845685 0.0 5 0
1767281 Anopheles atroparvus 41427 AATE011831-RA AATE011831 X - 10124564 10128726 3603 1.3877324451845685 0.0 6 0
1767282 Anopheles atroparvus 41427 AATE014339-RA AATE014339 X - 15780135 15784508 3594 0.5564830272676684 0.0 2 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 237.716ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)