home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

25,537 rows where taxonomy_id = 37690

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
28700977 Citrus trifoliata 37690 Ptrif.0001s2873.1.v1.3.1 Ptrif.0001s2873.v1.3.1 scaffold_1 + 22982376 22996961 11328 1.2358757062146897 0.0 15 0
28700978 Citrus trifoliata 37690 Ptrif.0001s0080.1.v1.3.1 Ptrif.0001s0080.v1.3.1 scaffold_1 + 561897 571932 8487 0.8247908566042181 0.0 9 0
28700979 Citrus trifoliata 37690 Ptrif.0001s2838.1.v1.3.1 Ptrif.0001s2838.v1.3.1 scaffold_1 - 21389582 21402311 7857 1.6545755377370497 0.0 13 0
28700980 Citrus trifoliata 37690 Ptrif.0001s2651.1.v1.3.1 Ptrif.0001s2651.v1.3.1 scaffold_1 - 4979469 4996000 7779 2.699575780948708 0.0 21 0
28700981 Citrus trifoliata 37690 Ptrif.0001s0348.1.v1.3.1 Ptrif.0001s0348.v1.3.1 scaffold_1 - 2521934 2545389 7572 4.62229265715795 0.0 35 0
28700982 Citrus trifoliata 37690 Ptrif.0001s0357.2.v1.3.1 Ptrif.0001s0357.v1.3.1 scaffold_1 + 2596032 2611996 6678 3.8933812518718174 0.0 27 0
28700983 Citrus trifoliata 37690 Ptrif.0001s0335.1.v1.3.1 Ptrif.0001s0335.v1.3.1 scaffold_1 + 2428682 2445321 6555 3.356216628527841 0.0 23 0
28700984 Citrus trifoliata 37690 Ptrif.0001s2621.1.v1.3.1 Ptrif.0001s2621.v1.3.1 scaffold_1 - 1497817 1510898 6360 2.830188679245283 0.0 18 0
28700985 Citrus trifoliata 37690 Ptrif.0001s1820.1.v1.3.1 Ptrif.0001s1820.v1.3.1 scaffold_1 - 22932700 22942622 6090 2.134646962233169 0.0 13 0
28700986 Citrus trifoliata 37690 Ptrif.0001s0460.1.v1.3.1 Ptrif.0001s0460.v1.3.1 scaffold_1 + 3384751 3396001 6042 2.9791459781529297 0.0 18 0
28700987 Citrus trifoliata 37690 Ptrif.0001s2742.1.v1.3.1 Ptrif.0001s2742.v1.3.1 scaffold_1 - 16427820 16437281 5847 0.8551393877201984 0.0 5 0
28700988 Citrus trifoliata 37690 Ptrif.0001s0011.1.v1.3.1 Ptrif.0001s0011.v1.3.1 scaffold_1 + 118035 126482 5757 2.258120548896995 0.0 13 0
28700989 Citrus trifoliata 37690 Ptrif.0001s2745.1.v1.3.1 Ptrif.0001s2745.v1.3.1 scaffold_1 - 4317754 4339211 5658 7.776599505125486 0.0 44 0
28700990 Citrus trifoliata 37690 Ptrif.0001s2483.1.v1.3.1 Ptrif.0001s2483.v1.3.1 scaffold_1 - 27398035 27408656 5556 3.9596832253419727 0.0 22 0
28700991 Citrus trifoliata 37690 Ptrif.0001s2019.1.v1.3.1 Ptrif.0001s2019.v1.3.1 scaffold_1 + 24285608 24294175 5502 1.817520901490367 0.0 13 0
28700992 Citrus trifoliata 37690 Ptrif.0001s1778.3.v1.3.1 Ptrif.0001s1778.v1.3.1 scaffold_1 - 22679849 22690894 5466 2.012440541529455 0.0 11 0
28700993 Citrus trifoliata 37690 Ptrif.0001s2884.1.v1.3.1 Ptrif.0001s2884.v1.3.1 scaffold_1 - 23523832 23536554 5451 6.237387635296276 0.0 34 0
28700994 Citrus trifoliata 37690 Ptrif.0001s0338.3.v1.3.1 Ptrif.0001s0338.v1.3.1 scaffold_1 + 2458037 2465247 5430 0.5524861878453039 0.0 4 0
28700995 Citrus trifoliata 37690 Ptrif.0001s2038.1.v1.3.1 Ptrif.0001s2038.v1.3.1 scaffold_1 - 24419781 24439880 5313 6.022962544701675 0.0 33 0
28700996 Citrus trifoliata 37690 Ptrif.0001s2890.1.v1.3.1 Ptrif.0001s2890.v1.3.1 scaffold_1 + 24161465 24172768 5241 1.9080328181644723 0.0 10 0
28700997 Citrus trifoliata 37690 Ptrif.0001s0222.1.v1.3.1 Ptrif.0001s0222.v1.3.1 scaffold_1 - 1666145 1673746 5085 1.7699115044247788 0.0 9 0
28700998 Citrus trifoliata 37690 Ptrif.0001s2576.1.v1.3.1 Ptrif.0001s2576.v1.3.1 scaffold_1 - 27945125 27956263 5049 4.951475539710834 0.0 25 0
28700999 Citrus trifoliata 37690 Ptrif.0001s2057.1.v1.3.1 Ptrif.0001s2057.v1.3.1 scaffold_1 - 24566069 24576250 4959 4.839685420447672 0.0 24 0
28701000 Citrus trifoliata 37690 Ptrif.0001s2885.1.v1.3.1 Ptrif.0001s2885.v1.3.1 scaffold_1 + 23553387 23562317 4854 1.2360939431396785 0.0 6 0
28701001 Citrus trifoliata 37690 Ptrif.0001s0856.1.v1.3.1 Ptrif.0001s0856.v1.3.1 scaffold_1 - 7172926 7186586 4662 2.145002145002145 0.0 10 0
28701002 Citrus trifoliata 37690 Ptrif.0001s1423.1.v1.3.1 Ptrif.0001s1423.v1.3.1 scaffold_1 + 19186687 19193829 4656 2.7920962199312718 0.0 13 0
28701003 Citrus trifoliata 37690 Ptrif.0001s1002.1.v1.3.1 Ptrif.0001s1002.v1.3.1 scaffold_1 - 10633214 10648036 4593 8.273459612453735 0.0 38 0
28701004 Citrus trifoliata 37690 Ptrif.0001s2070.2.v1.3.1 Ptrif.0001s2070.v1.3.1 scaffold_1 - 24662544 24680459 4557 8.119376782971253 0.0 37 0
28701005 Citrus trifoliata 37690 Ptrif.0001s1776.2.v1.3.1 Ptrif.0001s1776.v1.3.1 scaffold_1 - 22657138 22662528 4518 1.7706949977866313 0.0 8 0
28701006 Citrus trifoliata 37690 Ptrif.0001s1777.2.v1.3.1 Ptrif.0001s1777.v1.3.1 scaffold_1 - 22667399 22674277 4479 2.0093770931011385 0.0 9 0
28701007 Citrus trifoliata 37690 Ptrif.0001s1779.1.v1.3.1 Ptrif.0001s1779.v1.3.1 scaffold_1 - 22696799 22702685 4473 1.788508830762352 0.0 8 0
28701008 Citrus trifoliata 37690 Ptrif.0001s2618.1.v1.3.1 Ptrif.0001s2618.v1.3.1 scaffold_1 + 1207587 1222210 4389 6.607427660059239 0.0 30 0
28701009 Citrus trifoliata 37690 Ptrif.0001s0462.1.v1.3.1 Ptrif.0001s0462.v1.3.1 scaffold_1 - 3402978 3415595 4383 4.7912388774811765 0.0 21 0
28701010 Citrus trifoliata 37690 Ptrif.0001s0308.1.v1.3.1 Ptrif.0001s0308.v1.3.1 scaffold_1 + 2275511 2281956 4326 5.3166897827092 0.0 23 0
28701011 Citrus trifoliata 37690 Ptrif.0001s0886.2.v1.3.1 Ptrif.0001s0886.v1.3.1 scaffold_1 - 7784131 7796092 4302 4.881450488145049 0.0 21 0
28701012 Citrus trifoliata 37690 Ptrif.0001s2650.1.v1.3.1 Ptrif.0001s2650.v1.3.1 scaffold_1 - 4897521 4906214 4260 5.39906103286385 0.0 23 0
28701013 Citrus trifoliata 37690 Ptrif.0001s2591.2.v1.3.1 Ptrif.0001s2591.v1.3.1 scaffold_1 - 28037136 28042192 4254 1.6455101081335215 0.0 8 0
28701014 Citrus trifoliata 37690 Ptrif.0001s2861.1.v1.3.1 Ptrif.0001s2861.v1.3.1 scaffold_1 - 22405514 22416419 4224 4.024621212121212 0.0 18 0
28701015 Citrus trifoliata 37690 Ptrif.0001s1925.1.v1.3.1 Ptrif.0001s1925.v1.3.1 scaffold_1 - 23641615 23646858 4218 0.474158368895211 0.0 3 0
28701016 Citrus trifoliata 37690 Ptrif.0001s1286.1.v1.3.1 Ptrif.0001s1286.v1.3.1 scaffold_1 - 17507968 17514302 4146 0.482392667631452 0.0 3 0
28701017 Citrus trifoliata 37690 Ptrif.0001s0704.2.v1.3.1 Ptrif.0001s0704.v1.3.1 scaffold_1 - 5326674 5330895 4143 0.2413709872073376 0.0 1 0
28701018 Citrus trifoliata 37690 Ptrif.0001s0152.1.v1.3.1 Ptrif.0001s0152.v1.3.1 scaffold_1 + 1064083 1074413 4140 3.864734299516908 0.0 17 0
28701019 Citrus trifoliata 37690 Ptrif.0001s0781.1.v1.3.1 Ptrif.0001s0781.v1.3.1 scaffold_1 - 6234954 6241587 4140 3.381642512077295 0.0 14 0
28701020 Citrus trifoliata 37690 Ptrif.0001s1757.1.v1.3.1 Ptrif.0001s1757.v1.3.1 scaffold_1 - 22501745 22506187 4140 0.4830917874396135 0.0 2 0
28701021 Citrus trifoliata 37690 Ptrif.0001s1118.2.v1.3.1 Ptrif.0001s1118.v1.3.1 scaffold_1 - 14083314 14127376 4125 9.93939393939394 0.0 41 0
28701022 Citrus trifoliata 37690 Ptrif.0001s0968.1.v1.3.1 Ptrif.0001s0968.v1.3.1 scaffold_1 - 9370374 9378889 4122 3.153808830664726 0.0 13 0
28701023 Citrus trifoliata 37690 Ptrif.0001s2945.1.v1.3.1 Ptrif.0001s2945.v1.3.1 scaffold_1 - 27802251 27811278 4041 1.979707993071022 0.0 8 0
28701024 Citrus trifoliata 37690 Ptrif.0001s2643.1.v1.3.1 Ptrif.0001s2643.v1.3.1 scaffold_1 - 4032629 4046088 4029 4.715810374782825 0.0 19 0
28701025 Citrus trifoliata 37690 Ptrif.0001s1898.1.v1.3.1 Ptrif.0001s1898.v1.3.1 scaffold_1 + 23473771 23480375 3990 2.506265664160401 0.0 10 0
28701026 Citrus trifoliata 37690 Ptrif.0001s1277.2.v1.3.1 Ptrif.0001s1277.v1.3.1 scaffold_1 + 17439718 17443934 3975 0.5031446540880503 0.0 2 0
28701027 Citrus trifoliata 37690 Ptrif.0001s1124.1.v1.3.1 Ptrif.0001s1124.v1.3.1 scaffold_1 - 14266859 14291304 3897 4.105722350526046 0.0 17 0
28701028 Citrus trifoliata 37690 Ptrif.0001s1017.1.v1.3.1 Ptrif.0001s1017.v1.3.1 scaffold_1 - 11038409 11053719 3864 3.3643892339544514 0.0 14 0
28701029 Citrus trifoliata 37690 Ptrif.0001s1287.2.v1.3.1 Ptrif.0001s1287.v1.3.1 scaffold_1 - 17525100 17529609 3861 0.518000518000518 0.0 2 0
28701030 Citrus trifoliata 37690 Ptrif.0001s1273.1.v1.3.1 Ptrif.0001s1273.v1.3.1 scaffold_1 + 17381204 17385189 3789 0.7917656373713381 0.0 3 0
28701031 Citrus trifoliata 37690 Ptrif.0001s1515.1.v1.3.1 Ptrif.0001s1515.v1.3.1 scaffold_1 + 20548372 20553013 3768 1.5923566878980893 0.0 6 0
28701032 Citrus trifoliata 37690 Ptrif.0001s1330.2.v1.3.1 Ptrif.0001s1330.v1.3.1 scaffold_1 + 18013943 18025254 3744 5.3418803418803416 0.0 20 0
28701033 Citrus trifoliata 37690 Ptrif.0001s0386.1.v1.3.1 Ptrif.0001s0386.v1.3.1 scaffold_1 + 2809384 2814517 3735 1.3386880856760377 0.0 6 0
28701034 Citrus trifoliata 37690 Ptrif.0001s0834.1.v1.3.1 Ptrif.0001s0834.v1.3.1 scaffold_1 - 6961579 6967885 3726 2.147074610842727 0.0 8 0
28701035 Citrus trifoliata 37690 Ptrif.0001s1363.1.v1.3.1 Ptrif.0001s1363.v1.3.1 scaffold_1 + 18335579 18346429 3666 6.273867975995636 0.0 24 0
28701036 Citrus trifoliata 37690 Ptrif.0001s1511.1.v1.3.1 Ptrif.0001s1511.v1.3.1 scaffold_1 + 20503129 20512482 3621 5.247169290251312 0.0 19 0
28701037 Citrus trifoliata 37690 Ptrif.0001s0252.2.v1.3.1 Ptrif.0001s0252.v1.3.1 scaffold_1 - 1850397 1854866 3594 0.2782415136338342 0.0 2 0
28701038 Citrus trifoliata 37690 Ptrif.0001s1048.1.v1.3.1 Ptrif.0001s1048.v1.3.1 scaffold_1 + 12652117 12665553 3594 5.008347245409015 0.0 18 0
28701039 Citrus trifoliata 37690 Ptrif.0001s1316.1.v1.3.1 Ptrif.0001s1316.v1.3.1 scaffold_1 - 17821990 17827947 3588 2.229654403567447 0.0 8 0
28701040 Citrus trifoliata 37690 Ptrif.0001s0188.1.v1.3.1 Ptrif.0001s0188.v1.3.1 scaffold_1 + 1448558 1454694 3582 2.512562814070352 0.0 9 0
28701041 Citrus trifoliata 37690 Ptrif.0001s2207.1.v1.3.1 Ptrif.0001s2207.v1.3.1 scaffold_1 + 25583865 25598550 3561 7.020499859590003 0.0 25 0
28701042 Citrus trifoliata 37690 Ptrif.0001s1284.2.v1.3.1 Ptrif.0001s1284.v1.3.1 scaffold_1 - 17490337 17496192 3555 0.8438818565400844 0.0 3 0
28701043 Citrus trifoliata 37690 Ptrif.0001s2274.2.v1.3.1 Ptrif.0001s2274.v1.3.1 scaffold_1 - 26021475 26032473 3525 7.375886524822695 0.074074074074074 27 2
28701044 Citrus trifoliata 37690 Ptrif.0001s2505.2.v1.3.1 Ptrif.0001s2505.v1.3.1 scaffold_1 + 27523157 27528481 3504 1.141552511415525 0.0 4 0
28701045 Citrus trifoliata 37690 Ptrif.0001s1567.1.v1.3.1 Ptrif.0001s1567.v1.3.1 scaffold_1 - 21028534 21036574 3495 3.1473533619456364 0.0 11 0
28701046 Citrus trifoliata 37690 Ptrif.0001s0014.2.v1.3.1 Ptrif.0001s0014.v1.3.1 scaffold_1 + 145669 157689 3483 6.029285099052541 0.0 21 0
28701047 Citrus trifoliata 37690 Ptrif.0001s1755.1.v1.3.1 Ptrif.0001s1755.v1.3.1 scaffold_1 - 22480705 22486020 3471 4.033419763756842 0.0 14 0
28701048 Citrus trifoliata 37690 Ptrif.0001s1876.1.v1.3.1 Ptrif.0001s1876.v1.3.1 scaffold_1 - 23296750 23303794 3447 4.641717435451117 0.0625 16 1
28701049 Citrus trifoliata 37690 Ptrif.0001s2887.1.v1.3.1 Ptrif.0001s2887.v1.3.1 scaffold_1 - 24036236 24042952 3408 3.5211267605633805 0.0 12 0
28701050 Citrus trifoliata 37690 Ptrif.0001s0544.1.v1.3.1 Ptrif.0001s0544.v1.3.1 scaffold_1 + 4005054 4013439 3405 7.048458149779736 0.0 25 0
28701051 Citrus trifoliata 37690 Ptrif.0001s0331.1.v1.3.1 Ptrif.0001s0331.v1.3.1 scaffold_1 + 2410817 2415558 3387 0.8857395925597874 0.0 4 0
28701052 Citrus trifoliata 37690 Ptrif.0001s1130.2.v1.3.1 Ptrif.0001s1130.v1.3.1 scaffold_1 + 14815958 14827314 3387 2.952465308532625 0.0 10 0
28701053 Citrus trifoliata 37690 Ptrif.0001s2123.2.v1.3.1 Ptrif.0001s2123.v1.3.1 scaffold_1 - 24991058 24994555 3372 0.2965599051008304 0.0 2 0
28701054 Citrus trifoliata 37690 Ptrif.0001s0705.2.v1.3.1 Ptrif.0001s0705.v1.3.1 scaffold_1 - 5331547 5340586 3318 4.822182037371911 0.0 16 0
28701055 Citrus trifoliata 37690 Ptrif.0001s2230.1.v1.3.1 Ptrif.0001s2230.v1.3.1 scaffold_1 - 25729664 25736348 3294 3.946569520340012 0.0 13 0
28701056 Citrus trifoliata 37690 Ptrif.0001s2722.1.v1.3.1 Ptrif.0001s2722.v1.3.1 scaffold_1 + 1527819 1534810 3288 7.299270072992701 0.0 25 0
28701057 Citrus trifoliata 37690 Ptrif.0001s1873.1.v1.3.1 Ptrif.0001s1873.v1.3.1 scaffold_1 + 23287581 23290957 3279 0.3049710277523635 0.0 1 0
28701058 Citrus trifoliata 37690 Ptrif.0001s2664.1.v1.3.1 Ptrif.0001s2664.v1.3.1 scaffold_1 - 6372383 6377191 3273 0.6110601894286587 0.0 3 0
28701059 Citrus trifoliata 37690 Ptrif.0001s1025.1.v1.3.1 Ptrif.0001s1025.v1.3.1 scaffold_1 - 11564913 11582085 3267 7.0400979491888585 0.0 23 0
28701060 Citrus trifoliata 37690 Ptrif.0001s2148.1.v1.3.1 Ptrif.0001s2148.v1.3.1 scaffold_1 + 25186020 25190806 3267 0.3060912151821243 0.0 1 0
28701061 Citrus trifoliata 37690 Ptrif.0001s0270.1.v1.3.1 Ptrif.0001s0270.v1.3.1 scaffold_1 - 1967784 1974630 3258 3.990178023327194 0.0 13 0
28701062 Citrus trifoliata 37690 Ptrif.0001s0800.1.v1.3.1 Ptrif.0001s0800.v1.3.1 scaffold_1 + 6492242 6501259 3249 4.309018159433672 0.0 14 0
28701063 Citrus trifoliata 37690 Ptrif.0001s2822.1.v1.3.1 Ptrif.0001s2822.v1.3.1 scaffold_1 + 20646837 20653767 3240 1.5432098765432098 0.0 5 0
28701064 Citrus trifoliata 37690 Ptrif.0001s1604.2.v1.3.1 Ptrif.0001s1604.v1.3.1 scaffold_1 + 21359836 21363324 3237 0.3089280197713933 0.0 3 0
28701065 Citrus trifoliata 37690 Ptrif.0001s1600.1.v1.3.1 Ptrif.0001s1600.v1.3.1 scaffold_1 + 21323576 21326979 3234 0.3092145949288806 0.0 1 0
28701066 Citrus trifoliata 37690 Ptrif.0001s2395.1.v1.3.1 Ptrif.0001s2395.v1.3.1 scaffold_1 + 26802624 26807144 3231 2.166511915815537 0.0 9 0
28701067 Citrus trifoliata 37690 Ptrif.0001s0916.2.v1.3.1 Ptrif.0001s0916.v1.3.1 scaffold_1 - 8333053 8337270 3228 1.858736059479554 0.0 6 0
28701068 Citrus trifoliata 37690 Ptrif.0001s2260.1.v1.3.1 Ptrif.0001s2260.v1.3.1 scaffold_1 - 25888606 25900460 3213 9.95953937130408 0.0 35 0
28701069 Citrus trifoliata 37690 Ptrif.0001s0511.1.v1.3.1 Ptrif.0001s0511.v1.3.1 scaffold_1 - 3770245 3776659 3177 4.406672961913754 0.0 14 0
28701070 Citrus trifoliata 37690 Ptrif.0001s2160.1.v1.3.1 Ptrif.0001s2160.v1.3.1 scaffold_1 - 25269476 25276246 3174 3.780718336483932 0.0 12 0
28701071 Citrus trifoliata 37690 Ptrif.0001s0822.2.v1.3.1 Ptrif.0001s0822.v1.3.1 scaffold_1 + 6741255 6757376 3165 5.687203791469194 0.0 18 0
28701072 Citrus trifoliata 37690 Ptrif.0001s0218.1.v1.3.1 Ptrif.0001s0218.v1.3.1 scaffold_1 + 1646190 1651387 3162 3.795066413662239 0.0 12 0
28701073 Citrus trifoliata 37690 Ptrif.0001s2031.2.v1.3.1 Ptrif.0001s2031.v1.3.1 scaffold_1 + 24382247 24390900 3162 7.273877292852624 0.0 23 0
28701074 Citrus trifoliata 37690 Ptrif.0001s1238.1.v1.3.1 Ptrif.0001s1238.v1.3.1 scaffold_1 - 16874179 16877471 3159 0.3165558721114276 0.0 2 0
28701075 Citrus trifoliata 37690 Ptrif.0001s1089.1.v1.3.1 Ptrif.0001s1089.v1.3.1 scaffold_1 + 13409861 13421082 3135 3.827751196172249 0.0 12 0
28701076 Citrus trifoliata 37690 Ptrif.0001s0555.1.v1.3.1 Ptrif.0001s0555.v1.3.1 scaffold_1 - 4060563 4067537 3126 0.6397952655150352 0.0 2 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 1400.859ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)