home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

25,732 rows where taxonomy_id = 359867

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
22773427 Myagrum perfoliatum 359867 Myper.0001s1977.1.v2.1 Myper.0001s1977.v2.1 scaffold_1 - 10588097 10604387 13578 0.810134040359405 0.0 11 0
22773428 Myagrum perfoliatum 359867 Myper.0001s1829.1.v2.1 Myper.0001s1829.v2.1 scaffold_1 + 9962060 9981921 10398 4.423927678399693 0.0 46 0
22773429 Myagrum perfoliatum 359867 Myper.0001s0476.1.v2.1 Myper.0001s0476.v2.1 scaffold_1 - 4360282 4370241 8118 1.3550135501355014 0.0 11 0
22773430 Myagrum perfoliatum 359867 Myper.0001s1281.1.v2.1 Myper.0001s1281.v2.1 scaffold_1 + 7680006 7687873 7386 0.4061738424045491 0.0 3 0
22773431 Myagrum perfoliatum 359867 Myper.0001s1861.1.v2.1 Myper.0001s1861.v2.1 scaffold_1 - 10108042 10117113 7113 1.5464642204414452 0.0 12 0
22773432 Myagrum perfoliatum 359867 Myper.0001s0002.1.v2.1 Myper.0001s0002.v2.1 scaffold_1 - 4021444 4030062 6732 1.3368983957219251 0.0 10 0
22773433 Myagrum perfoliatum 359867 Myper.0001s2022.1.v2.1 Myper.0001s2022.v2.1 scaffold_1 + 10806277 10819304 6246 7.684918347742555 0.0 48 0
22773434 Myagrum perfoliatum 359867 Myper.0001s1211.1.v2.1 Myper.0001s1211.v2.1 scaffold_1 + 7398608 7407298 5541 4.150875293268363 0.0 23 0
22773435 Myagrum perfoliatum 359867 Myper.0001s0612.1.v2.1 Myper.0001s0612.v2.1 scaffold_1 + 4991291 4996745 5112 0.3912363067292644 0.0 3 0
22773436 Myagrum perfoliatum 359867 Myper.0001s0399.1.v2.1 Myper.0001s0399.v2.1 scaffold_1 + 2888543 2895060 5094 1.7667844522968197 0.0 9 0
22773437 Myagrum perfoliatum 359867 Myper.0001s0089.1.v2.1 Myper.0001s0089.v2.1 scaffold_1 + 3592476 3599046 5076 3.3490937746256897 0.0 18 0
22773438 Myagrum perfoliatum 359867 Myper.0001s1526.1.v2.1 Myper.0001s1526.v2.1 scaffold_1 - 8664853 8673172 5052 4.35471100554236 0.0 24 0
22773439 Myagrum perfoliatum 359867 Myper.0001s0739.1.v2.1 Myper.0001s0739.v2.1 scaffold_1 + 5479898 5489171 4911 6.515984524536754 0.0 32 0
22773440 Myagrum perfoliatum 359867 Myper.0001s1583.1.v2.1 Myper.0001s1583.v2.1 scaffold_1 - 8923829 8935003 4905 8.766564729867481 0.0 43 0
22773441 Myagrum perfoliatum 359867 Myper.0001s1873.1.v2.1 Myper.0001s1873.v2.1 scaffold_1 + 10166437 10176611 4755 7.570977917981073 0.0 38 0
22773442 Myagrum perfoliatum 359867 Myper.0001s1874.1.v2.1 Myper.0001s1874.v2.1 scaffold_1 + 10177389 10186602 4617 7.797270955165692 0.0 36 0
22773443 Myagrum perfoliatum 359867 Myper.0001s2579.1.v2.1 Myper.0001s2579.v2.1 scaffold_1 - 12992596 13000766 4608 6.293402777777778 0.0 30 0
22773444 Myagrum perfoliatum 359867 Myper.0001s0120.1.v2.1 Myper.0001s0120.v2.1 scaffold_1 - 3457889 3467652 4527 8.394079964656505 0.0 38 0
22773445 Myagrum perfoliatum 359867 Myper.0001s1538.1.v2.1 Myper.0001s1538.v2.1 scaffold_1 + 8735250 8741499 4494 2.2251891410769917 0.0 10 0
22773446 Myagrum perfoliatum 359867 Myper.0001s0478.1.v2.1 Myper.0001s0478.v2.1 scaffold_1 - 4378688 4383887 4419 0.905182167911292 0.0 5 0
22773447 Myagrum perfoliatum 359867 Myper.0001s1498.1.v2.1 Myper.0001s1498.v2.1 scaffold_1 + 8549527 8555486 4401 2.7266530334015 0.0 12 0
22773448 Myagrum perfoliatum 359867 Myper.0001s1236.1.v2.1 Myper.0001s1236.v2.1 scaffold_1 + 7509420 7516346 4362 3.6680421824850975 0.0 16 0
22773449 Myagrum perfoliatum 359867 Myper.0001s1973.1.v2.1 Myper.0001s1973.v2.1 scaffold_1 - 10572739 10578999 4359 2.2941041523285155 0.0 13 0
22773450 Myagrum perfoliatum 359867 Myper.0001s0421.1.v2.1 Myper.0001s0421.v2.1 scaffold_1 + 4079129 4084014 4326 1.155802126675913 0.0 6 0
22773451 Myagrum perfoliatum 359867 Myper.0001s1372.1.v2.1 Myper.0001s1372.v2.1 scaffold_1 - 8086476 8092660 4260 4.694835680751174 0.0 20 0
22773452 Myagrum perfoliatum 359867 Myper.0001s0462.1.v2.1 Myper.0001s0462.v2.1 scaffold_1 - 4275283 4280405 4245 0.9422850412249706 0.0 4 0
22773453 Myagrum perfoliatum 359867 Myper.0001s0671.1.v2.1 Myper.0001s0671.v2.1 scaffold_1 + 5234747 5242048 4233 4.961020552799433 0.0 22 0
22773454 Myagrum perfoliatum 359867 Myper.0001s1373.1.v2.1 Myper.0001s1373.v2.1 scaffold_1 - 8094014 8100471 4167 4.559635229181665 0.0 19 0
22773455 Myagrum perfoliatum 359867 Myper.0001s0717.1.v2.1 Myper.0001s0717.v2.1 scaffold_1 + 5419469 5425616 4155 2.8880866425992777 0.0 12 0
22773456 Myagrum perfoliatum 359867 Myper.0001s0719.1.v2.1 Myper.0001s0719.v2.1 scaffold_1 + 5427194 5433017 4113 2.917578409919767 0.0 12 0
22773457 Myagrum perfoliatum 359867 Myper.0001s1830.1.v2.1 Myper.0001s1830.v2.1 scaffold_1 + 9982639 9990241 4098 4.880429477794046 0.0 20 0
22773458 Myagrum perfoliatum 359867 Myper.0001s0928.1.v2.1 Myper.0001s0928.v2.1 scaffold_1 + 6260873 6267614 4023 4.225702212279393 0.0 18 0
22773459 Myagrum perfoliatum 359867 Myper.0001s0281.1.v2.1 Myper.0001s0281.v2.1 scaffold_1 - 1681693 1687700 4008 4.241516966067865 0.0 21 0
22773460 Myagrum perfoliatum 359867 Myper.0001s0129.1.v2.1 Myper.0001s0129.v2.1 scaffold_1 - 3410771 3415284 3957 0.7581501137225171 0.0 4 0
22773461 Myagrum perfoliatum 359867 Myper.0001s2360.1.v2.1 Myper.0001s2360.v2.1 scaffold_1 + 12114627 12119283 3927 1.7825311942959 0.0 7 0
22773462 Myagrum perfoliatum 359867 Myper.0001s2005.1.v2.1 Myper.0001s2005.v2.1 scaffold_1 - 10734201 10741115 3915 6.385696040868455 0.0 25 0
22773463 Myagrum perfoliatum 359867 Myper.0001s0467.1.v2.1 Myper.0001s0467.v2.1 scaffold_1 - 4294085 4301612 3834 1.0432968179447053 0.0 4 0
22773464 Myagrum perfoliatum 359867 Myper.0001s2103.1.v2.1 Myper.0001s2103.v2.1 scaffold_1 - 11111953 11116809 3822 2.8780743066457357 0.0 12 0
22773465 Myagrum perfoliatum 359867 Myper.0001s2472.1.v2.1 Myper.0001s2472.v2.1 scaffold_1 - 12561612 12568902 3810 5.774278215223097 0.0 22 0
22773466 Myagrum perfoliatum 359867 Myper.0001s2697.1.v2.1 Myper.0001s2697.v2.1 scaffold_1 + 13417785 13424251 3780 5.555555555555555 0.0 21 0
22773467 Myagrum perfoliatum 359867 Myper.0001s0280.1.v2.1 Myper.0001s0280.v2.1 scaffold_1 + 1669768 1677161 3777 6.089489012443739 0.0 23 0
22773468 Myagrum perfoliatum 359867 Myper.0001s0475.1.v2.1 Myper.0001s0475.v2.1 scaffold_1 - 4352677 4358367 3777 1.3238019592268997 0.0 5 0
22773469 Myagrum perfoliatum 359867 Myper.0001s0608.1.v2.1 Myper.0001s0608.v2.1 scaffold_1 - 4974880 4980151 3771 2.916998143728454 0.0 11 0
22773470 Myagrum perfoliatum 359867 Myper.0001s1288.1.v2.1 Myper.0001s1288.v2.1 scaffold_1 - 7725996 7732610 3768 2.388535031847133 0.0 9 0
22773471 Myagrum perfoliatum 359867 Myper.0001s0017.1.v2.1 Myper.0001s0017.v2.1 scaffold_1 - 3962904 3966735 3756 0.2662406815761448 0.0 1 0
22773472 Myagrum perfoliatum 359867 Myper.0001s1295.1.v2.1 Myper.0001s1295.v2.1 scaffold_1 + 7781533 7788966 3741 7.217321571772254 0.0 27 0
22773473 Myagrum perfoliatum 359867 Myper.0001s0670.1.v2.1 Myper.0001s0670.v2.1 scaffold_1 + 5225491 5232481 3726 7.514761137949544 0.0 28 0
22773474 Myagrum perfoliatum 359867 Myper.0001s1374.1.v2.1 Myper.0001s1374.v2.1 scaffold_1 + 8104615 8110909 3726 2.147074610842727 0.0 8 0
22773475 Myagrum perfoliatum 359867 Myper.0001s0892.1.v2.1 Myper.0001s0892.v2.1 scaffold_1 + 6102023 6106380 3723 1.3430029546065003 0.0 5 0
22773476 Myagrum perfoliatum 359867 Myper.0001s1249.1.v2.1 Myper.0001s1249.v2.1 scaffold_1 - 7566241 7571293 3723 1.6116035455278002 0.0 6 0
22773477 Myagrum perfoliatum 359867 Myper.0001s1251.1.v2.1 Myper.0001s1251.v2.1 scaffold_1 - 7581846 7586408 3696 1.6233766233766236 0.0 6 0
22773478 Myagrum perfoliatum 359867 Myper.0001s0374.1.v2.1 Myper.0001s0374.v2.1 scaffold_1 - 2679903 2684261 3663 1.638001638001638 0.0 6 0
22773479 Myagrum perfoliatum 359867 Myper.0001s0897.1.v2.1 Myper.0001s0897.v2.1 scaffold_1 + 6124442 6131600 3654 7.389162561576354 0.0 28 0
22773480 Myagrum perfoliatum 359867 Myper.0001s1597.1.v2.1 Myper.0001s1597.v2.1 scaffold_1 + 8987006 8991137 3648 0.8223684210526315 0.0 3 0
22773481 Myagrum perfoliatum 359867 Myper.0001s0506.1.v2.1 Myper.0001s0506.v2.1 scaffold_1 + 4534050 4538262 3618 0.5527915975677169 0.0 2 0
22773482 Myagrum perfoliatum 359867 Myper.0001s1011.1.v2.1 Myper.0001s1011.v2.1 scaffold_1 - 6576333 6581216 3618 2.487562189054726 0.0 9 0
22773483 Myagrum perfoliatum 359867 Myper.0001s1593.1.v2.1 Myper.0001s1593.v2.1 scaffold_1 + 8965016 8972295 3615 5.809128630705394 0.0 21 0
22773484 Myagrum perfoliatum 359867 Myper.0001s1226.1.v2.1 Myper.0001s1226.v2.1 scaffold_1 + 7467555 7472091 3582 2.7917364600781687 0.0 11 0
22773485 Myagrum perfoliatum 359867 Myper.0001s0162.1.v2.1 Myper.0001s0162.v2.1 scaffold_1 + 3253797 3259325 3567 4.765909728062798 0.0 17 0
22773486 Myagrum perfoliatum 359867 Myper.0001s2695.1.v2.1 Myper.0001s2695.v2.1 scaffold_1 - 13407892 13412501 3567 2.2427810485001403 0.0 8 0
22773487 Myagrum perfoliatum 359867 Myper.0001s0195.1.v2.1 Myper.0001s0195.v2.1 scaffold_1 - 3099738 3104926 3549 3.38123415046492 0.0 12 0
22773488 Myagrum perfoliatum 359867 Myper.0001s1698.1.v2.1 Myper.0001s1698.v2.1 scaffold_1 - 9392904 9398838 3549 5.07185122569738 0.0 18 0
22773489 Myagrum perfoliatum 359867 Myper.0001s0477.1.v2.1 Myper.0001s0477.v2.1 scaffold_1 - 4370905 4375046 3540 1.1299435028248588 0.0 4 0
22773490 Myagrum perfoliatum 359867 Myper.0001s0604.1.v2.1 Myper.0001s0604.v2.1 scaffold_1 + 4956784 4960994 3537 1.1309018942606728 0.0 4 0
22773491 Myagrum perfoliatum 359867 Myper.0001s1932.1.v2.1 Myper.0001s1932.v2.1 scaffold_1 + 10424562 10431863 3534 5.659309564233163 0.0 21 0
22773492 Myagrum perfoliatum 359867 Myper.0001s0590.1.v2.1 Myper.0001s0590.v2.1 scaffold_1 + 4894079 4897694 3531 0.2832058906825261 0.0 1 0
22773493 Myagrum perfoliatum 359867 Myper.0001s0377.1.v2.1 Myper.0001s0377.v2.1 scaffold_1 - 2696702 2700760 3528 1.1337868480725624 0.0 4 0
22773494 Myagrum perfoliatum 359867 Myper.0001s2155.1.v2.1 Myper.0001s2155.v2.1 scaffold_1 + 11343302 11349649 3528 5.385487528344672 0.0 19 0
22773495 Myagrum perfoliatum 359867 Myper.0001s1421.1.v2.1 Myper.0001s1421.v2.1 scaffold_1 - 8277493 8283175 3513 5.69313976658127 0.0 20 0
22773496 Myagrum perfoliatum 359867 Myper.0001s1096.1.v2.1 Myper.0001s1096.v2.1 scaffold_1 - 6970296 6974040 3507 0.285143997718848 0.0 1 0
22773497 Myagrum perfoliatum 359867 Myper.0001s0458.1.v2.1 Myper.0001s0458.v2.1 scaffold_1 - 4248735 4257991 3501 10.568409025992574 0.0 40 0
22773498 Myagrum perfoliatum 359867 Myper.0001s0472.1.v2.1 Myper.0001s0472.v2.1 scaffold_1 - 4330019 4334313 3501 1.1425307055127107 0.0 4 0
22773499 Myagrum perfoliatum 359867 Myper.0001s1355.1.v2.1 Myper.0001s1355.v2.1 scaffold_1 - 7968189 7973390 3468 2.883506343713956 0.0 11 0
22773500 Myagrum perfoliatum 359867 Myper.0001s0486.1.v2.1 Myper.0001s0486.v2.1 scaffold_1 + 4431345 4436894 3456 1.1574074074074074 0.0 4 0
22773501 Myagrum perfoliatum 359867 Myper.0001s0852.1.v2.1 Myper.0001s0852.v2.1 scaffold_1 + 5935245 5941276 3435 6.404657933042213 0.0 22 0
22773502 Myagrum perfoliatum 359867 Myper.0001s2655.1.v2.1 Myper.0001s2655.v2.1 scaffold_1 - 13282304 13287071 3429 3.499562554680665 0.0 14 0
22773503 Myagrum perfoliatum 359867 Myper.0001s2110.1.v2.1 Myper.0001s2110.v2.1 scaffold_1 + 11137589 11142111 3417 3.219198127011999 0.0 11 0
22773504 Myagrum perfoliatum 359867 Myper.0001s1483.1.v2.1 Myper.0001s1483.v2.1 scaffold_1 + 8491569 8495129 3414 0.2929115407147041 0.0 1 0
22773505 Myagrum perfoliatum 359867 Myper.0001s1401.1.v2.1 Myper.0001s1401.v2.1 scaffold_1 - 8210041 8217293 3408 5.575117370892019 0.0 20 0
22773506 Myagrum perfoliatum 359867 Myper.0001s0763.1.v2.1 Myper.0001s0763.v2.1 scaffold_1 - 5549598 5555520 3402 5.291005291005291 0.0 18 0
22773507 Myagrum perfoliatum 359867 Myper.0001s0378.1.v2.1 Myper.0001s0378.v2.1 scaffold_1 - 2704193 2709888 3387 1.4762326542663124 0.0 6 0
22773508 Myagrum perfoliatum 359867 Myper.0001s1216.1.v2.1 Myper.0001s1216.v2.1 scaffold_1 - 7420626 7426874 3387 7.676409802184824 0.0 27 0
22773509 Myagrum perfoliatum 359867 Myper.0001s2320.1.v2.1 Myper.0001s2320.v2.1 scaffold_1 - 11981882 11988429 3366 4.45632798573975 0.0 15 0
22773510 Myagrum perfoliatum 359867 Myper.0001s0603.1.v2.1 Myper.0001s0603.v2.1 scaffold_1 + 4947706 4951785 3345 1.7937219730941705 0.0 6 0
22773511 Myagrum perfoliatum 359867 Myper.0001s1654.1.v2.1 Myper.0001s1654.v2.1 scaffold_1 + 9212777 9219521 3345 7.174887892376682 0.0 24 0
22773512 Myagrum perfoliatum 359867 Myper.0001s0493.1.v2.1 Myper.0001s0493.v2.1 scaffold_1 - 4473975 4477403 3342 0.2992220227408737 0.0 1 0
22773513 Myagrum perfoliatum 359867 Myper.0001s0079.1.v2.1 Myper.0001s0079.v2.1 scaffold_1 + 3647326 3653297 3324 6.919374247894104 0.0 24 0
22773514 Myagrum perfoliatum 359867 Myper.0001s2146.1.v2.1 Myper.0001s2146.v2.1 scaffold_1 + 11309535 11314686 3324 4.512635379061372 0.0 15 0
22773515 Myagrum perfoliatum 359867 Myper.0001s2470.1.v2.1 Myper.0001s2470.v2.1 scaffold_1 + 12551722 12556841 3324 5.415162454873646 0.0 19 0
22773516 Myagrum perfoliatum 359867 Myper.0001s0834.1.v2.1 Myper.0001s0834.v2.1 scaffold_1 - 5835498 5840469 3291 3.3424491036159223 0.0 11 0
22773517 Myagrum perfoliatum 359867 Myper.0001s2308.1.v2.1 Myper.0001s2308.v2.1 scaffold_1 - 11933898 11940369 3291 6.381039197812215 0.0 21 0
22773518 Myagrum perfoliatum 359867 Myper.0001s1629.1.v2.1 Myper.0001s1629.v2.1 scaffold_1 + 9121014 9124649 3288 0.3041362530413625 0.0 1 0
22773519 Myagrum perfoliatum 359867 Myper.0001s1177.1.v2.1 Myper.0001s1177.v2.1 scaffold_1 + 7273442 7279364 3285 5.175038051750381 0.0 18 0
22773520 Myagrum perfoliatum 359867 Myper.0001s1493.1.v2.1 Myper.0001s1493.v2.1 scaffold_1 - 8528533 8535723 3279 6.404391582799634 0.0 21 0
22773521 Myagrum perfoliatum 359867 Myper.0001s2309.1.v2.1 Myper.0001s2309.v2.1 scaffold_1 + 11942042 11949472 3279 8.539188777066178 0.0357142857142857 28 1
22773522 Myagrum perfoliatum 359867 Myper.0001s0008.1.v2.1 Myper.0001s0008.v2.1 scaffold_1 + 3990218 3997454 3270 6.72782874617737 0.0 23 0
22773523 Myagrum perfoliatum 359867 Myper.0001s0320.1.v2.1 Myper.0001s0320.v2.1 scaffold_1 - 2166170 2171414 3264 3.3700980392156863 0.0 11 0
22773524 Myagrum perfoliatum 359867 Myper.0001s0564.1.v2.1 Myper.0001s0564.v2.1 scaffold_1 + 4796294 4801229 3261 3.9865072063784113 0.0 13 0
22773525 Myagrum perfoliatum 359867 Myper.0001s1738.1.v2.1 Myper.0001s1738.v2.1 scaffold_1 - 9548514 9552302 3258 1.2277470841006752 0.0 6 0
22773526 Myagrum perfoliatum 359867 Myper.0001s2394.1.v2.1 Myper.0001s2394.v2.1 scaffold_1 + 12244875 12249908 3252 3.9975399753997536 0.0 13 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 4915.74ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)