home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

14,497 rows where taxonomy_id = 328815

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
20685414 Manacus vitellinus 328815 rna-XM_029959149.1 gene-LOC115307102 NW_021937303.1 + 544 21939 3170 5.047318611987382 0.0 16 0
20685415 Manacus vitellinus 328815 rna-XM_029962837.1 gene-LOC115307647 NW_021937306.1 - 1280 3266 873 2.2909507445589923 0.0 3 0
20685416 Manacus vitellinus 328815 rna-XM_029958612.1 gene-LOC115307262 NW_021937316.1 - 397 4078 421 11.876484560570072 0.0 5 0
20685418 Manacus vitellinus 328815 rna-XM_029959018.1 gene-LOC115307334 NW_021937324.1 + 852 2037 542 3.690036900369003 0.0 2 0
20685420 Manacus vitellinus 328815 rna-XM_029959628.1 gene-LOC115307436 NW_021937328.1 + 963 2656 792 5.050505050505051 0.0 4 0
20685421 Manacus vitellinus 328815 rna-XM_018087824.1 gene-LOC108643517 NW_021937331.1 + 238 13136 2706 5.543237250554324 0.0 15 0
20685422 Manacus vitellinus 328815 rna-XM_029960379.1 gene-LOC115307534 NW_021937334.1 + 3685 15773 1473 7.46775288526816 0.0 11 0
20685423 Manacus vitellinus 328815 rna-XM_029960780.1 gene-LOC115307575 NW_021937335.1 + 301 2254 1283 5.455962587685113 0.0 7 0
20685424 Manacus vitellinus 328815 rna-XM_029961076.1 gene-LOC108642333 NW_021937338.1 - 728 3862 472 4.237288135593221 0.0 2 0
20685426 Manacus vitellinus 328815 rna-XM_029961715.1 gene-LOC115307648 NW_021937342.1 + 2155 4118 666 9.00900900900901 0.0 6 0
20685428 Manacus vitellinus 328815 rna-XM_029962838.1 gene-LOC103759702 NW_021937359.1 + 204 3465 609 4.926108374384237 0.0 3 0
20685429 Manacus vitellinus 328815 rna-XM_018087028.2 gene-MRI1 NW_021937360.1 - 7 2380 477 6.289308176100629 0.0 3 0
20685431 Manacus vitellinus 328815 rna-XM_029963867.1 gene-LOC115307849 NW_021937370.1 - 3026 9314 897 7.803790412486065 0.0 8 0
20685432 Manacus vitellinus 328815 rna-XM_018088724.2 gene-LOC103765553 NW_021937378.1 + 10701 18030 1047 6.685768863419294 0.0 7 0
20685433 Manacus vitellinus 328815 rna-XM_029965713.1 gene-LOC115308089 NW_021937391.1 + 1369 5027 605 4.958677685950414 0.0 3 0
20685434 Manacus vitellinus 328815 rna-XM_029965786.1 gene-LOC115308112 NW_021937394.1 - 315 7651 868 8.064516129032258 0.0 7 0
20685435 Manacus vitellinus 328815 rna-XM_029965818.1 gene-LOC103765881 NW_021937405.1 - 4316 5778 320 3.125 0.0 1 0
20685436 Manacus vitellinus 328815 rna-XM_029965848.1 gene-LOC115308126 NW_021937408.1 + 732 2326 347 5.763688760806916 0.0 2 0
20685437 Manacus vitellinus 328815 rna-XM_029957838.1 gene-LOC115307112 NW_021937459.1 + 1153 2762 276 3.6231884057971016 0.0 1 0
20685438 Manacus vitellinus 328815 rna-XM_018086685.1 gene-LOC108642145 NW_021937468.1 + 458 1955 268 3.7313432835820897 0.0 1 0
20685439 Manacus vitellinus 328815 rna-XM_029957949.1 gene-LOC115307130 NW_021937492.1 - 38 1732 276 7.246376811594203 0.0 3 0
20685440 Manacus vitellinus 328815 rna-XM_029958002.1 gene-LOC115307145 NW_021937497.1 - 7 1565 560 5.357142857142857 0.0 3 0
20685441 Manacus vitellinus 328815 rna-XM_029958066.1 gene-LOC115307166 NW_021937513.1 - 7 1694 355 5.633802816901409 0.0 2 0
20685442 Manacus vitellinus 328815 rna-XM_029958090.1 gene-LOC103758627 NW_021937515.1 + 449 1126 387 5.167958656330749 0.0 2 0
20685444 Manacus vitellinus 328815 rna-XM_029958186.1 gene-LOC115307192 NW_021937521.1 - 391 1365 607 3.2948929159802307 0.0 2 0
20685445 Manacus vitellinus 328815 rna-XM_029958245.1 gene-LOC115307208 NW_021937540.1 + 334 15806 1667 6.598680263947211 0.0 11 0
20685446 Manacus vitellinus 328815 rna-XM_029958279.1 gene-LOC115307211 NW_021937542.1 + 683 14019 450 8.88888888888889 0.0 4 0
20685449 Manacus vitellinus 328815 rna-XM_029959019.1 gene-LOC115307359 NW_021937547.1 + 1142 5774 948 6.329113924050633 0.0 6 0
20685450 Manacus vitellinus 328815 rna-XM_029958997.1 gene-LOC115307351 NW_021937547.1 + 11109 13903 717 5.578800557880055 0.0 4 0
20685451 Manacus vitellinus 328815 rna-XM_029959442.1 gene-LOC115307423 NW_021937550.1 + 7843 10270 1049 1.9065776930409917 0.0 2 0
20685454 Manacus vitellinus 328815 rna-XM_029959723.1 gene-LOC115307460 NW_021937560.1 + 22 1062 483 8.281573498964804 0.0 4 0
20685455 Manacus vitellinus 328815 rna-XM_029959788.1 gene-LOC115307463 NW_021937566.1 + 90 6274 475 8.421052631578947 0.0 4 0
20685456 Manacus vitellinus 328815 rna-XM_018084410.1 gene-LOC103762383 NW_021937570.1 + 6075 11451 618 6.472491909385114 0.0 4 0
20685458 Manacus vitellinus 328815 rna-XM_029959877.1 gene-LOC115307473 NW_021937571.1 - 3731 12654 1695 3.5398230088495577 0.0 6 0
20685459 Manacus vitellinus 328815 rna-XM_029959915.1 gene-LOC103758577 NW_021937571.1 - 52 2058 1222 5.728314238952537 0.0 7 0
20685460 Manacus vitellinus 328815 rna-XM_029959941.1 gene-LOC115307489 NW_021937573.1 - 19 934 392 10.20408163265306 0.0 4 0
20685461 Manacus vitellinus 328815 rna-XM_029959967.1 gene-LOC115307491 NW_021937583.1 + 3910 16109 1985 6.045340050377834 0.0 12 0
20685462 Manacus vitellinus 328815 rna-XM_029959996.1 gene-LOC115307496 NW_021937592.1 + 499 1681 277 3.6101083032490977 0.0 1 0
20685463 Manacus vitellinus 328815 rna-XM_018087050.1 gene-LOC108642574 NW_021937593.1 - 10130 12236 339 5.899705014749262 0.0 2 0
20685464 Manacus vitellinus 328815 rna-XM_029960057.1 gene-LOC115307501 NW_021937597.1 + 74 1076 830 8.433734939759036 0.0 7 0
20685465 Manacus vitellinus 328815 rna-XM_018088052.1 gene-LOC103761673 NW_021937599.1 + 7 507 422 2.3696682464454977 0.0 1 0
20685466 Manacus vitellinus 328815 rna-XM_029960156.1 gene-LOC115307518 NW_021937605.1 + 1083 15480 1455 6.872852233676976 0.0 11 0
20685467 Manacus vitellinus 328815 rna-XM_029960280.1 gene-LOC103757765 NW_021937607.1 - 8 1124 375 8.0 0.0 3 0
20685470 Manacus vitellinus 328815 rna-XM_018087883.3 gene-LOC108643575 NW_021937613.1 + 1190 2400 411 9.732360097323602 0.0 4 0
20685471 Manacus vitellinus 328815 rna-XM_029960404.1 gene-LOC115307546 NW_021937618.1 + 152 1647 765 5.228758169934641 0.0 4 0
20685473 Manacus vitellinus 328815 rna-XM_029960518.1 gene-LOC108642080 NW_021937625.1 - 340 942 432 2.314814814814815 0.0 1 0
20685474 Manacus vitellinus 328815 rna-XM_018086833.2 gene-LOC108642302 NW_021937626.1 - 1140 2910 669 5.9790732436472345 0.0 4 0
20685475 Manacus vitellinus 328815 rna-XM_029960650.1 gene-LOC115307574 NW_021937632.1 + 472 2266 348 5.747126436781609 0.0 2 0
20685476 Manacus vitellinus 328815 rna-XM_018086686.3 gene-LOC103757480 NW_021937645.1 + 8252 9163 318 3.1446540880503147 0.0 1 0
20685477 Manacus vitellinus 328815 rna-XM_029960781.1 gene-LOC103758073 NW_021937656.1 - 4 2853 867 5.767012687427912 0.0 5 0
20685479 Manacus vitellinus 328815 rna-XM_029960961.1 gene-LOC108643855 NW_021937664.1 + 107 1974 788 3.807106598984772 0.0 3 0
20685480 Manacus vitellinus 328815 rna-XM_029960988.1 gene-LOC108642443 NW_021937665.1 + 15353 17810 873 4.581901489117985 0.0 4 0
20685481 Manacus vitellinus 328815 rna-XM_029961118.1 gene-LOC108642802 NW_021937670.1 + 9196 12611 1080 4.62962962962963 0.0 5 0
20685483 Manacus vitellinus 328815 rna-XM_029961440.1 gene-LOC108643926 NW_021937682.1 + 38135 40470 1020 6.862745098039215 0.0 7 0
20685484 Manacus vitellinus 328815 rna-XM_029961349.1 gene-LOC108643536 NW_021937682.1 - 11022 13145 1011 0.9891196834817012 0.0 1 0
20685485 Manacus vitellinus 328815 rna-XM_029961385.1 gene-LOC108643228 NW_021937682.1 + 32235 37136 567 5.291005291005291 0.0 3 0
20685486 Manacus vitellinus 328815 rna-XM_029961520.1 gene-LOC115307636 NW_021937689.1 + 3605 7721 897 5.574136008918618 0.0 5 0
20685487 Manacus vitellinus 328815 rna-XM_029961716.1 gene-LOC115307659 NW_021937692.1 + 4770 5585 708 1.4124293785310735 0.0 1 0
20685488 Manacus vitellinus 328815 rna-XM_029961751.1 gene-LOC108642727 NW_021937696.1 + 11887 19090 1824 2.1929824561403506 0.0 4 0
20685492 Manacus vitellinus 328815 rna-XM_029962123.1 gene-LOC108642805 NW_021937700.1 + 7527 15281 1362 8.076358296622614 0.0 11 0
20685493 Manacus vitellinus 328815 rna-XM_029962088.1 gene-LOC108643808 NW_021937700.1 + 15343 18423 1155 6.0606060606060606 0.0 7 0
20685494 Manacus vitellinus 328815 rna-XM_029962203.1 gene-LOC108640435 NW_021937704.1 + 21771 23430 1017 0.9832841691248771 0.0 1 0
20685495 Manacus vitellinus 328815 rna-XM_029962248.1 gene-LOC115307708 NW_021937704.1 - 30086 31178 978 1.0224948875255624 0.0 1 0
20685498 Manacus vitellinus 328815 rna-XM_029962454.1 gene-LOC115307724 NW_021937708.1 + 656 4724 1299 5.388760585065435 0.0 7 0
20685499 Manacus vitellinus 328815 rna-XM_029962626.1 gene-LOC112841470 NW_021937713.1 + 8146 11895 1038 6.74373795761079 0.0 7 0
20685500 Manacus vitellinus 328815 rna-XM_029962660.1 gene-LOC108643197 NW_021937713.1 + 13146 14857 717 6.97350069735007 0.0 5 0
20685502 Manacus vitellinus 328815 rna-XM_029962703.1 gene-LOC108643624 NW_021937716.1 + 255 2254 668 4.491017964071856 0.0 3 0
20685503 Manacus vitellinus 328815 rna-XM_029962741.1 gene-ESCO2 NW_021937721.1 - 1580 8326 482 6.224066390041493 0.0 3 0
20685504 Manacus vitellinus 328815 rna-XM_018087680.2 gene-LOC108643355 NW_021937725.1 - 183 1040 459 6.5359477124183005 0.0 3 0
20685505 Manacus vitellinus 328815 rna-XM_029962800.1 gene-LOC108643947 NW_021937729.1 + 19127 21662 798 5.012531328320802 0.0 4 0
20685508 Manacus vitellinus 328815 rna-XM_029962952.1 gene-LOC115307772 NW_021937735.1 + 5571 8767 1311 2.288329519450801 0.0 5 0
20685509 Manacus vitellinus 328815 rna-XM_008921573.3 gene-LOC103755614 NW_021937735.1 - 10423 14593 960 6.25 0.0 6 0
20685511 Manacus vitellinus 328815 rna-XM_029963184.1 gene-LOC108643428 NW_021937741.1 + 23685 26110 1167 3.427592116538132 0.0 4 0
20685514 Manacus vitellinus 328815 rna-XM_029963248.1 gene-LOC115307810 NW_021937748.1 + 58 1761 357 5.602240896358543 0.0 2 0
20685515 Manacus vitellinus 328815 rna-XM_029963271.1 gene-LOC108643340 NW_021937749.1 + 586 7383 780 6.41025641025641 0.0 5 0
20685516 Manacus vitellinus 328815 rna-XM_018087336.3 gene-LOC108642939 NW_021937751.1 - 49 7241 1845 7.046070460704607 0.0 13 0
20685517 Manacus vitellinus 328815 rna-XM_029963344.1 gene-LOC108643871 NW_021937754.1 - 6438 8710 753 5.3120849933598935 0.0 4 0
20685518 Manacus vitellinus 328815 rna-XM_029963388.1 gene-LOC108643966 NW_021937754.1 - 10116 40373 753 5.3120849933598935 0.0 4 0
20685519 Manacus vitellinus 328815 rna-XM_029963427.1 gene-LOC108639285 NW_021937754.1 - 45274 47551 753 5.3120849933598935 0.0 4 0
20685520 Manacus vitellinus 328815 rna-XM_029963474.1 gene-LOC108642849 NW_021937754.1 - 41739 43955 753 5.3120849933598935 0.0 4 0
20685521 Manacus vitellinus 328815 rna-XM_029963578.1 gene-LOC108639284 NW_021937764.1 - 221 3271 948 6.329113924050633 0.0 6 0
20685522 Manacus vitellinus 328815 rna-XM_029963611.1 gene-LOC115307840 NW_021937767.1 - 91 3789 1030 8.737864077669903 0.0 9 0
20685524 Manacus vitellinus 328815 rna-XM_029963767.1 gene-LOC115307861 NW_021937775.1 - 2871 15608 1410 0.7092198581560284 0.0 1 0
20685525 Manacus vitellinus 328815 rna-XM_029963896.1 gene-LOC115307874 NW_021937789.1 - 6528 35093 1652 4.237288135593221 0.0 7 0
20685528 Manacus vitellinus 328815 rna-XM_029963999.1 gene-LOC115307898 NW_021937797.1 - 1297 3510 372 5.376344086021506 0.0 2 0
20685530 Manacus vitellinus 328815 rna-XM_029964078.1 gene-LOC115307910 NW_021937803.1 - 1738 4807 550 5.454545454545455 0.0 3 0
20685531 Manacus vitellinus 328815 rna-XM_029964107.1 gene-LOC108642909 NW_021937807.1 - 46 2338 432 6.944444444444444 0.0 3 0
20685533 Manacus vitellinus 328815 rna-XM_018087483.2 gene-LOC108643120 NW_021937821.1 - 1064 6694 844 5.924170616113743 0.0 5 0
20685534 Manacus vitellinus 328815 rna-XM_029964298.1 gene-LOC103755425 NW_021937836.1 + 867 2782 558 5.376344086021506 0.0 3 0
20685535 Manacus vitellinus 328815 rna-XM_029964345.1 gene-LOC115307935 NW_021937840.1 + 17335 23294 354 11.299435028248588 0.0 4 0
20685537 Manacus vitellinus 328815 rna-XM_018086726.3 gene-LOC108642188 NW_021937848.1 - 128 10341 2224 5.845323741007195 0.0 13 0
20685539 Manacus vitellinus 328815 rna-XM_029964714.1 gene-LOC115307982 NW_021937857.1 - 5311 7218 292 3.4246575342465757 0.0 1 0
20685540 Manacus vitellinus 328815 rna-XM_029964744.1 gene-LOC115307983 NW_021937866.1 + 5477 6752 591 5.076142131979695 0.0 3 0
20685542 Manacus vitellinus 328815 rna-XM_029964821.1 gene-LOC115307990 NW_021937868.1 - 48 2246 502 5.9760956175298805 0.0 3 0
20685543 Manacus vitellinus 328815 rna-XM_029964843.1 gene-LOC112841431 NW_021937871.1 + 372 2634 1023 5.865102639296188 0.0 6 0
20685545 Manacus vitellinus 328815 rna-XM_029965062.1 gene-LOC115308011 NW_021937884.1 + 3695 4377 600 1.6666666666666667 0.0 1 0
20685548 Manacus vitellinus 328815 rna-XM_018071974.3 gene-LOC108639557 NW_021937902.1 + 8663 17216 2205 5.442176870748299 0.0 12 0
20685549 Manacus vitellinus 328815 rna-XM_029965363.1 gene-LOC115308043 NW_021937916.1 - 228 1805 467 2.1413276231263385 0.0 1 0
20685550 Manacus vitellinus 328815 rna-XM_029965387.1 gene-LOC115308047 NW_021937921.1 + 1122 3383 499 6.012024048096192 0.0 3 0
20685555 Manacus vitellinus 328815 rna-XM_029965486.1 gene-LOC108643367 NW_021937964.1 + 604 12555 504 5.952380952380952 0.0 3 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 368.836ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)