home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

15,286 rows where taxonomy_id = 279965

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
2065638 Antrostomus carolinensis 279965 rna-XM_029084415.1 gene-MCCC1 NW_010286216.1 + 1952 19979 1977 8.093070308548306 0.0 17 0
2065639 Antrostomus carolinensis 279965 rna-XM_029087101.1 gene-RCOR3 NW_010286218.1 - 4604 22217 1422 6.329113924050633 0.0 9 0
2065640 Antrostomus carolinensis 279965 rna-XM_010162409.2 gene-LOC104520374 NW_010286222.1 + 25614 47369 1440 6.944444444444444 0.0 10 0
2065641 Antrostomus carolinensis 279965 rna-XM_010163516.2 gene-GAS2 NW_010286227.1 + 5538 70761 803 6.226650062266501 0.0 5 0
2065642 Antrostomus carolinensis 279965 rna-XM_010165729.2 gene-LOC104522937 NW_010286228.1 - 149 36272 3115 7.062600321027288 0.0 22 0
2065643 Antrostomus carolinensis 279965 rna-XM_010166822.1 gene-CEP135 NW_010286230.1 + 3893 37315 3456 6.944444444444444 0.0 24 0
2065644 Antrostomus carolinensis 279965 rna-XM_029085561.1 gene-RAP1GDS1 NW_010286233.1 - 29330 76296 1653 7.259528130671506 0.0 12 0
2065645 Antrostomus carolinensis 279965 rna-XM_010167924.1 gene-TSPAN5 NW_010286233.1 + 501 20564 726 8.264462809917356 0.0 6 0
2065646 Antrostomus carolinensis 279965 rna-XM_010170138.2 gene-LOC104526341 NW_010286236.1 + 6703 29118 880 4.545454545454545 0.0 4 0
2065647 Antrostomus carolinensis 279965 rna-XM_029086100.1 gene-CFAP54 NW_010286239.1 + 5003 117994 9403 7.125385515261087 0.0 67 0
2065648 Antrostomus carolinensis 279965 rna-XM_029087102.1 gene-RIMBP2 NW_010286242.1 + 115777 165559 4296 4.655493482309125 0.0 21 0
2065649 Antrostomus carolinensis 279965 rna-XM_010176788.1 gene-PIWIL1 NW_010286242.1 - 168904 185636 2604 7.296466973886329 0.0 19 0
2065650 Antrostomus carolinensis 279965 rna-XM_029086668.1 gene-STX2 NW_010286242.1 + 9800 16194 477 8.385744234800839 0.0 5 0
2065651 Antrostomus carolinensis 279965 rna-XM_010176900.2 gene-LOC104531846 NW_010286245.1 + 1079 2376 444 6.756756756756757 0.0 3 0
2065652 Antrostomus carolinensis 279965 rna-XM_010177010.1 gene-LOC104531929 NW_010286245.1 + 7592 14072 388 5.154639175257732 0.0 2 0
2065653 Antrostomus carolinensis 279965 rna-XM_010177118.1 gene-HACL1 NW_010286248.1 - 4401 16103 1442 9.015256588072122 0.0 13 0
2065654 Antrostomus carolinensis 279965 rna-XM_010177225.2 gene-ZC3H7B NW_010286250.1 + 86 32665 2532 6.3191153238546605 0.0 16 0
2065655 Antrostomus carolinensis 279965 rna-XM_010177338.2 gene-LOC104532172 NW_010286251.1 - 64177 78036 744 6.720430107526882 0.0 5 0
2065656 Antrostomus carolinensis 279965 rna-XM_029087401.1 gene-LOC104532418 NW_010286259.1 + 13279 17537 1284 3.894080996884736 0.0 5 0
2065657 Antrostomus carolinensis 279965 rna-XM_029087371.1 gene-LOC104532332 NW_010286259.1 + 2300 5810 1030 5.825242718446602 0.0 6 0
2065658 Antrostomus carolinensis 279965 rna-XM_010177773.1 gene-MYO9B NW_010286263.1 + 9838 44831 6531 5.8184045322309 0.0 38 0
2065659 Antrostomus carolinensis 279965 rna-XM_010177881.1 gene-LOC104532598 NW_010286268.1 - 32899 46860 624 1.6025641025641024 0.0 1 0
2065660 Antrostomus carolinensis 279965 rna-XM_010177990.2 gene-DTHD1 NW_010286282.1 + 14318 34382 2892 3.1120331950207465 0.0 9 0
2065661 Antrostomus carolinensis 279965 rna-XM_029087506.1 gene-LOC104532863 NW_010286283.1 + 55003 102454 741 6.747638326585696 0.0 5 0
2065662 Antrostomus carolinensis 279965 rna-XM_010178098.2 gene-TIMP3 NW_010286283.1 - 109788 117750 522 5.747126436781609 0.0 3 0
2065663 Antrostomus carolinensis 279965 rna-XM_010178324.1 gene-POLE2 NW_010286284.1 + 144 12168 1167 11.139674378748929 0.0769230769230769 13 1
2065664 Antrostomus carolinensis 279965 rna-XM_010178432.1 gene-LOC104533034 NW_010286287.1 + 6767 45753 4440 4.954954954954955 0.0 22 0
2065665 Antrostomus carolinensis 279965 rna-XM_029083519.1 gene-EVC2 NW_010286288.1 - 16950 79418 3747 5.3376034160661865 0.0 20 0
2065666 Antrostomus carolinensis 279965 rna-XM_010162298.2 gene-LOC104520548 NW_010286289.1 + 31687 43867 1527 5.893909626719057 0.0 9 0
2065667 Antrostomus carolinensis 279965 rna-XM_010162189.2 gene-RIPK2 NW_010286289.1 + 3233 19930 1465 6.143344709897611 0.0 9 0
2065668 Antrostomus carolinensis 279965 rna-XM_029083606.1 gene-LOC104520633 NW_010286292.1 + 6242 94853 2600 7.3076923076923075 0.0 19 0
2065669 Antrostomus carolinensis 279965 rna-XM_010162519.1 gene-GRXCR1 NW_010286293.1 - 57767 100235 885 4.519774011299435 0.0 4 0
2065670 Antrostomus carolinensis 279965 rna-XM_010162626.1 gene-LNX2 NW_010286294.1 - 37644 64350 2064 3.875968992248062 0.0 8 0
2065671 Antrostomus carolinensis 279965 rna-XM_010162737.1 gene-LOC104520179 NW_010286299.1 - 10638 18516 4986 0.601684717208183 0.0 3 0
2065672 Antrostomus carolinensis 279965 rna-XM_029083720.1 gene-ODF2L NW_010286301.1 - 37456 56327 1668 7.793764988009593 0.0 13 0
2065673 Antrostomus carolinensis 279965 rna-XM_010162959.1 gene-FAM102A NW_010286302.1 - 4288 35533 1152 8.680555555555555 0.0 10 0
2065674 Antrostomus carolinensis 279965 rna-XM_010163183.1 gene-MTF2 NW_010286309.1 - 15383 27482 1482 7.422402159244264 0.0 13 0
2065675 Antrostomus carolinensis 279965 rna-XM_010163071.2 gene-TMED5 NW_010286309.1 + 5 5006 591 5.076142131979695 0.0 3 0
2065676 Antrostomus carolinensis 279965 rna-XM_029083893.1 gene-HEATR1 NW_010286312.1 - 15396 49602 6355 6.608969315499607 0.0 42 0
2065677 Antrostomus carolinensis 279965 rna-XM_010163294.2 gene-LGALS8 NW_010286312.1 + 1963 13173 948 8.438818565400844 0.0 8 0
2065678 Antrostomus carolinensis 279965 rna-XM_010163594.1 gene-HAO2 NW_010286316.1 - 1628 9350 1068 5.617977528089887 0.0 6 0
2065679 Antrostomus carolinensis 279965 rna-XM_010163706.1 gene-MPP7 NW_010286322.1 - 24623 131265 1731 8.665511265164644 0.0 15 0
2065680 Antrostomus carolinensis 279965 rna-XM_010163815.1 gene-PARP1 NW_010286324.1 - 7334 37720 2910 7.560137457044673 0.0454545454545454 22 1
2065681 Antrostomus carolinensis 279965 rna-XM_010163924.2 gene-CFAP77 NW_010286325.1 - 5731 30499 636 7.861635220125786 0.0 5 0
2065682 Antrostomus carolinensis 279965 rna-XM_010164035.1 gene-LOC104521874 NW_010286330.1 + 4950 16525 849 3.53356890459364 0.0 3 0
2065683 Antrostomus carolinensis 279965 rna-XM_010164145.1 gene-PLCZ1 NW_010286331.1 - 48967 98175 1914 6.269592476489028 0.0833333333333333 12 1
2065684 Antrostomus carolinensis 279965 rna-XM_029084080.1 gene-LOC114818403 NW_010286331.1 + 98174 99427 1000 8.0 0.0 8 0
2065685 Antrostomus carolinensis 279965 rna-XM_010164366.1 gene-NSG1 NW_010286343.1 + 6322 11956 312 3.205128205128205 0.0 1 0
2065686 Antrostomus carolinensis 279965 rna-XM_010164476.1 gene-LOC104522212 NW_010286343.1 - 14815 17996 306 9.803921568627452 0.0 3 0
2065687 Antrostomus carolinensis 279965 rna-XM_029084293.1 gene-LOC104522639 NW_010286352.1 - 612 58076 2657 7.150922092585623 0.0 19 0
2065688 Antrostomus carolinensis 279965 rna-XM_010165210.1 gene-ELAVL4 NW_010286360.1 + 312 59431 1116 5.376344086021506 0.0 6 0
2065689 Antrostomus carolinensis 279965 rna-XM_010165470.1 gene-POLN NW_010286371.1 - 10506 113582 2547 9.030231645072634 0.0 23 0
2065690 Antrostomus carolinensis 279965 rna-XM_010165581.1 gene-HAUS3 NW_010286371.1 - 116180 122128 1857 1.6155088852988693 0.0 3 0
2065691 Antrostomus carolinensis 279965 rna-XM_029084431.1 gene-LOC104523337 NW_010286374.1 - 13940 42114 1653 6.654567453115548 0.0 11 0
2065692 Antrostomus carolinensis 279965 rna-XM_010165691.2 gene-ANXA11 NW_010286374.1 - 70543 84512 1515 9.24092409240924 0.0 14 0
2065693 Antrostomus carolinensis 279965 rna-XM_029084391.1 gene-PLAC9 NW_010286374.1 + 65344 67271 309 6.472491909385114 0.0 2 0
2065694 Antrostomus carolinensis 279965 rna-XM_010165805.1 gene-TMEM254 NW_010286374.1 + 1290 5146 285 7.017543859649123 0.0 2 0
2065695 Antrostomus carolinensis 279965 rna-XM_010166133.1 gene-LOC104523499 NW_010286375.1 + 36541 121941 2846 12.297962052002813 0.0 35 0
2065696 Antrostomus carolinensis 279965 rna-XM_010166243.1 gene-LOC104523576 NW_010286384.1 - 4668 6707 576 3.472222222222222 0.0 2 0
2065697 Antrostomus carolinensis 279965 rna-XM_010166350.1 gene-LOC104523657 NW_010286387.1 + 5526 10987 366 8.196721311475411 0.0 3 0
2065698 Antrostomus carolinensis 279965 rna-XM_029084600.1 gene-PHF20L1 NW_010286390.1 + 791 55209 3273 6.110601894286587 0.0 20 0
2065699 Antrostomus carolinensis 279965 rna-XM_010166675.1 gene-TG NW_010286390.1 + 65716 84908 2728 3.2991202346041058 0.0 9 0
2065700 Antrostomus carolinensis 279965 rna-XM_010166785.1 gene-EHMT1 NW_010286393.1 - 1149 20332 1748 7.437070938215103 0.0 13 0
2065701 Antrostomus carolinensis 279965 rna-XM_010166896.1 gene-ANO6 NW_010286394.1 - 893 43836 2444 6.955810147299509 0.0 17 0
2065702 Antrostomus carolinensis 279965 rna-XM_010167003.1 gene-LOC104524176 NW_010286397.1 - 25043 105725 1242 7.246376811594203 0.0 9 0
2065703 Antrostomus carolinensis 279965 rna-XM_029084730.1 gene-RBFOX1 NW_010286398.1 - 79896 211429 1137 9.674582233948987 0.0 11 0
2065704 Antrostomus carolinensis 279965 rna-XM_010167744.1 gene-LOC104524741 NW_010286401.1 + 528 13192 878 9.111617312072893 0.0 8 0
2065705 Antrostomus carolinensis 279965 rna-XM_010167850.1 gene-WDR70 NW_010286403.1 - 1649 30060 785 7.643312101910828 0.0 6 0
2065706 Antrostomus carolinensis 279965 rna-XM_010167962.1 gene-UBTD2 NW_010286405.1 - 14674 39534 573 1.7452006980802792 0.0 1 0
2065707 Antrostomus carolinensis 279965 rna-XM_010168073.1 gene-WASHC4 NW_010286411.1 + 44 39110 3822 8.37257980115123 0.0 32 0
2065708 Antrostomus carolinensis 279965 rna-XM_010168184.1 gene-APPL2 NW_010286411.1 - 43825 70877 2181 9.170105456212744 0.0 20 0
2065709 Antrostomus carolinensis 279965 rna-XM_010168291.1 gene-LOC104519149 NW_010286412.1 + 58 7494 921 4.3431053203040175 0.0 4 0
2065710 Antrostomus carolinensis 279965 rna-XM_010168396.1 gene-LOC104520234 NW_010286416.1 + 349 4301 1320 5.303030303030304 0.0 7 0
2065711 Antrostomus carolinensis 279965 rna-XM_010168510.1 gene-RPS12 NW_010286421.1 - 10786 14066 366 8.196721311475411 0.0 3 0
2065712 Antrostomus carolinensis 279965 rna-XM_010168619.1 gene-PCMTD1 NW_010286422.1 - 37099 58722 1077 3.714020427112349 0.0 4 0
2065713 Antrostomus carolinensis 279965 rna-XM_010168803.1 gene-WAC NW_010286423.1 + 1290 60950 1806 6.090808416389812 0.0 11 0
2065714 Antrostomus carolinensis 279965 rna-XM_010168992.1 gene-LOC104525724 NW_010286425.1 + 5773 6258 486 0.0 0.0 1 0
2065715 Antrostomus carolinensis 279965 rna-XM_010169103.1 gene-LOC104525811 NW_010286430.1 - 5 5980 483 6.211180124223602 0.0 3 0
2065716 Antrostomus carolinensis 279965 rna-XM_010169327.1 gene-PMM2 NW_010286431.1 - 37367 41861 489 8.1799591002045 0.0 4 0
2065717 Antrostomus carolinensis 279965 rna-XM_010169214.2 gene-LOC104525899 NW_010286431.1 + 17349 34040 459 6.5359477124183005 0.0 3 0
2065718 Antrostomus carolinensis 279965 rna-XM_010169550.1 gene-LOC104526141 NW_010286434.1 - 4152 9653 1305 7.662835249042145 0.0 10 0
2065719 Antrostomus carolinensis 279965 rna-XM_029085385.1 gene-LOC104526374 NW_010286438.1 + 33583 39214 1239 4.842615012106537 0.0 7 0
2065720 Antrostomus carolinensis 279965 rna-XM_029085422.1 gene-LOC114818651 NW_010286438.1 + 43373 49279 1233 4.866180048661801 0.0 6 0
2065721 Antrostomus carolinensis 279965 rna-XM_010169955.2 gene-LOC104526464 NW_010286438.1 + 56008 65465 1224 4.901960784313726 0.0 6 0
2065722 Antrostomus carolinensis 279965 rna-XM_010169735.1 gene-LOC104526281 NW_010286438.1 + 16864 22130 1161 5.167958656330749 0.0 7 0
2065723 Antrostomus carolinensis 279965 rna-XM_029085467.1 gene-LOC104526715 NW_010286445.1 - 43742 56036 1971 2.536783358701167 0.0 5 0
2065724 Antrostomus carolinensis 279965 rna-XM_010170177.1 gene-RRH NW_010286445.1 - 57491 71925 1002 5.9880239520958085 0.0 6 0
2065725 Antrostomus carolinensis 279965 rna-XM_029085498.1 gene-GAR1 NW_010286445.1 - 73011 82484 846 7.092198581560283 0.1666666666666666 6 1
2065726 Antrostomus carolinensis 279965 rna-XM_010170506.1 gene-LOC104526892 NW_010286448.1 - 5075 19506 909 5.500550055005501 0.0 5 0
2065727 Antrostomus carolinensis 279965 rna-XM_010170615.1 gene-PRDM15 NW_010286449.1 + 3897 31930 2772 7.215007215007215 0.0 20 0
2065728 Antrostomus carolinensis 279965 rna-XM_029085633.1 gene-CEP95 NW_010286452.1 - 23927 40047 2625 8.0 0.0 21 0
2065729 Antrostomus carolinensis 279965 rna-XM_029085607.1 gene-ACOX1 NW_010286452.1 + 833 18375 1877 6.393180607352157 0.0 12 0
2065730 Antrostomus carolinensis 279965 rna-XM_010170945.1 gene-LOC104527241 NW_010286454.1 + 6594 19035 488 4.0983606557377055 0.0 2 0
2065731 Antrostomus carolinensis 279965 rna-XM_029085693.1 gene-MACROD2 NW_010286455.1 - 34312 118464 732 15.027322404371583 0.0 11 0
2065732 Antrostomus carolinensis 279965 rna-XM_010171162.2 gene-LOC104519451 NW_010286460.1 - 257 2422 485 6.185567010309278 0.0 3 0
2065733 Antrostomus carolinensis 279965 rna-XM_029085748.1 gene-DTX2 NW_010286461.1 - 1403 35113 1836 4.901960784313726 0.0 9 0
2065734 Antrostomus carolinensis 279965 rna-XM_010171379.2 gene-PRRG1 NW_010286465.1 + 16691 30081 744 4.032258064516129 0.0 3 0
2065735 Antrostomus carolinensis 279965 rna-XM_029085827.1 gene-LOC104527755 NW_010286469.1 + 4836 51890 1266 6.3191153238546605 0.0 8 0
2065736 Antrostomus carolinensis 279965 rna-XM_010171488.1 gene-SSPN NW_010286469.1 - 86760 106838 927 3.236245954692557 0.0 3 0
2065737 Antrostomus carolinensis 279965 rna-XM_010171705.1 gene-AGBL1 NW_010286470.1 - 7311 155888 3171 6.622516556291391 0.0 21 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 740.185ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)