home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

48,480 rows where taxonomy_id = 2762512

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, proportion_minor_introns, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
31411831 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS508 gene-NCT539_LOCUS508 CAJNSZ010000001.1 + 2613512 2645281 20190 2.0802377414561666 0.0 42 0
31411832 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS98 gene-NCT539_LOCUS98 CAJNSZ010000001.1 + 561431 580503 17892 0.335345405767941 0.0 6 0
31411833 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS511 gene-NCT539_LOCUS511 CAJNSZ010000001.1 + 2671758 2697292 14247 3.088369481294308 0.0 44 0
31411834 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS458 gene-NCT539_LOCUS458 CAJNSZ010000001.1 - 2384124 2410216 11214 2.407704654895666 0.0 27 0
31411835 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS114 gene-NCT539_LOCUS114 CAJNSZ010000001.1 + 666478 690252 10587 5.100595069424767 0.0 54 0
31411836 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS382 gene-NCT539_LOCUS382 CAJNSZ010000001.1 - 1959452 1982180 8400 5.238095238095238 0.0 44 0
31411837 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS704 gene-NCT539_LOCUS704 CAJNSZ010000001.1 + 3567989 3581674 7197 4.7241906349868 0.0 34 0
31411838 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS819 gene-NCT539_LOCUS819 CAJNSZ010000001.1 + 4079456 4095457 7176 3.483835005574136 0.0 25 0
31411839 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS331 gene-NCT539_LOCUS331 CAJNSZ010000001.1 + 1697318 1709755 6540 3.9755351681957194 0.0 26 0
31411840 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS90 gene-NCT539_LOCUS90 CAJNSZ010000001.1 + 507632 520934 6021 1.162597575153629 0.0 7 0
31411841 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS585 gene-NCT539_LOCUS585 CAJNSZ010000001.1 - 3052064 3063836 5976 2.175368139223561 0.0 13 0
31411842 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS236 gene-NCT539_LOCUS236 CAJNSZ010000001.1 + 1211889 1223405 5946 3.1954254961318536 0.0 19 0
31411843 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS204 gene-NCT539_LOCUS204 CAJNSZ010000001.1 - 1059168 1069427 5391 5.564830272676683 0.0 30 0
31411844 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS59 gene-NCT539_LOCUS59 CAJNSZ010000001.1 + 340693 349100 5307 0.7537214999057847 0.0 4 0
31411845 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS441 gene-NCT539_LOCUS441 CAJNSZ010000001.1 + 2283249 2293788 4491 6.012024048096192 0.0 27 0
31411846 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS156 gene-NCT539_LOCUS156 CAJNSZ010000001.1 + 855168 864757 4269 2.8109627547435 0.0 12 0
31411847 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS422 gene-NCT539_LOCUS422 CAJNSZ010000001.1 + 2188867 2196838 4269 4.919184820801124 0.0 21 0
31411848 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS973 gene-NCT539_LOCUS973 CAJNSZ010000001.1 - 4917689 4925315 4200 5.714285714285714 0.0 24 0
31411849 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS448 gene-NCT539_LOCUS448 CAJNSZ010000001.1 - 2321964 2332151 4092 2.443792766373412 0.0 10 0
31411850 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS12 gene-NCT539_LOCUS12 CAJNSZ010000001.1 - 82711 94332 4086 5.384238864415075 0.0 22 0
31411851 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS8 gene-NCT539_LOCUS8 CAJNSZ010000001.1 + 49561 61576 4083 5.8780308596620126 0.0 24 0
31411852 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS621 gene-NCT539_LOCUS621 CAJNSZ010000001.1 + 3243772 3252995 4035 5.947955390334572 0.0 24 0
31411853 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS145 gene-NCT539_LOCUS145 CAJNSZ010000001.1 + 800988 811101 4032 7.192460317460317 0.0 29 0
31411854 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS554 gene-NCT539_LOCUS554 CAJNSZ010000001.1 - 2913461 2921843 4014 6.22820129546587 0.0 25 0
31411855 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS940 gene-NCT539_LOCUS940 CAJNSZ010000001.1 + 4718665 4727915 3999 1.5003750937734437 0.0 6 0
31411856 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS350 gene-NCT539_LOCUS350 CAJNSZ010000001.1 - 1805574 1812214 3984 3.0120481927710845 0.0 12 0
31411857 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS351 gene-NCT539_LOCUS351 CAJNSZ010000001.1 - 1815505 1822948 3915 6.385696040868455 0.0 25 0
31411858 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS737 gene-NCT539_LOCUS737 CAJNSZ010000001.1 + 3729328 3735915 3867 3.361779156969227 0.0 13 0
31411859 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS200 gene-NCT539_LOCUS200 CAJNSZ010000001.1 + 1027457 1039770 3864 8.022774327122153 0.0 31 0
31411860 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS167 gene-NCT539_LOCUS167 CAJNSZ010000001.1 - 904579 911636 3849 5.455962587685113 0.0 21 0
31411861 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS413 gene-NCT539_LOCUS413 CAJNSZ010000001.1 + 2135585 2142277 3828 3.134796238244514 0.0 12 0
31411862 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS14 gene-NCT539_LOCUS14 CAJNSZ010000001.1 + 109205 117144 3768 5.042462845010616 0.0 19 0
31411863 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS113 gene-NCT539_LOCUS113 CAJNSZ010000001.1 + 652963 663524 3744 5.876068376068376 0.0 22 0
31411864 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS18 gene-NCT539_LOCUS18 CAJNSZ010000001.1 + 132490 143106 3741 4.811547714514836 0.0 18 0
31411865 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS214 gene-NCT539_LOCUS214 CAJNSZ010000001.1 - 1103308 1111122 3690 6.233062330623307 0.0 23 0
31411866 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS201 gene-NCT539_LOCUS201 CAJNSZ010000001.1 - 1049239 1052946 3642 0.2745744096650192 0.0 1 0
31411867 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS244 gene-NCT539_LOCUS244 CAJNSZ010000001.1 + 1264021 1272082 3618 4.422332780541735 0.0 16 0
31411868 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS922 gene-NCT539_LOCUS922 CAJNSZ010000001.1 - 4615678 4626168 3519 2.841716396703609 0.0 10 0
31411869 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS726 gene-NCT539_LOCUS726 CAJNSZ010000001.1 - 3669506 3677445 3441 3.487358326068004 0.0 12 0
31411870 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS251 gene-NCT539_LOCUS251 CAJNSZ010000001.1 - 1300442 1308806 3438 3.1995346131471782 0.0 11 0
31411871 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS965 gene-NCT539_LOCUS965 CAJNSZ010000001.1 + 4859632 4868858 3429 0.8748906386701663 0.0 3 0
31411872 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS103 gene-NCT539_LOCUS103 CAJNSZ010000001.1 - 601955 613695 3411 7.9155672823219 0.0 27 0
31411873 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS910 gene-NCT539_LOCUS910 CAJNSZ010000001.1 + 4547144 4556374 3384 4.728132387706856 0.0 16 0
31411874 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS89 gene-NCT539_LOCUS89 CAJNSZ010000001.1 + 495781 506776 3315 1.206636500754148 0.0 4 0
31411875 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS551 gene-NCT539_LOCUS551 CAJNSZ010000001.1 + 2891577 2899522 3297 5.45950864422202 0.0 18 0
31411876 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS683 gene-NCT539_LOCUS683 CAJNSZ010000001.1 - 3483327 3489331 3240 3.703703703703704 0.0 12 0
31411877 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS410 gene-NCT539_LOCUS410 CAJNSZ010000001.1 + 2101992 2109211 3228 6.505576208178439 0.0 21 0
31411878 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS523 gene-NCT539_LOCUS523 CAJNSZ010000001.1 + 2749747 2758923 3225 4.0310077519379846 0.0 13 0
31411879 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS479 gene-NCT539_LOCUS479 CAJNSZ010000001.1 - 2510431 2517557 3219 5.281143212177695 0.0 17 0
31411880 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS601 gene-NCT539_LOCUS601 CAJNSZ010000001.1 - 3142353 3146587 3177 1.2590494176896443 0.0 4 0
31411881 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS792 gene-NCT539_LOCUS792 CAJNSZ010000001.1 - 3964200 3971007 3156 6.020278833967047 0.0 19 0
31411882 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS829 gene-NCT539_LOCUS829 CAJNSZ010000001.1 + 4137221 4141774 3153 0.6343165239454488 0.0 2 0
31411883 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS702 gene-NCT539_LOCUS702 CAJNSZ010000001.1 - 3555434 3564811 3138 7.648183556405353 0.0 24 0
31411884 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS94 gene-NCT539_LOCUS94 CAJNSZ010000001.1 + 543383 548736 3126 1.919385796545105 0.0 6 0
31411885 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS328 gene-NCT539_LOCUS328 CAJNSZ010000001.1 + 1663745 1670985 3099 5.808325266214908 0.0 18 0
31411886 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS188 gene-NCT539_LOCUS188 CAJNSZ010000001.1 - 979085 984717 3084 2.9182879377431905 0.0 9 0
31411887 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS931-2 gene-NCT539_LOCUS931 CAJNSZ010000001.1 - 4667035 4674289 3078 5.198180636777128 0.0 16 0
31411888 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS876 gene-NCT539_LOCUS876 CAJNSZ010000001.1 - 4369460 4377086 3051 4.588659455916093 0.0 14 0
31411889 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS588 gene-NCT539_LOCUS588 CAJNSZ010000001.1 + 3079185 3084317 3042 1.643655489809336 0.0 5 0
31411890 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS898 gene-NCT539_LOCUS898 CAJNSZ010000001.1 + 4479423 4487318 3024 6.613756613756613 0.0 20 0
31411891 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS803 gene-NCT539_LOCUS803 CAJNSZ010000001.1 - 4005208 4009864 3018 5.301524188204109 0.0 16 0
31411892 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS258 gene-NCT539_LOCUS258 CAJNSZ010000001.1 + 1333672 1340579 3015 3.648424543946932 0.0 11 0
31411893 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS65 gene-NCT539_LOCUS65 CAJNSZ010000001.1 - 372645 379620 3009 5.317381189764041 0.0 16 0
31411894 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS894 gene-NCT539_LOCUS894 CAJNSZ010000001.1 - 4464316 4470134 3006 1.66333998669328 0.0 5 0
31411895 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS617 gene-NCT539_LOCUS617 CAJNSZ010000001.1 - 3224329 3229488 2979 4.028197381671702 0.0 12 0
31411896 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS445 gene-NCT539_LOCUS445 CAJNSZ010000001.1 - 2307259 2314141 2955 3.7225042301184432 0.0 11 0
31411897 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS732 gene-NCT539_LOCUS732 CAJNSZ010000001.1 + 3711244 3721421 2946 3.73387644263408 0.0 11 0
31411898 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS152 gene-NCT539_LOCUS152 CAJNSZ010000001.1 + 830013 833835 2943 1.3591573224600748 0.0 4 0
31411899 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS961 gene-NCT539_LOCUS961 CAJNSZ010000001.1 - 4831590 4835926 2937 1.7024174327545114 0.0 5 0
31411900 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS66 gene-NCT539_LOCUS66 CAJNSZ010000001.1 - 381052 387088 2919 2.055498458376156 0.0 6 0
31411901 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS418 gene-NCT539_LOCUS418 CAJNSZ010000001.1 + 2164685 2170090 2916 1.02880658436214 0.0 3 0
31411902 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS807 gene-NCT539_LOCUS807 CAJNSZ010000001.1 + 4015720 4020474 2886 1.386001386001386 0.0 4 0
31411903 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS944 gene-NCT539_LOCUS944 CAJNSZ010000001.1 - 4738118 4743914 2886 4.504504504504505 0.0 13 0
31411904 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS769 gene-NCT539_LOCUS769 CAJNSZ010000001.1 - 3855391 3865312 2877 7.299270072992701 0.0 21 0
31411905 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS352 gene-NCT539_LOCUS352 CAJNSZ010000001.1 - 1823346 1828791 2871 5.921281783350748 0.0 17 0
31411906 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS270 gene-NCT539_LOCUS270 CAJNSZ010000001.1 - 1376042 1380793 2856 2.8011204481792715 0.0 8 0
31411907 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS466 gene-NCT539_LOCUS466 CAJNSZ010000001.1 - 2436651 2439827 2820 2.127659574468085 0.0 6 0
31411908 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS360 gene-NCT539_LOCUS360 CAJNSZ010000001.1 - 1850856 1856843 2793 1.4321518080916578 0.0 4 0
31411909 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS387 gene-NCT539_LOCUS387 CAJNSZ010000001.1 - 2013701 2017166 2790 2.508960573476702 0.0 7 0
31411910 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS221 gene-NCT539_LOCUS221 CAJNSZ010000001.1 + 1150891 1153859 2784 1.0775862068965516 0.0 3 0
31411911 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS593 gene-NCT539_LOCUS593 CAJNSZ010000001.1 + 3105750 3110402 2754 1.4524328249818446 0.0 4 0
31411912 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS39 gene-NCT539_LOCUS39 CAJNSZ010000001.1 - 221855 227944 2751 8.36059614685569 0.0 23 0
31411913 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS774 gene-NCT539_LOCUS774 CAJNSZ010000001.1 - 3889008 3893642 2745 5.100182149362477 0.0 14 0
31411914 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS64 gene-NCT539_LOCUS64 CAJNSZ010000001.1 + 367296 372243 2739 1.095290251916758 0.0 3 0
31411915 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS862 gene-NCT539_LOCUS862 CAJNSZ010000001.1 - 4319321 4322808 2739 0.7301935012778387 0.0 2 0
31411916 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS964 gene-NCT539_LOCUS964 CAJNSZ010000001.1 + 4851913 4857735 2730 3.2967032967032965 0.0 9 0
31411917 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS729 gene-NCT539_LOCUS729 CAJNSZ010000001.1 - 3685926 3689021 2727 2.2002200220022 0.0 6 0
31411918 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS905 gene-NCT539_LOCUS905 CAJNSZ010000001.1 + 4519356 4522450 2721 1.470047776552738 0.0 4 0
31411919 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS280 gene-NCT539_LOCUS280 CAJNSZ010000001.1 + 1442873 1447315 2697 2.5954764553207266 0.0 7 0
31411920 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS199 gene-NCT539_LOCUS199 CAJNSZ010000001.1 + 1013803 1017893 2694 1.855976243504083 0.0 5 0
31411921 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS861 gene-NCT539_LOCUS861 CAJNSZ010000001.1 + 4310757 4319273 2688 7.8125 0.0 21 0
31411922 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS687 gene-NCT539_LOCUS687 CAJNSZ010000001.1 - 3497181 3502851 2685 2.97951582867784 0.0 8 0
31411923 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS690 gene-NCT539_LOCUS690 CAJNSZ010000001.1 - 3510462 3513418 2658 1.8811136192626037 0.0 5 0
31411924 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS162 gene-NCT539_LOCUS162 CAJNSZ010000001.1 + 882864 887309 2655 3.0131826741996237 0.0 8 0
31411925 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS744 gene-NCT539_LOCUS744 CAJNSZ010000001.1 + 3753321 3757463 2652 6.787330316742081 0.0 18 0
31411926 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS520 gene-NCT539_LOCUS520 CAJNSZ010000001.1 - 2728829 2731799 2646 2.2675736961451247 0.0 6 0
31411927 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS463 gene-NCT539_LOCUS463 CAJNSZ010000001.1 + 2424876 2430519 2619 5.727376861397479 0.0 15 0
31411928 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS849 gene-NCT539_LOCUS849 CAJNSZ010000001.1 + 4248937 4251703 2604 1.152073732718894 0.0 3 0
31411929 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS21 gene-NCT539_LOCUS21 CAJNSZ010000001.1 + 149949 153036 2592 3.08641975308642 0.0 8 0
31411930 Rotaria sp. silwood2 2762512 rna-NCT539_LOCUS845 gene-NCT539_LOCUS845 CAJNSZ010000001.1 - 4218746 4222769 2580 3.488372093023256 0.0 9 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 1293.264ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)