transcripts
Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)
- id
- INTEGER (primary key), unique identifier for each transcript
- taxonomy_id
- INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
- transcript_id
- TEXT, annotated identifier for the transcript
- gene_id
- TEXT, annotated identifier for the associated gene
- chromosome
- TEXT, chromosome (or contig) where the transcript is located
- strand
- TEXT, DNA strand of the transcript (+ or -)
- start
- INTEGER, start position of the transcript in the genome (1-based, inclusive)
- end
- INTEGER, end position of the transcript in the genome (1-based, inclusive)
- coding_length
- INTEGER, length of the coding sequence in base pairs
- introns_per_kbp_cds
- REAL, number of introns per kilobase coding sequence
- proportion_minor_introns
- REAL, proportion of minor introns in the transcript
- n_introns
- INTEGER, total number of introns in the transcript
- n_minor_introns
- INTEGER, number of minor introns in the transcript
12,336 rows where taxonomy_id = 2086695
This data as json, CSV (advanced)
Suggested facets: strand, proportion_minor_introns, n_introns, n_minor_introns
id ▼ | taxonomy_id | transcript_id | gene_id | chromosome | strand | start | end | coding_length | introns_per_kbp_cds | proportion_minor_introns | n_introns | n_minor_introns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17327602 | Heterostelium album 2086695 | rna-PPL_03500 | gene-PPL_03500 | NC_013781.1 | + | 5723 | 11327 | 4914 | 1.0175010175010175 | 0.0 | 5 | 0 |
17327603 | Heterostelium album 2086695 | rna-PPL_03503 | gene-PPL_03503 | NC_013781.1 | + | 17213 | 20251 | 2805 | 0.7130124777183601 | 0.0 | 2 | 0 |
17327604 | Heterostelium album 2086695 | rna-PPL_03507 | gene-PPL_03507 | NC_013781.1 | - | 21990 | 27482 | 2634 | 1.5186028853454825 | 0.0 | 4 | 0 |
17327605 | Heterostelium album 2086695 | rna-PPL_03502 | gene-PPL_03502 | NC_013781.1 | - | 12738 | 16942 | 2580 | 1.550387596899225 | 0.0 | 4 | 0 |
17327606 | Heterostelium album 2086695 | rna-PPL_03497 | gene-PPL_03497 | NC_013781.1 | - | 1033 | 2310 | 1038 | 0.9633911368015414 | 0.0 | 1 | 0 |
17327607 | Heterostelium album 2086695 | rna-PPL_03501 | gene-PPL_03501 | NC_013781.1 | - | 11378 | 12499 | 1026 | 1.949317738791423 | 0.0 | 2 | 0 |
17327608 | Heterostelium album 2086695 | rna-PPL_03505 | gene-PPL_03505 | NC_013781.1 | + | 20743 | 21291 | 321 | 3.115264797507788 | 0.0 | 1 | 0 |
17327609 | Heterostelium album 2086695 | rna-PPL_03499 | gene-PPL_03499 | NC_013781.1 | - | 4261 | 5252 | 315 | 9.523809523809526 | 0.0 | 3 | 0 |
17327610 | Heterostelium album 2086695 | rna-XM_020571387.1 | gene-PPL_00357 | NW_008805063.1 | + | 711366 | 728872 | 14328 | 1.256281407035176 | 0.0 | 18 | 0 |
17327611 | Heterostelium album 2086695 | rna-XM_020571784.1 | gene-PPL_00764 | NW_008805063.1 | - | 1813572 | 1826562 | 12804 | 0.2343017806935332 | 0.0 | 3 | 0 |
17327612 | Heterostelium album 2086695 | rna-XM_020571355.1 | gene-PPL_00320 | NW_008805063.1 | - | 606915 | 617649 | 9648 | 0.5182421227197347 | 0.0 | 5 | 0 |
17327613 | Heterostelium album 2086695 | rna-XM_020571326.1 | gene-PPL_00289 | NW_008805063.1 | + | 509452 | 517574 | 7974 | 0.2508151492350137 | 0.0 | 2 | 0 |
17327614 | Heterostelium album 2086695 | rna-XM_020571739.1 | gene-PPL_00719 | NW_008805063.1 | - | 1688492 | 1697183 | 7851 | 0.7642338555598013 | 0.0 | 6 | 0 |
17327615 | Heterostelium album 2086695 | rna-XM_020571489.1 | gene-PPL_00459 | NW_008805063.1 | + | 999145 | 1006816 | 7467 | 0.4017677782241864 | 0.0 | 3 | 0 |
17327616 | Heterostelium album 2086695 | rna-XM_020571478.1 | gene-PPL_00448 | NW_008805063.1 | + | 964187 | 972894 | 7239 | 1.2432656444260255 | 0.0 | 9 | 0 |
17327617 | Heterostelium album 2086695 | rna-XM_020571189.1 | gene-PPL_00150 | NW_008805063.1 | + | 175127 | 185789 | 6891 | 1.8865186475112463 | 0.0 | 13 | 0 |
17327618 | Heterostelium album 2086695 | rna-XM_020571300.1 | gene-PPL_00262 | NW_008805063.1 | + | 444621 | 451249 | 6369 | 0.4710315591144607 | 0.0 | 3 | 0 |
17327619 | Heterostelium album 2086695 | rna-XM_020571331.1 | gene-PPL_00294 | NW_008805063.1 | + | 531488 | 537824 | 6126 | 0.326477309826967 | 0.0 | 2 | 0 |
17327620 | Heterostelium album 2086695 | rna-XM_020571143.1 | gene-PPL_00102 | NW_008805063.1 | - | 59309 | 65860 | 6102 | 0.6555227794165848 | 0.0 | 4 | 0 |
17327621 | Heterostelium album 2086695 | rna-XM_020571540.1 | gene-PPL_00513 | NW_008805063.1 | + | 1153392 | 1159731 | 6054 | 0.6607201850016517 | 0.0 | 4 | 0 |
17327622 | Heterostelium album 2086695 | rna-XM_020571649.1 | gene-PPL_00625 | NW_008805063.1 | - | 1445711 | 1454863 | 5943 | 2.0191822311963654 | 0.0 | 12 | 0 |
17327623 | Heterostelium album 2086695 | rna-XM_020571703.1 | gene-PPL_00681 | NW_008805063.1 | + | 1593508 | 1599934 | 5928 | 1.3495276653171389 | 0.0 | 8 | 0 |
17327624 | Heterostelium album 2086695 | rna-XM_020571388.1 | gene-PPL_00358 | NW_008805063.1 | - | 728923 | 737458 | 5880 | 2.0408163265306123 | 0.0 | 12 | 0 |
17327625 | Heterostelium album 2086695 | rna-XM_020571518.1 | gene-PPL_00490 | NW_008805063.1 | - | 1094739 | 1101240 | 5676 | 1.0570824524312896 | 0.0 | 6 | 0 |
17327626 | Heterostelium album 2086695 | rna-XM_020571358.1 | gene-PPL_00323 | NW_008805063.1 | - | 622169 | 628165 | 5670 | 0.7054673721340389 | 0.0 | 4 | 0 |
17327627 | Heterostelium album 2086695 | rna-XM_020571490.1 | gene-PPL_00461 | NW_008805063.1 | - | 1008130 | 1015771 | 5628 | 2.1321961620469083 | 0.0 | 12 | 0 |
17327628 | Heterostelium album 2086695 | rna-XM_020571453.1 | gene-PPL_00423 | NW_008805063.1 | + | 894479 | 902909 | 5595 | 3.9320822162645217 | 0.0 | 22 | 0 |
17327629 | Heterostelium album 2086695 | rna-XM_020571514.1 | gene-PPL_00486 | NW_008805063.1 | - | 1076199 | 1082434 | 5541 | 0.3609456776755098 | 0.0 | 2 | 0 |
17327630 | Heterostelium album 2086695 | rna-XM_020571684.1 | gene-PPL_00660 | NW_008805063.1 | + | 1534337 | 1542063 | 5508 | 1.4524328249818446 | 0.0 | 8 | 0 |
17327631 | Heterostelium album 2086695 | rna-XM_020571193.1 | gene-PPL_00154 | NW_008805063.1 | - | 191727 | 197391 | 5361 | 0.9326618168252192 | 0.0 | 5 | 0 |
17327632 | Heterostelium album 2086695 | rna-XM_020571641.1 | gene-PPL_00617 | NW_008805063.1 | - | 1418787 | 1424593 | 5328 | 0.7507507507507507 | 0.0 | 4 | 0 |
17327633 | Heterostelium album 2086695 | rna-XM_020571625.1 | gene-PPL_00600 | NW_008805063.1 | - | 1377481 | 1385021 | 5271 | 2.845759817871372 | 0.0 | 15 | 0 |
17327634 | Heterostelium album 2086695 | rna-XM_020571352.1 | gene-PPL_00316 | NW_008805063.1 | + | 597780 | 603190 | 5142 | 0.5834305717619602 | 0.0 | 3 | 0 |
17327635 | Heterostelium album 2086695 | rna-XM_020571443.1 | gene-PPL_00413 | NW_008805063.1 | - | 862584 | 870932 | 5109 | 0.7829320806420044 | 0.0 | 4 | 0 |
17327636 | Heterostelium album 2086695 | rna-XM_020571385.1 | gene-PPL_00355 | NW_008805063.1 | + | 702054 | 707016 | 4737 | 0.4222081486172683 | 0.0 | 2 | 0 |
17327637 | Heterostelium album 2086695 | rna-XM_020571766.1 | gene-PPL_00746 | NW_008805063.1 | + | 1770589 | 1775499 | 4683 | 0.6406149903907751 | 0.0 | 3 | 0 |
17327638 | Heterostelium album 2086695 | rna-XM_020571169.1 | gene-PPL_00130 | NW_008805063.1 | + | 130594 | 135992 | 4629 | 0.8641175199827177 | 0.0 | 4 | 0 |
17327639 | Heterostelium album 2086695 | rna-XM_020571556.1 | gene-PPL_00531 | NW_008805063.1 | - | 1197582 | 1202377 | 4629 | 0.4320587599913588 | 0.0 | 2 | 0 |
17327640 | Heterostelium album 2086695 | rna-XM_020571460.1 | gene-PPL_00430 | NW_008805063.1 | - | 919079 | 923920 | 4614 | 0.6501950585175553 | 0.0 | 3 | 0 |
17327641 | Heterostelium album 2086695 | rna-XM_020571455.1 | gene-PPL_00425 | NW_008805063.1 | - | 903741 | 908985 | 4572 | 0.6561679790026247 | 0.0 | 3 | 0 |
17327642 | Heterostelium album 2086695 | rna-XM_020571248.1 | gene-PPL_00209 | NW_008805063.1 | - | 325667 | 331202 | 4548 | 0.8795074758135445 | 0.0 | 4 | 0 |
17327643 | Heterostelium album 2086695 | rna-XM_020571726.1 | gene-PPL_00706 | NW_008805063.1 | + | 1647833 | 1652551 | 4539 | 0.4406256884776382 | 0.0 | 2 | 0 |
17327644 | Heterostelium album 2086695 | rna-XM_020571344.1 | gene-PPL_00308 | NW_008805063.1 | + | 572178 | 576848 | 4485 | 0.4459308807134894 | 0.0 | 2 | 0 |
17327645 | Heterostelium album 2086695 | rna-XM_020571670.1 | gene-PPL_00646 | NW_008805063.1 | - | 1497203 | 1503302 | 4311 | 1.855717930874507 | 0.0 | 8 | 0 |
17327646 | Heterostelium album 2086695 | rna-XM_020571441.1 | gene-PPL_00411 | NW_008805063.1 | + | 856119 | 860811 | 4035 | 0.9913258983890956 | 0.0 | 4 | 0 |
17327647 | Heterostelium album 2086695 | rna-XM_020571295.1 | gene-PPL_00257 | NW_008805063.1 | + | 431548 | 436368 | 4032 | 1.2400793650793651 | 0.0 | 5 | 0 |
17327648 | Heterostelium album 2086695 | rna-XM_020571729.1 | gene-PPL_00709 | NW_008805063.1 | - | 1655828 | 1660369 | 4014 | 0.4982561036372695 | 0.0 | 2 | 0 |
17327649 | Heterostelium album 2086695 | rna-XM_020571574.1 | gene-PPL_00549 | NW_008805063.1 | - | 1242039 | 1246892 | 3966 | 2.773575390821987 | 0.0 | 11 | 0 |
17327650 | Heterostelium album 2086695 | rna-XM_020571348.1 | gene-PPL_00312 | NW_008805063.1 | - | 583892 | 588748 | 3900 | 1.794871794871795 | 0.0 | 7 | 0 |
17327651 | Heterostelium album 2086695 | rna-XM_020571646.1 | gene-PPL_00622 | NW_008805063.1 | + | 1438882 | 1442753 | 3798 | 0.2632964718272775 | 0.0 | 1 | 0 |
17327652 | Heterostelium album 2086695 | rna-XM_020571552.1 | gene-PPL_00527 | NW_008805063.1 | - | 1190672 | 1194615 | 3786 | 0.5282620179609087 | 0.0 | 2 | 0 |
17327653 | Heterostelium album 2086695 | rna-XM_020571745.1 | gene-PPL_00725 | NW_008805063.1 | + | 1713041 | 1717570 | 3771 | 2.386634844868736 | 0.0 | 9 | 0 |
17327654 | Heterostelium album 2086695 | rna-XM_020571448.1 | gene-PPL_00418 | NW_008805063.1 | - | 879043 | 885416 | 3732 | 2.947481243301179 | 0.0 | 11 | 0 |
17327655 | Heterostelium album 2086695 | rna-XM_020571586.1 | gene-PPL_00561 | NW_008805063.1 | - | 1268390 | 1274032 | 3726 | 1.0735373054213635 | 0.0 | 4 | 0 |
17327656 | Heterostelium album 2086695 | rna-XM_020571595.1 | gene-PPL_00570 | NW_008805063.1 | + | 1292854 | 1297287 | 3702 | 1.8908698001080495 | 0.0 | 7 | 0 |
17327657 | Heterostelium album 2086695 | rna-XM_020571237.1 | gene-PPL_00198 | NW_008805063.1 | - | 293895 | 300502 | 3699 | 1.0813733441470668 | 0.0 | 4 | 0 |
17327658 | Heterostelium album 2086695 | rna-XM_020571610.1 | gene-PPL_00585 | NW_008805063.1 | - | 1332333 | 1336853 | 3696 | 0.5411255411255411 | 0.0 | 2 | 0 |
17327659 | Heterostelium album 2086695 | rna-XM_020571780.1 | gene-PPL_00760 | NW_008805063.1 | + | 1806165 | 1809933 | 3690 | 0.2710027100271002 | 0.0 | 1 | 0 |
17327660 | Heterostelium album 2086695 | rna-XM_020571244.1 | gene-PPL_00205 | NW_008805063.1 | - | 313351 | 317926 | 3642 | 1.372872048325096 | 0.0 | 5 | 0 |
17327661 | Heterostelium album 2086695 | rna-XM_020571740.1 | gene-PPL_00720 | NW_008805063.1 | + | 1698513 | 1703178 | 3627 | 3.032809484422388 | 0.0 | 11 | 0 |
17327662 | Heterostelium album 2086695 | rna-XM_020571715.1 | gene-PPL_00694 | NW_008805063.1 | + | 1622306 | 1628685 | 3621 | 2.7616680475006907 | 0.0 | 10 | 0 |
17327663 | Heterostelium album 2086695 | rna-XM_020571546.1 | gene-PPL_00520 | NW_008805063.1 | - | 1170546 | 1178357 | 3606 | 2.7731558513588466 | 0.0 | 10 | 0 |
17327664 | Heterostelium album 2086695 | rna-XM_020571685.1 | gene-PPL_00661 | NW_008805063.1 | + | 1542275 | 1545934 | 3597 | 0.2780094523213789 | 0.0 | 1 | 0 |
17327665 | Heterostelium album 2086695 | rna-XM_020571768.1 | gene-PPL_00748 | NW_008805063.1 | + | 1778446 | 1782076 | 3570 | 0.2801120448179272 | 0.0 | 1 | 0 |
17327666 | Heterostelium album 2086695 | rna-XM_020571560.1 | gene-PPL_00535 | NW_008805063.1 | - | 1207595 | 1211449 | 3507 | 1.140575990875392 | 0.0 | 4 | 0 |
17327667 | Heterostelium album 2086695 | rna-XM_020571516.1 | gene-PPL_00488 | NW_008805063.1 | + | 1088868 | 1092488 | 3492 | 0.5727376861397481 | 0.0 | 2 | 0 |
17327668 | Heterostelium album 2086695 | rna-XM_020571131.1 | gene-PPL_00088 | NW_008805063.1 | + | 33015 | 36531 | 3450 | 0.2898550724637681 | 0.0 | 1 | 0 |
17327669 | Heterostelium album 2086695 | rna-XM_020571479.1 | gene-PPL_00449 | NW_008805063.1 | - | 972958 | 977977 | 3441 | 2.906131938390003 | 0.0 | 10 | 0 |
17327670 | Heterostelium album 2086695 | rna-XM_020571288.1 | gene-PPL_00250 | NW_008805063.1 | + | 414452 | 417929 | 3411 | 0.2931691586045148 | 0.0 | 1 | 0 |
17327671 | Heterostelium album 2086695 | rna-XM_020571179.1 | gene-PPL_00140 | NW_008805063.1 | - | 152288 | 155749 | 3378 | 0.2960331557134398 | 0.0 | 1 | 0 |
17327672 | Heterostelium album 2086695 | rna-XM_020571418.1 | gene-PPL_00388 | NW_008805063.1 | - | 813902 | 817450 | 3366 | 0.5941770647653001 | 0.0 | 2 | 0 |
17327673 | Heterostelium album 2086695 | rna-XM_020571334.1 | gene-PPL_00297 | NW_008805063.1 | + | 546551 | 550424 | 3315 | 2.1116138763197587 | 0.0 | 7 | 0 |
17327674 | Heterostelium album 2086695 | rna-XM_020571515.1 | gene-PPL_00487 | NW_008805063.1 | - | 1082550 | 1088196 | 3282 | 2.4375380865326024 | 0.0 | 8 | 0 |
17327675 | Heterostelium album 2086695 | rna-XM_020571597.1 | gene-PPL_00572 | NW_008805063.1 | + | 1298034 | 1302158 | 3279 | 1.219884111009454 | 0.0 | 4 | 0 |
17327676 | Heterostelium album 2086695 | rna-XM_020571611.1 | gene-PPL_00586 | NW_008805063.1 | - | 1337017 | 1340391 | 3279 | 0.3049710277523635 | 0.0 | 1 | 0 |
17327677 | Heterostelium album 2086695 | rna-XM_020571217.1 | gene-PPL_00178 | NW_008805063.1 | - | 254238 | 257612 | 3273 | 0.3055300947143293 | 0.0 | 1 | 0 |
17327678 | Heterostelium album 2086695 | rna-XM_020571404.1 | gene-PPL_00374 | NW_008805063.1 | + | 769433 | 773362 | 3270 | 1.834862385321101 | 0.0 | 6 | 0 |
17327679 | Heterostelium album 2086695 | rna-XM_020571592.1 | gene-PPL_00567 | NW_008805063.1 | + | 1283740 | 1287068 | 3249 | 0.3077870113881194 | 0.0 | 1 | 0 |
17327680 | Heterostelium album 2086695 | rna-XM_020571322.1 | gene-PPL_00285 | NW_008805063.1 | - | 497465 | 501364 | 3225 | 1.550387596899225 | 0.0 | 5 | 0 |
17327681 | Heterostelium album 2086695 | rna-XM_020571614.1 | gene-PPL_00589 | NW_008805063.1 | + | 1350129 | 1353801 | 3204 | 2.184769038701623 | 0.0 | 7 | 0 |
17327682 | Heterostelium album 2086695 | rna-XM_020571129.1 | gene-PPL_00086 | NW_008805063.1 | + | 26370 | 29623 | 3192 | 0.3132832080200501 | 0.0 | 1 | 0 |
17327683 | Heterostelium album 2086695 | rna-XM_020571156.1 | gene-PPL_00115 | NW_008805063.1 | + | 92720 | 96448 | 3165 | 1.5797788309636651 | 0.0 | 5 | 0 |
17327684 | Heterostelium album 2086695 | rna-XM_020571332.1 | gene-PPL_00295 | NW_008805063.1 | - | 537986 | 542722 | 3165 | 1.263823064770932 | 0.0 | 4 | 0 |
17327685 | Heterostelium album 2086695 | rna-XM_020571817.1 | gene-PPL_00797 | NW_008805063.1 | + | 1899884 | 1904600 | 3090 | 2.26537216828479 | 0.0 | 7 | 0 |
17327686 | Heterostelium album 2086695 | rna-XM_020571526.1 | gene-PPL_00498 | NW_008805063.1 | + | 1127158 | 1130699 | 3057 | 1.3084723585214262 | 0.0 | 4 | 0 |
17327687 | Heterostelium album 2086695 | rna-XM_020571379.1 | gene-PPL_00347 | NW_008805063.1 | + | 687453 | 692941 | 3045 | 1.9704433497536944 | 0.0 | 6 | 0 |
17327688 | Heterostelium album 2086695 | rna-XM_020571631.1 | gene-PPL_00607 | NW_008805063.1 | + | 1397773 | 1400902 | 3045 | 0.3284072249589491 | 0.0 | 1 | 0 |
17327689 | Heterostelium album 2086695 | rna-XM_020571160.1 | gene-PPL_00120 | NW_008805063.1 | + | 104547 | 108174 | 3030 | 0.99009900990099 | 0.0 | 3 | 0 |
17327690 | Heterostelium album 2086695 | rna-XM_020571687.1 | gene-PPL_00664 | NW_008805063.1 | - | 1548248 | 1552699 | 3027 | 2.973240832507433 | 0.0 | 9 | 0 |
17327691 | Heterostelium album 2086695 | rna-XM_020571777.1 | gene-PPL_00757 | NW_008805063.1 | + | 1797308 | 1800651 | 3021 | 1.6550810989738498 | 0.0 | 5 | 0 |
17327692 | Heterostelium album 2086695 | rna-XM_020571523.1 | gene-PPL_00495 | NW_008805063.1 | - | 1109121 | 1114337 | 3009 | 2.991026919242273 | 0.0 | 9 | 0 |
17327693 | Heterostelium album 2086695 | rna-XM_020571405.1 | gene-PPL_00375 | NW_008805063.1 | - | 773536 | 777652 | 2982 | 3.688799463447351 | 0.0 | 11 | 0 |
17327694 | Heterostelium album 2086695 | rna-XM_020571693.1 | gene-PPL_00671 | NW_008805063.1 | + | 1564048 | 1569516 | 2967 | 3.370407819346141 | 0.0 | 10 | 0 |
17327695 | Heterostelium album 2086695 | rna-XM_020571681.1 | gene-PPL_00657 | NW_008805063.1 | + | 1525134 | 1528259 | 2937 | 0.6809669731018045 | 0.0 | 2 | 0 |
17327696 | Heterostelium album 2086695 | rna-XM_020571214.1 | gene-PPL_00175 | NW_008805063.1 | - | 247357 | 251786 | 2889 | 1.038421599169263 | 0.0 | 3 | 0 |
17327697 | Heterostelium album 2086695 | rna-XM_020571468.1 | gene-PPL_00438 | NW_008805063.1 | - | 937809 | 941703 | 2880 | 0.3472222222222222 | 0.0 | 1 | 0 |
17327698 | Heterostelium album 2086695 | rna-XM_020571751.1 | gene-PPL_00731 | NW_008805063.1 | + | 1727958 | 1731455 | 2877 | 1.3903371567605145 | 0.0 | 4 | 0 |
17327699 | Heterostelium album 2086695 | rna-XM_020571192.1 | gene-PPL_00153 | NW_008805063.1 | + | 188416 | 191671 | 2856 | 1.7507002801120448 | 0.0 | 5 | 0 |
17327700 | Heterostelium album 2086695 | rna-XM_020571653.1 | gene-PPL_00629 | NW_008805063.1 | - | 1462072 | 1465031 | 2856 | 0.3501400560224089 | 0.0 | 1 | 0 |
17327701 | Heterostelium album 2086695 | rna-XM_020571666.1 | gene-PPL_00642 | NW_008805063.1 | - | 1488270 | 1491162 | 2823 | 0.3542330853701735 | 0.0 | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "transcripts" ( "id" INTEGER, "taxonomy_id" INTEGER, "transcript_id" TEXT, "gene_id" TEXT, "chromosome" TEXT, "strand" TEXT, "start" INTEGER, "end" INTEGER, "coding_length" INTEGER, "introns_per_kbp_cds" REAL, "proportion_minor_introns" REAL, "n_introns" INTEGER, "n_minor_introns" INTEGER ,PRIMARY KEY ([id]), FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id]) ); CREATE INDEX [idx_transcripts_taxonomy_id] ON [transcripts] ([taxonomy_id]); CREATE INDEX [idx_transcripts_gene_id] ON [transcripts] ([gene_id]); CREATE INDEX [idx_transcripts_chromosome] ON [transcripts] ([chromosome]);