home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

14,938 rows where taxonomy_id = 1890364

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
28131395 Planoprotostelium fungivorum 1890364 rna207.p1 gene207^MDYQ01000001.1^- MDYQ01000001.1 - 475669 490081 11856 4.892037786774629 0.0 58 0
28131396 Planoprotostelium fungivorum 1890364 rna84.p1 gene84^MDYQ01000001.1^- MDYQ01000001.1 - 179189 193927 11214 5.974674514000356 0.0 67 0
28131397 Planoprotostelium fungivorum 1890364 rna106.p1 gene106^MDYQ01000001.1^+ MDYQ01000001.1 + 246484 257395 7830 6.002554278416348 0.0 47 0
28131398 Planoprotostelium fungivorum 1890364 rna132.p1 gene132^MDYQ01000001.1^+ MDYQ01000001.1 + 311840 319721 5967 6.033182503770739 0.0 36 0
28131399 Planoprotostelium fungivorum 1890364 rna180.p1 gene180^MDYQ01000001.1^+ MDYQ01000001.1 + 406347 414477 5712 6.827731092436975 0.0 39 0
28131400 Planoprotostelium fungivorum 1890364 rna78.p1 gene78^MDYQ01000001.1^- MDYQ01000001.1 - 162368 170018 5679 6.515231554851207 0.0 37 0
28131401 Planoprotostelium fungivorum 1890364 rna194.p1 gene194^MDYQ01000001.1^- MDYQ01000001.1 - 444475 451654 5670 3.703703703703704 0.0 21 0
28131402 Planoprotostelium fungivorum 1890364 rna46.p1 gene46^MDYQ01000001.1^+ MDYQ01000001.1 + 94510 100590 5109 3.327461342728518 0.0 18 0
28131403 Planoprotostelium fungivorum 1890364 rna216.p1 gene216^MDYQ01000001.1^- MDYQ01000001.1 - 509335 515972 5034 6.952721493841875 0.0 35 0
28131404 Planoprotostelium fungivorum 1890364 rna155.p1 gene155^MDYQ01000001.1^+ MDYQ01000001.1 + 358953 365911 5031 7.354402703239913 0.0 37 0
28131405 Planoprotostelium fungivorum 1890364 rna11.p1 gene11^MDYQ01000001.1^- MDYQ01000001.1 - 14298 22422 5010 10.179640718562874 0.0 51 0
28131406 Planoprotostelium fungivorum 1890364 rna52.p1 gene52^MDYQ01000001.1^- MDYQ01000001.1 - 108869 114511 4716 3.8167938931297702 0.0 18 0
28131407 Planoprotostelium fungivorum 1890364 rna90.p1 gene90^MDYQ01000001.1^+ MDYQ01000001.1 + 204765 210904 4605 6.080347448425624 0.0 28 0
28131408 Planoprotostelium fungivorum 1890364 rna13.p1 gene13^MDYQ01000001.1^- MDYQ01000001.1 - 27704 33296 4602 2.824858757062147 0.0 13 0
28131409 Planoprotostelium fungivorum 1890364 rna100.p1 gene100^MDYQ01000001.1^- MDYQ01000001.1 - 228915 235394 4551 6.811689738519006 0.0 31 0
28131410 Planoprotostelium fungivorum 1890364 rna129.p1 gene129^MDYQ01000001.1^- MDYQ01000001.1 - 297246 303140 4251 7.057163020465773 0.0 30 0
28131411 Planoprotostelium fungivorum 1890364 rna12.p1 gene12^MDYQ01000001.1^- MDYQ01000001.1 - 22444 27591 4227 4.731488052992667 0.0 20 0
28131412 Planoprotostelium fungivorum 1890364 rna157.p1 gene157^MDYQ01000001.1^- MDYQ01000001.1 - 367937 373759 4209 6.889997624138751 0.0 29 0
28131413 Planoprotostelium fungivorum 1890364 rna148.p1 gene148^MDYQ01000001.1^+ MDYQ01000001.1 + 341578 347404 4101 9.02218970982687 0.0 37 0
28131414 Planoprotostelium fungivorum 1890364 rna186.p1 gene186^MDYQ01000001.1^+ MDYQ01000001.1 + 422608 427059 3699 3.514463368477967 0.0 13 0
28131415 Planoprotostelium fungivorum 1890364 rna119.p1 gene119^MDYQ01000001.1^+ MDYQ01000001.1 + 272109 276951 3627 6.341328921974084 0.0 23 0
28131416 Planoprotostelium fungivorum 1890364 rna69.p1 gene69^MDYQ01000001.1^- MDYQ01000001.1 - 143520 148414 3531 7.9297649391107345 0.0357142857142857 28 1
28131417 Planoprotostelium fungivorum 1890364 rna92.p1 gene92^MDYQ01000001.1^- MDYQ01000001.1 - 212361 217261 3489 7.451991974777874 0.0 26 0
28131418 Planoprotostelium fungivorum 1890364 rna131.p1 gene131^MDYQ01000001.1^+ MDYQ01000001.1 + 307588 311647 3456 4.050925925925926 0.0 14 0
28131419 Planoprotostelium fungivorum 1890364 rna68.p1 gene68^MDYQ01000001.1^- MDYQ01000001.1 - 138808 143263 3441 5.812263876780006 0.0 20 0
28131420 Planoprotostelium fungivorum 1890364 rna179.p1 gene179^MDYQ01000001.1^- MDYQ01000001.1 - 401519 406252 3393 7.0733863837312105 0.0 24 0
28131421 Planoprotostelium fungivorum 1890364 rna130.p1 gene130^MDYQ01000001.1^+ MDYQ01000001.1 + 303173 307353 3303 4.844081138359067 0.0 16 0
28131422 Planoprotostelium fungivorum 1890364 rna153.p1 gene153^MDYQ01000001.1^+ MDYQ01000001.1 + 352571 357049 3243 6.167129201356769 0.0 20 0
28131423 Planoprotostelium fungivorum 1890364 rna199.p1 gene199^MDYQ01000001.1^+ MDYQ01000001.1 + 458125 462303 3234 6.184291898577613 0.0 20 0
28131424 Planoprotostelium fungivorum 1890364 rna170.p1 gene170^MDYQ01000001.1^+ MDYQ01000001.1 + 387542 391882 3213 7.158418923124805 0.0 23 0
28131425 Planoprotostelium fungivorum 1890364 rna127.p1 gene127^MDYQ01000001.1^- MDYQ01000001.1 - 292323 297042 3165 7.582938388625592 0.0 24 0
28131426 Planoprotostelium fungivorum 1890364 rna15.p1 gene15^MDYQ01000001.1^+ MDYQ01000001.1 + 33662 37518 3108 5.469755469755469 0.0 17 0
28131427 Planoprotostelium fungivorum 1890364 rna214.p1 gene214^MDYQ01000001.1^- MDYQ01000001.1 - 503383 508026 3105 7.729468599033816 0.0 24 0
28131428 Planoprotostelium fungivorum 1890364 rna123.p1 gene123^MDYQ01000001.1^+ MDYQ01000001.1 + 282432 286355 3054 4.911591355599214 0.0 15 0
28131429 Planoprotostelium fungivorum 1890364 rna143.p1 gene143^MDYQ01000001.1^+ MDYQ01000001.1 + 334001 338134 3039 7.568279039157618 0.0 23 0
28131430 Planoprotostelium fungivorum 1890364 rna73.p1 gene73^MDYQ01000001.1^+ MDYQ01000001.1 + 151705 156422 2985 6.365159128978225 0.0 19 0
28131431 Planoprotostelium fungivorum 1890364 rna33.p1 gene33^MDYQ01000001.1^+ MDYQ01000001.1 + 67534 71604 2868 7.670850767085077 0.0 22 0
28131432 Planoprotostelium fungivorum 1890364 rna57.p1 gene57^MDYQ01000001.1^+ MDYQ01000001.1 + 121395 125031 2835 5.291005291005291 0.0 15 0
28131433 Planoprotostelium fungivorum 1890364 rna135.p1 gene135^MDYQ01000001.1^- MDYQ01000001.1 - 320209 324215 2799 6.788138620936048 0.0 19 0
28131434 Planoprotostelium fungivorum 1890364 rna201.p1 gene201^MDYQ01000001.1^- MDYQ01000001.1 - 463090 466240 2793 3.22234156820623 0.0 9 0
28131435 Planoprotostelium fungivorum 1890364 rna101.p1 gene101^MDYQ01000001.1^+ MDYQ01000001.1 + 235643 238842 2775 2.1621621621621623 0.0 6 0
28131436 Planoprotostelium fungivorum 1890364 rna30.p1 gene30^MDYQ01000001.1^+ MDYQ01000001.1 + 59149 62671 2724 7.342143906020558 0.05 20 1
28131437 Planoprotostelium fungivorum 1890364 rna152.p1 gene152^MDYQ01000001.1^- MDYQ01000001.1 - 348998 352439 2709 6.275378368401624 0.0 17 0
28131438 Planoprotostelium fungivorum 1890364 rna99.p1 gene99^MDYQ01000001.1^+ MDYQ01000001.1 + 225182 228829 2652 6.787330316742081 0.0 18 0
28131439 Planoprotostelium fungivorum 1890364 rna167.p1 gene167^MDYQ01000001.1^+ MDYQ01000001.1 + 382166 385591 2556 6.259780907668231 0.0 16 0
28131440 Planoprotostelium fungivorum 1890364 rna182.p1 gene182^MDYQ01000001.1^- MDYQ01000001.1 - 415181 418386 2481 6.44901249496171 0.0 16 0
28131441 Planoprotostelium fungivorum 1890364 rna80.p1 gene80^MDYQ01000001.1^+ MDYQ01000001.1 + 171281 174338 2466 4.0551500405515 0.0 10 0
28131442 Planoprotostelium fungivorum 1890364 rna220.p1 gene220^MDYQ01000001.1^- MDYQ01000001.1 - 521446 524190 2448 2.450980392156863 0.0 6 0
28131443 Planoprotostelium fungivorum 1890364 rna192.p1 gene192^MDYQ01000001.1^+ MDYQ01000001.1 + 439303 442225 2442 4.504504504504505 0.0 11 0
28131444 Planoprotostelium fungivorum 1890364 rna211.p1 gene211^MDYQ01000001.1^- MDYQ01000001.1 - 496676 499819 2403 6.658343736995422 0.0 16 0
28131445 Planoprotostelium fungivorum 1890364 rna126.p1 gene126^MDYQ01000001.1^- MDYQ01000001.1 - 289124 292298 2376 5.471380471380472 0.0 13 0
28131446 Planoprotostelium fungivorum 1890364 rna189.p1 gene189^MDYQ01000001.1^+ MDYQ01000001.1 + 431324 434743 2280 8.771929824561402 0.0 20 0
28131447 Planoprotostelium fungivorum 1890364 rna89.p1 gene89^MDYQ01000001.1^- MDYQ01000001.1 - 201628 204652 2274 5.716798592788039 0.0 13 0
28131448 Planoprotostelium fungivorum 1890364 rna175.p1 gene175^MDYQ01000001.1^+ MDYQ01000001.1 + 396514 399360 2244 6.238859180035651 0.0 14 0
28131449 Planoprotostelium fungivorum 1890364 rna191.p1 gene191^MDYQ01000001.1^- MDYQ01000001.1 - 435692 438407 2232 4.480286738351254 0.0 10 0
28131450 Planoprotostelium fungivorum 1890364 rna29.p1 gene29^MDYQ01000001.1^- MDYQ01000001.1 - 55477 59123 2178 7.3461891643709825 0.0 16 0
28131451 Planoprotostelium fungivorum 1890364 rna209.p1 gene209^MDYQ01000001.1^- MDYQ01000001.1 - 491710 494575 2169 5.99354541263255 0.0 13 0
28131452 Planoprotostelium fungivorum 1890364 rna88.p1 gene88^MDYQ01000001.1^+ MDYQ01000001.1 + 198733 201492 2169 5.532503457814661 0.0 12 0
28131453 Planoprotostelium fungivorum 1890364 rna22.p1 gene22^MDYQ01000001.1^- MDYQ01000001.1 - 44610 47321 2103 6.657156443176415 0.0 14 0
28131454 Planoprotostelium fungivorum 1890364 rna5.p1 gene5^MDYQ01000001.1^- MDYQ01000001.1 - 5484 8197 2091 6.217120994739359 0.0 13 0
28131455 Planoprotostelium fungivorum 1890364 rna32.p1 gene32^MDYQ01000001.1^+ MDYQ01000001.1 + 64462 67460 2076 7.22543352601156 0.0 15 0
28131456 Planoprotostelium fungivorum 1890364 rna103.p1 gene103^MDYQ01000001.1^- MDYQ01000001.1 - 240313 242751 2040 4.411764705882353 0.0 9 0
28131457 Planoprotostelium fungivorum 1890364 rna198.p1 gene198^MDYQ01000001.1^+ MDYQ01000001.1 + 455668 457989 2025 3.4567901234567904 0.0 7 0
28131458 Planoprotostelium fungivorum 1890364 rna44.p1 gene44^MDYQ01000001.1^+ MDYQ01000001.1 + 89625 92409 2016 6.944444444444444 0.0 14 0
28131459 Planoprotostelium fungivorum 1890364 rna36.p1 gene36^MDYQ01000001.1^- MDYQ01000001.1 - 73839 76300 1959 6.125574272588056 0.0 12 0
28131460 Planoprotostelium fungivorum 1890364 rna202.p1 gene202^MDYQ01000001.1^- MDYQ01000001.1 - 466597 468993 1956 4.601226993865031 0.0 9 0
28131461 Planoprotostelium fungivorum 1890364 rna105.p1 gene105^MDYQ01000001.1^+ MDYQ01000001.1 + 243404 246168 1944 7.20164609053498 0.0 14 0
28131462 Planoprotostelium fungivorum 1890364 rna62.p1 gene62^MDYQ01000001.1^+ MDYQ01000001.1 + 130815 133577 1941 6.697578567748583 0.0 13 0
28131463 Planoprotostelium fungivorum 1890364 rna138.p1 gene138^MDYQ01000001.1^- MDYQ01000001.1 - 326542 329025 1887 6.88924218335983 0.0 13 0
28131464 Planoprotostelium fungivorum 1890364 rna37.p1 gene37^MDYQ01000001.1^+ MDYQ01000001.1 + 76448 78791 1839 7.0690592713431215 0.0 13 0
28131465 Planoprotostelium fungivorum 1890364 rna41.p1 gene41^MDYQ01000001.1^- MDYQ01000001.1 - 83721 86183 1806 6.644518272425249 0.0 12 0
28131466 Planoprotostelium fungivorum 1890364 rna187.p1 gene187^MDYQ01000001.1^- MDYQ01000001.1 - 427126 429806 1785 8.96358543417367 0.0 16 0
28131467 Planoprotostelium fungivorum 1890364 rna139.p1 gene139^MDYQ01000001.1^+ MDYQ01000001.1 + 329120 331451 1755 6.267806267806267 0.0 11 0
28131468 Planoprotostelium fungivorum 1890364 rna38.p1 gene38^MDYQ01000001.1^+ MDYQ01000001.1 + 78870 80981 1752 4.5662100456621 0.0 8 0
28131469 Planoprotostelium fungivorum 1890364 rna16.p1 gene16^MDYQ01000001.1^- MDYQ01000001.1 - 37556 39982 1701 6.466784244562022 0.0 11 0
28131470 Planoprotostelium fungivorum 1890364 rna117.p1 gene117^MDYQ01000001.1^- MDYQ01000001.1 - 268015 270342 1686 8.30367734282325 0.0 14 0
28131471 Planoprotostelium fungivorum 1890364 rna205.p1 gene205^MDYQ01000001.1^+ MDYQ01000001.1 + 472277 474626 1662 8.42358604091456 0.0 14 0
28131472 Planoprotostelium fungivorum 1890364 rna67.p1 gene67^MDYQ01000001.1^+ MDYQ01000001.1 + 136773 138669 1662 2.406738868832732 0.0 4 0
28131473 Planoprotostelium fungivorum 1890364 rna82.p1 gene82^MDYQ01000001.1^- MDYQ01000001.1 - 175532 177799 1629 6.7526089625537145 0.0 11 0
28131474 Planoprotostelium fungivorum 1890364 rna161.p1 gene161^MDYQ01000001.1^- MDYQ01000001.1 - 376864 379299 1608 6.840796019900497 0.0 11 0
28131475 Planoprotostelium fungivorum 1890364 rna61.p1 gene61^MDYQ01000001.1^- MDYQ01000001.1 - 128645 130739 1602 6.242197253433208 0.0 10 0
28131476 Planoprotostelium fungivorum 1890364 rna140.p1 gene140^MDYQ01000001.1^- MDYQ01000001.1 - 331539 333632 1587 6.30119722747322 0.0 10 0
28131477 Planoprotostelium fungivorum 1890364 rna147.p1 gene147^MDYQ01000001.1^+ MDYQ01000001.1 + 339079 341031 1584 3.787878787878788 0.0 6 0
28131478 Planoprotostelium fungivorum 1890364 rna221.p1 gene221^MDYQ01000001.1^- MDYQ01000001.1 - 524439 526101 1572 1.272264631043257 0.0 2 0
28131479 Planoprotostelium fungivorum 1890364 rna47.p1 gene47^MDYQ01000001.1^+ MDYQ01000001.1 + 100836 102787 1545 5.825242718446602 0.0 9 0
28131480 Planoprotostelium fungivorum 1890364 rna10.p1 gene10^MDYQ01000001.1^- MDYQ01000001.1 - 11616 13676 1539 6.49772579597141 0.0 11 0
28131481 Planoprotostelium fungivorum 1890364 rna87.p1 gene87^MDYQ01000001.1^- MDYQ01000001.1 - 196338 198337 1533 6.523157208088715 0.0 11 0
28131482 Planoprotostelium fungivorum 1890364 rna195.p1 gene195^MDYQ01000001.1^- MDYQ01000001.1 - 451756 453805 1521 4.602235371466141 0.0 7 0
28131483 Planoprotostelium fungivorum 1890364 rna219.p1 gene219^MDYQ01000001.1^+ MDYQ01000001.1 + 519285 521282 1515 6.600660066006601 0.0 10 0
28131484 Planoprotostelium fungivorum 1890364 rna42.p1 gene42^MDYQ01000001.1^+ MDYQ01000001.1 + 86288 87869 1503 1.3306719893546242 0.0 2 0
28131485 Planoprotostelium fungivorum 1890364 rna51.p1 gene51^MDYQ01000001.1^+ MDYQ01000001.1 + 107008 108783 1491 4.694835680751174 0.0 7 0
28131486 Planoprotostelium fungivorum 1890364 rna111.p1 gene111^MDYQ01000001.1^+ MDYQ01000001.1 + 261657 263586 1479 6.761325219743069 0.0 10 0
28131487 Planoprotostelium fungivorum 1890364 rna76.p1 gene76^MDYQ01000001.1^- MDYQ01000001.1 - 158939 160923 1473 7.46775288526816 0.0 11 0
28131488 Planoprotostelium fungivorum 1890364 rna75.p1 gene75^MDYQ01000001.1^+ MDYQ01000001.1 + 156889 158752 1467 5.453306066802999 0.0 8 0
28131489 Planoprotostelium fungivorum 1890364 rna218.p1 gene218^MDYQ01000001.1^- MDYQ01000001.1 - 517285 519223 1464 6.147540983606557 0.0 9 0
28131490 Planoprotostelium fungivorum 1890364 rna213.p1 gene213^MDYQ01000001.1^+ MDYQ01000001.1 + 501478 503348 1461 6.844626967830253 0.0 10 0
28131491 Planoprotostelium fungivorum 1890364 rna193.p1 gene193^MDYQ01000001.1^+ MDYQ01000001.1 + 442482 444273 1455 5.498281786941581 0.0 8 0
28131492 Planoprotostelium fungivorum 1890364 rna120.p1 gene120^MDYQ01000001.1^- MDYQ01000001.1 - 277165 278995 1422 5.625879043600563 0.0 8 0
28131493 Planoprotostelium fungivorum 1890364 rna137.p1 gene137^MDYQ01000001.1^+ MDYQ01000001.1 + 324858 326431 1407 2.1321961620469083 0.0 3 0
28131494 Planoprotostelium fungivorum 1890364 rna43.p1 gene43^MDYQ01000001.1^- MDYQ01000001.1 - 87928 89553 1353 4.434589800443459 0.0 6 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 158.861ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)