home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

20,076 rows where taxonomy_id = 139456

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, proportion_minor_introns, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
26760977 Penaeus chinensis 139456 rna-XM_047625444.1 gene-LOC125033706 NC_061819.1 - 19156277 19214121 12927 2.0112941904540884 0.0 27 0
26760978 Penaeus chinensis 139456 rna-XM_047612752.1 gene-LOC125024951 NC_061819.1 + 39477551 39546594 10677 2.8097780275358244 0.0 31 0
26760979 Penaeus chinensis 139456 rna-XM_047637107.1 gene-LOC125041779 NC_061819.1 + 39400696 39422623 8694 2.415458937198068 0.0 21 0
26760980 Penaeus chinensis 139456 rna-XM_047612860.1 gene-LOC125025017 NC_061819.1 + 39763031 39825132 8556 0.3506311360448808 0.0 4 0
26760981 Penaeus chinensis 139456 rna-XM_047631311.1 gene-LOC125038040 NC_061819.1 - 32095300 32220340 7872 6.986788617886178 0.0 56 0
26760982 Penaeus chinensis 139456 rna-XM_047643346.1 gene-LOC125045595 NC_061819.1 - 20202952 20236525 7665 2.870189171559035 0.0 22 0
26760983 Penaeus chinensis 139456 rna-XM_047639258.1 gene-LOC125043219 NC_061819.1 + 27800454 27811102 7377 0.2711129185305679 0.0 2 0
26760984 Penaeus chinensis 139456 rna-XM_047629566.1 gene-LOC125036705 NC_061819.1 + 27790041 27797157 7005 0.1427551748750892 0.0 2 0
26760985 Penaeus chinensis 139456 rna-XM_047613136.1 gene-LOC125025158 NC_061819.1 + 31186336 31252514 6813 1.027447526787025 0.0 7 0
26760986 Penaeus chinensis 139456 rna-XM_047612978.1 gene-LOC125025057 NC_061819.1 + 18758892 18807350 6528 5.05514705882353 0.0 34 0
26760987 Penaeus chinensis 139456 rna-XM_047614765.1 gene-LOC125026363 NC_061819.1 - 37828300 37839450 5667 1.4116816657843656 0.0 9 0
26760988 Penaeus chinensis 139456 rna-XM_047615034.1 gene-LOC125026509 NC_061819.1 - 22374902 22381958 5295 0.3777148253068932 0.0 2 0
26760989 Penaeus chinensis 139456 rna-XM_047639690.1 gene-LOC125043520 NC_061819.1 - 18963590 18970886 5172 0.580046403712297 0.0 4 0
26760990 Penaeus chinensis 139456 rna-XM_047616525.1 gene-LOC125024507 NC_061819.1 - 491136 501833 5079 0.9844457570387872 0.0 6 0
26760991 Penaeus chinensis 139456 rna-XM_047613086.1 gene-LOC125025133 NC_061819.1 - 40111737 40129251 5048 3.763866877971474 0.0 19 0
26760992 Penaeus chinensis 139456 rna-XM_047617074.1 gene-LOC125027904 NC_061819.1 - 18705882 18715163 5034 0.9932459276916964 0.0 5 0
26760993 Penaeus chinensis 139456 rna-XM_047615458.1 gene-LOC125026857 NC_061819.1 + 27907163 27928770 4701 1.0636034886194423 0.0 5 0
26760994 Penaeus chinensis 139456 rna-XM_047614809.1 gene-LOC125026385 NC_061819.1 - 38841020 38894473 4296 3.258845437616388 0.0 14 0
26760995 Penaeus chinensis 139456 rna-XM_047632239.1 gene-LOC125038656 NC_061819.1 - 33697748 33731241 4194 4.053409632808775 0.0 17 0
26760996 Penaeus chinensis 139456 rna-XM_047629312.1 gene-LOC125036565 NC_061819.1 + 27183206 27187816 4185 0.2389486260454002 0.0 1 0
26760997 Penaeus chinensis 139456 rna-XM_047613187.1 gene-LOC125025209 NC_061819.1 + 19105656 19131201 4164 2.881844380403458 0.0 12 0
26760998 Penaeus chinensis 139456 rna-XM_047616723.1 gene-LOC125027606 NC_061819.1 - 6330953 6346892 4122 5.822416302765648 0.0 24 0
26760999 Penaeus chinensis 139456 rna-XM_047615327.1 gene-LOC125026455 NC_061819.1 - 18048620 18097937 4092 1.2218963831867058 0.0 5 0
26761000 Penaeus chinensis 139456 rna-XM_047614279.1 gene-LOC125025934 NC_061819.1 - 33826181 33836535 4035 2.7261462205700124 0.0 12 0
26761001 Penaeus chinensis 139456 rna-XM_047613453.1 gene-LOC125025419 NC_061819.1 + 20653235 20708713 3999 6.501625406351589 0.0 27 0
26761002 Penaeus chinensis 139456 rna-XM_047641572.1 gene-LOC125044695 NC_061819.1 + 31579897 31606064 3969 1.5117157974300832 0.0 6 0
26761003 Penaeus chinensis 139456 rna-XM_047632719.1 gene-LOC125038968 NC_061819.1 + 34436616 34459724 3960 4.292929292929292 0.0 17 0
26761004 Penaeus chinensis 139456 rna-XM_047613916.1 gene-LOC125025735 NC_061819.1 - 18866131 18891349 3891 6.425083526085839 0.0 26 0
26761005 Penaeus chinensis 139456 rna-XM_047625805.1 gene-LOC125034120 NC_061819.1 - 20340248 20391646 3813 3.409388932599003 0.0 13 0
26761006 Penaeus chinensis 139456 rna-XM_047618220.1 gene-LOC125028735 NC_061819.1 + 20455477 20471753 3753 5.329070077271516 0.0 21 0
26761007 Penaeus chinensis 139456 rna-XM_047620026.1 gene-LOC125029815 NC_061819.1 + 6085229 6095232 3621 3.5901684617508973 0.0 15 0
26761008 Penaeus chinensis 139456 rna-XM_047617248.1 gene-LOC125028000 NC_061819.1 - 3161601 3209097 3615 6.085753803596127 0.0 22 0
26761009 Penaeus chinensis 139456 rna-XM_047624211.1 gene-LOC125032798 NC_061819.1 - 15704926 15709036 3612 0.5537098560354374 0.0 2 0
26761010 Penaeus chinensis 139456 rna-XM_047620251.1 gene-LOC125030000 NC_061819.1 + 6371597 6389433 3540 1.1299435028248588 0.0 4 0
26761011 Penaeus chinensis 139456 rna-XM_047641050.1 gene-LOC125044374 NC_061819.1 + 12223121 12240109 3531 6.230529595015576 0.0 22 0
26761012 Penaeus chinensis 139456 rna-XM_047616271.1 gene-LOC125027292 NC_061819.1 - 5814589 5960701 3506 3.993154592127781 0.0 15 0
26761013 Penaeus chinensis 139456 rna-XM_047616888.1 gene-LOC125027755 NC_061819.1 - 570447 604011 3474 7.484168105929764 0.0 26 0
26761014 Penaeus chinensis 139456 rna-XM_047640332.1 gene-LOC125043914 NC_061819.1 - 32479603 32496209 3470 4.034582132564841 0.0 14 0
26761015 Penaeus chinensis 139456 rna-XM_047641237.1 gene-LOC125044507 NC_061819.1 - 8409186 8414574 3414 1.757469244288225 0.0 8 0
26761016 Penaeus chinensis 139456 rna-XM_047642300.1 gene-LOC125045137 NC_061819.1 - 34633341 34643114 3381 2.3661638568470864 0.0 8 0
26761017 Penaeus chinensis 139456 rna-XM_047613765.1 gene-LOC125025649 NC_061819.1 - 1991974 2020517 3360 7.44047619047619 0.0 26 0
26761018 Penaeus chinensis 139456 rna-XM_047613201.1 gene-LOC125025226 NC_061819.1 + 36900138 36912018 3291 5.165603160133698 0.0 18 0
26761019 Penaeus chinensis 139456 rna-XM_047615173.1 gene-LOC125026609 NC_061819.1 + 18678753 18691724 3240 4.938271604938271 0.0 16 0
26761020 Penaeus chinensis 139456 rna-XM_047637451.1 gene-LOC125041760 NC_061819.1 + 20064479 20085579 3213 0.3112356053532524 0.0 1 0
26761021 Penaeus chinensis 139456 rna-XM_047616206.1 gene-LOC125027242 NC_061819.1 + 31629257 31636977 3204 4.993757802746567 0.0 17 0
26761022 Penaeus chinensis 139456 rna-XM_047637823.1 gene-LOC125042254 NC_061819.1 - 7796860 7812245 3174 5.986137366099559 0.0 20 0
26761023 Penaeus chinensis 139456 rna-XM_047616781.1 gene-LOC125027625 NC_061819.1 - 8343261 8364283 3138 5.736137667304016 0.0 18 0
26761024 Penaeus chinensis 139456 rna-XM_047616375.1 gene-LOC125027344 NC_061819.1 + 20318677 20333375 3129 6.391818472355386 0.0 22 0
26761025 Penaeus chinensis 139456 rna-XM_047623954.1 gene-LOC125032668 NC_061819.1 - 15315999 15329757 3111 1.2857602057216329 0.0 4 0
26761026 Penaeus chinensis 139456 rna-XM_047614554.1 gene-LOC125026249 NC_061819.1 - 36346639 36382443 3105 4.830917874396135 0.0 16 0
26761027 Penaeus chinensis 139456 rna-XM_047613234.1 gene-LOC125025259 NC_061819.1 + 8521061 8538784 3087 5.50696469063816 0.0 17 0
26761028 Penaeus chinensis 139456 rna-XM_047646466.1 gene-LOC125047883 NC_061819.1 - 38299373 38306779 3084 2.594033722438392 0.0 8 0
26761029 Penaeus chinensis 139456 rna-XM_047614019.1 gene-LOC125025789 NC_061819.1 + 2063517 2085013 2979 6.377979187646861 0.0 20 0
26761030 Penaeus chinensis 139456 rna-XM_047625464.1 gene-LOC125033855 NC_061819.1 + 19341216 19344281 2973 0.6727211570803902 0.0 2 0
26761031 Penaeus chinensis 139456 rna-XM_047615328.1 gene-LOC125026677 NC_061819.1 - 21767494 21861962 2943 3.058103975535168 0.0 9 0
26761032 Penaeus chinensis 139456 rna-XM_047613337.1 gene-LOC125025364 NC_061819.1 - 30454379 30503232 2874 5.915100904662491 0.0588235294117647 17 1
26761033 Penaeus chinensis 139456 rna-XM_047613025.1 gene-LOC125025105 NC_061819.1 + 7547041 7553422 2859 0.6995452955578874 0.0 3 0
26761034 Penaeus chinensis 139456 rna-XM_047643117.1 gene-LOC125045666 NC_061819.1 - 35549830 35566799 2832 5.649717514124294 0.0 18 0
26761035 Penaeus chinensis 139456 rna-XM_047632017.1 gene-LOC125038499 NC_061819.1 - 33104439 33108571 2808 0.7122507122507122 0.0 2 0
26761036 Penaeus chinensis 139456 rna-XM_047617140.1 gene-LOC125027953 NC_061819.1 + 24404051 24414686 2793 6.086645184389545 0.0 19 0
26761037 Penaeus chinensis 139456 rna-XM_047614307.1 gene-LOC125025948 NC_061819.1 + 33815599 33825268 2787 7.176175098672408 0.0 20 0
26761038 Penaeus chinensis 139456 rna-XM_047615805.1 gene-LOC125027062 NC_061819.1 + 22825714 22848948 2748 2.911208151382824 0.0 10 0
26761039 Penaeus chinensis 139456 rna-XM_047617419.1 gene-LOC125028090 NC_061819.1 - 20299600 20309504 2706 1.8477457501847745 0.0 6 0
26761040 Penaeus chinensis 139456 rna-XM_047614419.1 gene-LOC125026020 NC_061819.1 - 21245876 21354038 2691 5.945745076179859 0.0 16 0
26761041 Penaeus chinensis 139456 rna-XM_047618133.1 gene-LOC125028655 NC_061819.1 + 5702902 5751278 2655 6.026365348399247 0.0 20 0
26761042 Penaeus chinensis 139456 rna-XM_047614990.1 gene-LOC125026500 NC_061819.1 + 37891384 37901370 2643 3.7835792659856224 0.0 10 0
26761043 Penaeus chinensis 139456 rna-XM_047629441.1 gene-LOC125036632 NC_061819.1 - 27467569 27480950 2640 4.166666666666667 0.0 11 0
26761044 Penaeus chinensis 139456 rna-XM_047646574.1 gene-LOC125047976 NC_061819.1 + 38568696 38591353 2640 6.0606060606060606 0.0 16 0
26761045 Penaeus chinensis 139456 rna-XM_047616859.1 gene-LOC125027715 NC_061819.1 - 23043951 23047001 2625 0.761904761904762 0.0 3 0
26761046 Penaeus chinensis 139456 rna-XM_047627993.1 gene-LOC125035760 NC_061819.1 + 24663725 24680616 2610 3.0651340996168583 0.0 8 0
26761047 Penaeus chinensis 139456 rna-XM_047614836.1 gene-LOC125026401 NC_061819.1 - 37084948 37093822 2607 6.904487917146144 0.0 18 0
26761048 Penaeus chinensis 139456 rna-XM_047633062.1 gene-LOC125039222 NC_061819.1 + 34645859 34668949 2571 7.001166861143524 0.0 18 0
26761049 Penaeus chinensis 139456 rna-XM_047614446.1 gene-LOC125026167 NC_061819.1 + 31520785 31523505 2550 0.392156862745098 0.0 1 0
26761050 Penaeus chinensis 139456 rna-XM_047619005.1 gene-LOC125029161 NC_061819.1 - 14931562 15088734 2544 5.50314465408805 0.0 14 0
26761051 Penaeus chinensis 139456 rna-XM_047635590.1 gene-LOC125040811 NC_061819.1 + 37218843 37237459 2538 3.5460992907801416 0.0 9 0
26761052 Penaeus chinensis 139456 rna-XM_047621141.1 gene-LOC125030801 NC_061819.1 - 8543872 8558095 2529 8.30367734282325 0.0 21 0
26761053 Penaeus chinensis 139456 rna-XM_047620644.1 gene-LOC125030525 NC_061819.1 + 7464305 7523282 2517 2.7810885975367503 0.0 7 0
26761054 Penaeus chinensis 139456 rna-XM_047626375.1 gene-LOC125034506 NC_061819.1 - 23533995 23549781 2514 6.364359586316628 0.0 16 0
26761055 Penaeus chinensis 139456 rna-XM_047614226.1 gene-LOC125025898 NC_061819.1 + 20398679 20418933 2499 4.001600640256102 0.0 10 0
26761056 Penaeus chinensis 139456 rna-XM_047629798.1 gene-LOC125036859 NC_061819.1 - 29803817 29846702 2499 7.202881152460984 0.0 18 0
26761057 Penaeus chinensis 139456 rna-XM_047645142.1 gene-LOC125047050 NC_061819.1 - 36859405 36872884 2483 5.638340716874748 0.0 15 0
26761058 Penaeus chinensis 139456 rna-XM_047612409.1 gene-LOC125024567 NC_061819.1 + 38970132 38979386 2448 4.493464052287582 0.0 11 0
26761059 Penaeus chinensis 139456 rna-XM_047615498.1 gene-LOC125026895 NC_061819.1 - 33784452 33812583 2418 4.13564929693962 0.0 11 0
26761060 Penaeus chinensis 139456 rna-XM_047616821.1 gene-LOC125027689 NC_061819.1 + 9027206 9034793 2409 5.396430053964301 0.0 14 0
26761061 Penaeus chinensis 139456 rna-XM_047617667.1 gene-LOC125028247 NC_061819.1 - 6278468 6287793 2379 3.362757461118117 0.0 10 0
26761062 Penaeus chinensis 139456 rna-XM_047613900.1 gene-LOC125025734 NC_061819.1 - 7756358 7769220 2355 6.794055201698514 0.0 16 0
26761063 Penaeus chinensis 139456 rna-XM_047644449.1 gene-LOC125046597 NC_061819.1 - 18209085 18216565 2304 0.8680555555555555 0.0 4 0
26761064 Penaeus chinensis 139456 rna-XM_047616987.1 gene-LOC125027852 NC_061819.1 + 1184659 1193945 2295 4.357298474945535 0.0 10 0
26761065 Penaeus chinensis 139456 rna-XM_047617905.1 gene-LOC125028534 NC_061819.1 - 18899210 18907001 2292 3.926701570680628 0.0 10 0
26761066 Penaeus chinensis 139456 rna-XM_047632466.1 gene-LOC125038829 NC_061819.1 - 34289377 34297200 2277 0.878348704435661 0.0 2 0
26761067 Penaeus chinensis 139456 rna-XM_047643915.1 gene-LOC125046183 NC_061819.1 - 35623478 35719666 2268 2.204585537918871 0.0 5 0
26761068 Penaeus chinensis 139456 rna-XM_047613168.1 gene-LOC125025189 NC_061819.1 - 32879214 32882800 2256 1.3297872340425532 0.0 5 0
26761069 Penaeus chinensis 139456 rna-XM_047613503.1 gene-LOC125025486 NC_061819.1 - 27555391 27574430 2253 6.213936972924989 0.0 14 0
26761070 Penaeus chinensis 139456 rna-XM_047616573.1 gene-LOC125027493 NC_061819.1 + 21366974 21380121 2247 0.4450378282153983 0.0 1 0
26761071 Penaeus chinensis 139456 rna-XM_047617293.1 gene-LOC125028028 NC_061819.1 + 23464575 23472150 2228 6.283662477558349 0.0 14 0
26761072 Penaeus chinensis 139456 rna-XM_047616046.1 gene-LOC125027158 NC_061819.1 - 33743455 33757036 2220 2.702702702702702 0.0 7 0
26761073 Penaeus chinensis 139456 rna-XM_047615294.1 gene-LOC125026683 NC_061819.1 + 39575284 39582538 2217 4.059539918809201 0.0 9 0
26761074 Penaeus chinensis 139456 rna-XM_047613600.1 gene-LOC125025572 NC_061819.1 + 34073325 34105845 2214 4.968383017163505 0.0 11 0
26761075 Penaeus chinensis 139456 rna-XM_047645957.1 gene-LOC125047375 NC_061819.1 - 20258662 20274281 2211 6.331976481230212 0.0 14 0
26761076 Penaeus chinensis 139456 rna-XM_047642172.1 gene-LOC125045065 NC_061819.1 + 24435010 24482787 2205 4.535147392290249 0.0 11 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 449.585ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)