home / WtMTA

transcripts

Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)

id
INTEGER (primary key), unique identifier for each transcript
taxonomy_id
INTEGER (foreign key referencing genomes(taxonomy_id)), NCBI taxonomy identifier for species
transcript_id
TEXT, annotated identifier for the transcript
gene_id
TEXT, annotated identifier for the associated gene
chromosome
TEXT, chromosome (or contig) where the transcript is located
strand
TEXT, DNA strand of the transcript (+ or -)
start
INTEGER, start position of the transcript in the genome (1-based, inclusive)
end
INTEGER, end position of the transcript in the genome (1-based, inclusive)
coding_length
INTEGER, length of the coding sequence in base pairs
introns_per_kbp_cds
REAL, number of introns per kilobase coding sequence
proportion_minor_introns
REAL, proportion of minor introns in the transcript
n_introns
INTEGER, total number of introns in the transcript
n_minor_introns
INTEGER, number of minor introns in the transcript

22,157 rows where taxonomy_id = 10047

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strand, n_minor_introns

id ▼ taxonomy_id transcript_id gene_id chromosome strand start end coding_length introns_per_kbp_cds proportion_minor_introns n_introns n_minor_introns
21550583 Meriones unguiculatus 10047 rna-XM_021634111.1 gene-LOC110539305 NW_018657741.1 - 59810 241483 582 6.872852233676976 0.0 4 0
21550584 Meriones unguiculatus 10047 rna-XM_021651264.1 gene-Thbs3 NW_018657743.1 - 214147 225480 2871 7.662835249042145 0.0 22 0
21550585 Meriones unguiculatus 10047 rna-XM_021631138.1 gene-Spag1 NW_018657743.1 - 520085 582202 2697 6.3032999629217645 0.0 19 0
21550586 Meriones unguiculatus 10047 rna-XM_021635721.1 gene-Adam15 NW_018657743.1 + 91637 101670 2592 8.487654320987653 0.0 22 0
21550587 Meriones unguiculatus 10047 rna-XM_021645798.1 gene-Trim46 NW_018657743.1 + 196043 206456 2403 3.745318352059925 0.0 9 0
21550588 Meriones unguiculatus 10047 rna-XM_021629334.1 gene-Hcn3 NW_018657743.1 + 272360 284785 2376 2.9461279461279464 0.0 7 0
21550589 Meriones unguiculatus 10047 rna-XM_021631022.1 gene-Rnf19a NW_018657743.1 + 472933 497964 2361 3.811944091486658 0.0 10 0
21550590 Meriones unguiculatus 10047 rna-XM_021631502.1 gene-Dcst1 NW_018657743.1 + 74381 91277 2283 7.00832238282961 0.0 16 0
21550591 Meriones unguiculatus 10047 rna-XM_021631381.1 gene-Dcst2 NW_018657743.1 - 62997 74334 2190 6.392694063926941 0.0 14 0
21550592 Meriones unguiculatus 10047 rna-XM_021656257.1 gene-Fam189b NW_018657743.1 - 245693 250429 2022 5.440158259149357 0.0 11 0
21550593 Meriones unguiculatus 10047 rna-XM_021632194.1 gene-Fbxo43 NW_018657743.1 + 597660 615387 1992 1.5060240963855422 0.0 4 0
21550594 Meriones unguiculatus 10047 rna-XM_021646221.1 gene-Shc1 NW_018657743.1 - 7660 14793 1737 6.332757628094416 0.0 11 0
21550595 Meriones unguiculatus 10047 rna-XM_021630822.1 gene-Pklr NW_018657743.1 - 286783 294693 1707 5.272407732864675 0.0 9 0
21550596 Meriones unguiculatus 10047 rna-XM_021634512.1 gene-Zbtb7b NW_018657743.1 + 59139 61125 1632 0.6127450980392157 0.0 2 0
21550597 Meriones unguiculatus 10047 rna-XM_021650087.1 gene-Muc1 NW_018657743.1 - 208271 211706 1590 3.7735849056603774 0.0 6 0
21550598 Meriones unguiculatus 10047 rna-XM_021653196.1 gene-Gba NW_018657743.1 - 231962 237031 1548 5.813953488372093 0.0 10 0
21550599 Meriones unguiculatus 10047 rna-XM_021661819.1 gene-Clk2 NW_018657743.1 - 257851 266326 1503 7.318695941450432 0.0 12 0
21550600 Meriones unguiculatus 10047 rna-XM_021632492.1 gene-Flad1 NW_018657743.1 + 27758 34907 1473 4.073319755600815 0.0 7 0
21550601 Meriones unguiculatus 10047 rna-XM_021654356.1 gene-Mtx1 NW_018657743.1 + 226391 231377 1383 5.061460592913956 0.0 7 0
21550602 Meriones unguiculatus 10047 rna-XM_021626763.1 gene-Scamp3 NW_018657743.1 - 251397 256861 1236 5.663430420711975 0.0 7 0
21550603 Meriones unguiculatus 10047 rna-XM_021626151.1 gene-Pygo2 NW_018657743.1 - 2459 5555 1218 1.6420361247947457 0.0 2 0
21550604 Meriones unguiculatus 10047 rna-XM_021640624.1 gene-Efna3 NW_018657743.1 + 118004 125219 693 5.772005772005772 0.0 4 0
21550605 Meriones unguiculatus 10047 rna-XM_021644642.1 gene-Slc50a1 NW_018657743.1 + 175035 176979 666 7.5075075075075075 0.0 5 0
21550606 Meriones unguiculatus 10047 rna-XM_021631631.1 gene-Krtcap2 NW_018657743.1 - 192587 195774 633 9.47867298578199 0.1666666666666666 6 1
21550607 Meriones unguiculatus 10047 rna-XM_021643431.1 gene-Efna1 NW_018657743.1 + 167422 172827 618 6.472491909385114 0.0 4 0
21550608 Meriones unguiculatus 10047 rna-XM_021639417.1 gene-Efna4 NW_018657743.1 + 103537 107203 615 4.878048780487805 0.0 3 0
21550609 Meriones unguiculatus 10047 rna-XM_021631262.1 gene-Cks1b NW_018657743.1 + 18805 22012 240 8.333333333333334 0.0 2 0
21550610 Meriones unguiculatus 10047 rna-XM_021631866.1 gene-Polr2k NW_018657743.1 - 586265 588274 177 11.299435028248588 0.3333333333333333 3 1
21550611 Meriones unguiculatus 10047 rna-XM_021632073.1 gene-Dpm3 NW_018657743.1 - 178277 178555 279 0.0 0.0 1 0
21550612 Meriones unguiculatus 10047 rna-XM_021653351.1 gene-Hmcn2 NW_018657744.1 + 4985805 5130780 15351 6.318806592404404 0.0 97 0
21550613 Meriones unguiculatus 10047 rna-XM_021642167.1 gene-Setx NW_018657744.1 + 2888067 2936755 8085 2.968460111317254 0.0 26 0
21550614 Meriones unguiculatus 10047 rna-XM_021645799.1 gene-Sptan1 NW_018657744.1 + 3688248 3742084 7434 7.398439601829432 0.0 56 0
21550615 Meriones unguiculatus 10047 rna-XM_021633606.1 gene-Prpf8 NW_018657744.1 + 54720 78403 7008 5.850456621004566 0.0 41 0
21550616 Meriones unguiculatus 10047 rna-XM_021655399.1 gene-Prrc2b NW_018657744.1 + 5831773 5882730 6714 4.468275245755138 0.0 31 0
21550617 Meriones unguiculatus 10047 rna-XM_021654929.1 gene-Nup214 NW_018657744.1 + 5631947 5709466 6231 5.617075910768738 0.0 35 0
21550618 Meriones unguiculatus 10047 rna-XM_021633297.1 gene-Wdr81 NW_018657744.1 - 8367 21787 5808 1.5495867768595042 0.0 9 0
21550619 Meriones unguiculatus 10047 rna-XM_021638330.1 gene-Col5a1 NW_018657744.1 + 1692510 1840218 5523 11.768966141589717 0.0 65 0
21550620 Meriones unguiculatus 10047 rna-XM_021649366.1 gene-Nup188 NW_018657744.1 + 3992160 4047038 5265 8.167141500474834 0.0 43 0
21550621 Meriones unguiculatus 10047 rna-XM_021654630.1 gene-Lamc3 NW_018657744.1 + 5545964 5601124 4809 5.6144728633811605 0.0 27 0
21550622 Meriones unguiculatus 10047 rna-XM_021643432.1 gene-Rapgef1 NW_018657744.1 + 3341320 3451895 3648 6.853070175438596 0.04 25 1
21550623 Meriones unguiculatus 10047 rna-XM_021640791.1 gene-Tsc1 NW_018657744.1 + 2421386 2450464 3501 5.712653527563553 0.0 22 0
21550624 Meriones unguiculatus 10047 rna-XM_021654127.1 gene-Abl1 NW_018657744.1 + 5354641 5464766 3435 2.911208151382824 0.0 10 0
21550625 Meriones unguiculatus 10047 rna-XM_021634553.1 gene-Myo1c NW_018657744.1 + 214004 235020 3192 9.711779448621554 0.0 31 0
21550626 Meriones unguiculatus 10047 rna-XM_021636092.1 gene-Gemin4 NW_018657744.1 - 762114 769091 3177 0.3147623544224111 0.0 1 0
21550627 Meriones unguiculatus 10047 rna-XM_021656258.1 gene-Golga2 NW_018657744.1 + 5934112 5952791 3096 8.397932816537468 0.0 26 0
21550628 Meriones unguiculatus 10047 rna-XM_021651820.1 gene-Usp20 NW_018657744.1 + 4666305 4691619 2880 8.333333333333334 0.0 24 0
21550629 Meriones unguiculatus 10047 rna-XM_021646129.1 gene-Pkn3 NW_018657744.1 + 3786001 3799647 2760 7.246376811594203 0.0 20 0
21550630 Meriones unguiculatus 10047 rna-XM_021639582.1 gene-Ralgds NW_018657744.1 + 2285491 2311438 2712 6.268436578171092 0.0 17 0
21550631 Meriones unguiculatus 10047 rna-XM_021636989.1 gene-Abr NW_018657744.1 - 957733 1041758 2616 8.027522935779817 0.0 21 0
21550632 Meriones unguiculatus 10047 rna-XM_021660955.1 gene-Sh2d3c NW_018657744.1 + 6342601 6375691 2616 4.204892966360856 0.0 11 0
21550633 Meriones unguiculatus 10047 rna-XM_021656907.1 gene-Dnm1 NW_018657744.1 - 5955771 5997103 2607 8.05523590333717 0.0 21 0
21550634 Meriones unguiculatus 10047 rna-XM_021644327.1 gene-Odf2 NW_018657744.1 + 3601930 3640234 2565 7.407407407407407 0.0 21 0
21550635 Meriones unguiculatus 10047 rna-XM_021657795.1 gene-Ciz1 NW_018657744.1 + 6007963 6022647 2469 6.075334143377886 0.0 16 0
21550636 Meriones unguiculatus 10047 rna-XM_021633727.1 gene-Scarf1 NW_018657744.1 + 82607 94184 2457 4.07000407000407 0.0 10 0
21550637 Meriones unguiculatus 10047 rna-XM_021641397.1 gene-Gtf3c4 NW_018657744.1 - 2591189 2613264 2454 1.6299918500407498 0.0 4 0
21550638 Meriones unguiculatus 10047 rna-XM_021647941.1 gene-Lrrc8a NW_018657744.1 + 3948809 3956351 2433 0.4110152075626798 0.0 3 0
21550639 Meriones unguiculatus 10047 rna-XM_021635762.1 gene-Vps53 NW_018657744.1 - 601622 730186 2412 8.291873963515755 0.0 20 0
21550640 Meriones unguiculatus 10047 rna-XM_021663530.1 gene-Ttc16 NW_018657744.1 - 6383131 6395477 2400 5.416666666666667 0.0 13 0
21550641 Meriones unguiculatus 10047 rna-XM_021641794.1 gene-Ttf1 NW_018657744.1 + 2829937 2846363 2397 4.171881518564873 0.0 11 0
21550642 Meriones unguiculatus 10047 rna-XM_021647120.1 gene-Zer1 NW_018657744.1 - 3807946 3821721 2313 6.052745352356247 0.0 16 0
21550643 Meriones unguiculatus 10047 rna-XM_021661892.1 gene-Fam129b NW_018657744.1 + 6499614 6546918 2247 5.785491766800178 0.0 13 0
21550644 Meriones unguiculatus 10047 rna-XM_021655969.1 gene-Pomt1 NW_018657744.1 + 5891304 5908720 2241 8.478357875948237 0.0 19 0
21550645 Meriones unguiculatus 10047 rna-XM_021637361.1 gene-Brd3 NW_018657744.1 - 1279578 1295959 2235 4.921700223713647 0.0 12 0
21550646 Meriones unguiculatus 10047 rna-XM_021645296.1 gene-Gle1 NW_018657744.1 + 3643869 3668422 2208 6.793478260869565 0.0 15 0
21550647 Meriones unguiculatus 10047 rna-XM_021641512.1 gene-Ddx31 NW_018657744.1 + 2613846 2675575 2142 8.870214752567694 0.0 19 0
21550648 Meriones unguiculatus 10047 rna-XM_021660475.1 gene-Eng NW_018657744.1 + 6273582 6306436 1968 7.113821138211382 0.0 14 0
21550649 Meriones unguiculatus 10047 rna-XM_021643806.1 gene-Slc27a4 NW_018657744.1 + 3515809 3527236 1932 5.693581780538302 0.0 13 0
21550650 Meriones unguiculatus 10047 rna-XM_021650128.1 gene-Crat NW_018657744.1 - 4109934 4122613 1881 6.911217437533227 0.0 13 0
21550651 Meriones unguiculatus 10047 rna-XM_021652170.1 gene-Fnbp1 NW_018657744.1 - 4703369 4808249 1866 8.038585209003214 0.0 15 0
21550652 Meriones unguiculatus 10047 rna-XM_021661695.1 gene-Stxbp1 NW_018657744.1 - 6415367 6467327 1812 9.933774834437086 0.0 19 0
21550653 Meriones unguiculatus 10047 rna-XM_021626288.1 gene-Cel NW_018657744.1 - 2314903 2322519 1800 6.111111111111112 0.0 11 0
21550654 Meriones unguiculatus 10047 rna-XM_021650011.1 gene-Miga2 NW_018657744.1 + 4070372 4090560 1782 7.856341189674524 0.0 15 0
21550655 Meriones unguiculatus 10047 rna-XM_021644217.1 gene-Cercam NW_018657744.1 + 3581453 3592276 1779 6.183249016301293 0.0 12 0
21550656 Meriones unguiculatus 10047 rna-XM_021642445.1 gene-Ntng2 NW_018657744.1 - 2948422 2999753 1770 4.519774011299435 0.0 10 0
21550657 Meriones unguiculatus 10047 rna-XM_021653118.1 gene-Gpr107 NW_018657744.1 + 4818140 4875597 1770 9.6045197740113 0.0 17 0
21550658 Meriones unguiculatus 10047 rna-XM_021660582.1 gene-Fpgs NW_018657744.1 - 6308131 6319014 1761 7.950028392958545 0.0 14 0
21550659 Meriones unguiculatus 10047 rna-XM_021653592.1 gene-Fubp3 NW_018657744.1 + 5237624 5284197 1728 9.837962962962964 0.0 17 0
21550660 Meriones unguiculatus 10047 rna-XM_021634078.1 gene-Slc43a2 NW_018657744.1 + 100086 139450 1707 7.0298769771529 0.0 13 0
21550661 Meriones unguiculatus 10047 rna-XM_021661579.1 gene-Cfap157 NW_018657744.1 - 6397641 6404347 1569 5.098789037603569 0.0 8 0
21550662 Meriones unguiculatus 10047 rna-XM_021640586.1 gene-Gtf3c5 NW_018657744.1 - 2326842 2344382 1551 6.447453255963894 0.0 11 0
21550663 Meriones unguiculatus 10047 rna-XM_021658486.1 gene-Slc25a25 NW_018657744.1 - 6061293 6094763 1545 6.472491909385114 0.0 10 0
21550664 Meriones unguiculatus 10047 rna-XM_021638551.1 gene-Olfm1 NW_018657744.1 + 2004179 2026895 1458 3.429355281207133 0.0 5 0
21550665 Meriones unguiculatus 10047 rna-XM_021660845.1 gene-Cdk9 NW_018657744.1 - 6331160 6335779 1455 4.123711340206186 0.0 6 0
21550666 Meriones unguiculatus 10047 rna-XM_021638115.1 gene-Rxra NW_018657744.1 + 1488071 1572053 1404 6.41025641025641 0.0 9 0
21550667 Meriones unguiculatus 10047 rna-XM_021654438.1 gene-Fibcd1 NW_018657744.1 - 5479301 5507468 1380 4.3478260869565215 0.0 6 0
21550668 Meriones unguiculatus 10047 rna-XM_021648308.1 gene-Kyat1 NW_018657744.1 - 3884679 3896331 1377 8.71459694989107 0.0 12 0
21550669 Meriones unguiculatus 10047 rna-XM_021636646.1 gene-Nxn NW_018657744.1 - 803286 940903 1320 5.303030303030304 0.0 7 0
21550670 Meriones unguiculatus 10047 rna-XM_021662577.1 gene-Inpp5k NW_018657744.1 + 195354 211355 1290 7.751937984496124 0.0 10 0
21550671 Meriones unguiculatus 10047 rna-XM_021636322.1 gene-Mrm3 NW_018657744.1 + 788444 795059 1257 2.386634844868736 0.0 3 0
21550672 Meriones unguiculatus 10047 rna-XM_021645917.1 gene-Wdr34 NW_018657744.1 - 3742489 3749377 1257 5.568814638027049 0.0 8 0
21550673 Meriones unguiculatus 10047 rna-XM_021651064.1 gene-Asb6 NW_018657744.1 - 4518218 4521982 1257 3.977724741447892 0.0 5 0
21550674 Meriones unguiculatus 10047 rna-XM_021663727.1 gene-Pip5kl1 NW_018657744.1 + 6202797 6210392 1248 7.211538461538462 0.0 9 0
21550675 Meriones unguiculatus 10047 rna-XM_021653476.1 gene-Ass1 NW_018657744.1 + 5145443 5186065 1239 10.49233252623083 0.0 15 0
21550676 Meriones unguiculatus 10047 rna-XM_021635236.1 gene-Doc2b NW_018657744.1 - 337601 360141 1221 6.552006552006552 0.0 8 0
21550677 Meriones unguiculatus 10047 rna-XM_021649469.1 gene-Sh3glb2 NW_018657744.1 - 4048561 4062386 1215 9.876543209876544 0.0 12 0
21550678 Meriones unguiculatus 10047 rna-XM_021647604.1 gene-Tbc1d13 NW_018657744.1 + 3850967 3866095 1203 9.14380714879468 0.0 11 0
21550679 Meriones unguiculatus 10047 rna-XM_021659622.1 gene-St6galnac6 NW_018657744.1 + 6236025 6246160 1191 3.358522250209908 0.0 6 0
21550680 Meriones unguiculatus 10047 rna-XM_021663109.1 gene-CUNH9orf50 NW_018657744.1 - 4496694 4503063 1188 5.892255892255893 0.0 7 0
21550681 Meriones unguiculatus 10047 rna-XM_021659197.1 gene-Fam102a NW_018657744.1 + 6163291 6193064 1179 8.481764206955047 0.0 10 0
21550682 Meriones unguiculatus 10047 rna-XM_021647718.1 gene-Spout1 NW_018657744.1 - 3875179 3880650 1128 9.75177304964539 0.0 11 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "transcripts" (
"id" INTEGER,
  "taxonomy_id" INTEGER,
  "transcript_id" TEXT,
  "gene_id" TEXT,
  "chromosome" TEXT,
  "strand" TEXT,
  "start" INTEGER,
  "end" INTEGER,
  "coding_length" INTEGER,
  "introns_per_kbp_cds" REAL,
  "proportion_minor_introns" REAL,
  "n_introns" INTEGER,
  "n_minor_introns" INTEGER
  ,PRIMARY KEY ([id]),
   FOREIGN KEY([taxonomy_id]) REFERENCES [genomes]([taxonomy_id])
);
CREATE INDEX [idx_transcripts_taxonomy_id]
    ON [transcripts] ([taxonomy_id]);
CREATE INDEX [idx_transcripts_gene_id]
    ON [transcripts] ([gene_id]);
CREATE INDEX [idx_transcripts_chromosome]
    ON [transcripts] ([chromosome]);
Powered by Datasette · Queries took 353.779ms · Data license: ODbL · Data source: Larue & Roy, 2023 · About: Minor Intron Database (WtMTA)